#44 Robert Uhlmeyer (UTY) - UHSP
gp
-
avg
-
hr
-
rbi
-
r
-
sb
-
Player Stats
|   | Overall | |
|---|---|---|
| Games | - | |
| Plate appearances | 0 | |
| At Bats | - | |
| Runs | - | |
| Hits | - | |
| Doubles | - | |
| Triples | - | |
| Home Runs | - | |
| Runs Batted In | - | |
| Total bases | 0 | |
| Walks | - | |
| Hit by pitch | - | |
| Strikeouts | - | |
| Sacrifice Flies | - | |
| Sacrifice Hits | - | |
| Hit into double play | - | |
| Stolen Bases | - | |
| Caught Stealing | - | |
| Batting Average | - | |
| On Base Percentage | - | |
| Slugging Percentage | - | |
| Appearances | - | |
| Games started | - | |
| Wins | - | |
| Losses | - | |
| Saves | - | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 0.0 | |
| Hits | - | |
| Runs | - | |
| Earned Runs | - | |
| Walks | - | |
| Strikeouts | - | |
| Strikeouts per Game | .00 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | - | |
| Home Runs Allows | - | |
| At Bats Against | - | |
| Batting Average Against | - | |
| Earned Run Average | 0.00 | |
| Wild pitches | - | |
| Hit Batters | - | |
| Balks | - | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 0 | |
| Put Outs | - | |
| Assists | - | |
| Errors | - | |
| Fielding Percentage | - | |
| Double Plays | - | |
| Stolen Bases Allowed | - | |
| Runners Caught Stealing | - | |
| Runners Caught Stealing Percentage | - | |
| Passed Balls | - | |
| Catcher's Interference | - | |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 # | at Fontbonne University | L, 10-7 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 12 # | at Fontbonne University | L, 6-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 15 # | at Fontbonne University | L, 13-12 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Feb 19 # | Highland Community College | L, 10-4 | 5 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 19 # | Highland Community College | L, 10-9 | 6 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 21 # | Harris-Stowe State JV | L, 11-9 | 3 | 1 | 2 | - | - | - | 3 | 1 | - | 2 | - |
| Feb 25 # | Lake Area Academy | W, 15-1 | 3 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Feb 25 # | Lake Area Academy | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 # | Principia College | W, 9-3 | 2 | 2 | 2 | 1 | - | - | 1 | 1 | - | 2 | - |
| Feb 28 # | Principia College | W, 5-2 | 0 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 1 # | at Drury University | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 # | Rock Valley College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 # | at Knox College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 # | at Knox College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Spoon River College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Spoon River College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 # | at Greenville University | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 # | at St. Louis Community College at Meramec | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 # | at St. Louis Community College at Meramec | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 # | at Lincoln Trail College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 # | Lewis & Clark CC | W, 9-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 25 # | Westminster | L, 14-6 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 25 # | Westminster | L, 8-6 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 26 # | Westminster | L, 14-4 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 # | at Greenville University | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 # | at Mineral Area College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 # | at Mineral Area College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 # | at Baptist Bible (Mo.) | L, 11-6 | 3 | 1 | 2 | - | - | 1 | 4 | - | - | - | 1 |
| Apr 5 # | at Baptist Bible (Mo.) | L, 7-2 | 1 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 12 # | Harris-Stowe State | W, 10-4 | 4 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | 1 |
| Apr 28 # | Washington University | L, 11-5 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 # | at Fontbonne University | L, 10-7 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 3 |
| Feb 12 # | at Fontbonne University | L, 6-3 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 15 # | at Fontbonne University | L, 13-12 | 0 | 0 | 1 | 4 | 1 | - | 0 | - | - | 6 |
| Feb 19 # | Highland Community College | L, 10-4 | - | - | - | 0 | 0 | - | 3 | - | - | 5 |
| Feb 19 # | Highland Community College | L, 10-9 | - | - | - | 1 | 0 | - | 3 | - | - | 6 |
| Feb 21 # | Harris-Stowe State JV | L, 11-9 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Feb 25 # | Lake Area Academy | W, 15-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 25 # | Lake Area Academy | W, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 # | Principia College | W, 9-3 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Feb 28 # | Principia College | W, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 1 # | at Drury University | L, 14-11 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 # | Rock Valley College | L, 10-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 # | at Knox College | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 # | at Knox College | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Spoon River College | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Spoon River College | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 # | at Greenville University | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 # | at St. Louis Community College at Meramec | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 # | at St. Louis Community College at Meramec | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 # | at Lincoln Trail College | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 # | Lewis & Clark CC | W, 9-3 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
| Mar 25 # | Westminster | L, 14-6 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 25 # | Westminster | L, 8-6 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 26 # | Westminster | L, 14-4 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 28 # | at Greenville University | W, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 # | at Mineral Area College | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 # | at Mineral Area College | L, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 # | at Baptist Bible (Mo.) | L, 11-6 | - | - | - | 5 | 1 | - | - | 1 | - | 3 |
| Apr 5 # | at Baptist Bible (Mo.) | L, 7-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 12 # | Harris-Stowe State | W, 10-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 28 # | Washington University | L, 11-5 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 # | at Fontbonne University | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 12 # | at Fontbonne University | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 # | at Fontbonne University | L, 13-12 | 0 | 0 | 0 | 0 | 1.0 | 2 | 3 | 1 | 9.00 | 3.00 | 1 | 1 | 0 |
| Feb 19 # | Highland Community College | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 # | Highland Community College | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 # | Harris-Stowe State JV | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 # | Lake Area Academy | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 # | Lake Area Academy | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 # | Principia College | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 # | Principia College | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 # | at Drury University | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 # | Rock Valley College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 # | at Knox College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 # | at Knox College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Spoon River College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Spoon River College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 # | at Greenville University | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 # | at St. Louis Community College at Meramec | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 # | at St. Louis Community College at Meramec | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 # | at Lincoln Trail College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 # | Lewis & Clark CC | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 # | Westminster | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 # | Westminster | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 # | Westminster | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 # | at Greenville University | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 # | at Mineral Area College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 # | at Mineral Area College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 # | at Baptist Bible (Mo.) | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 # | at Baptist Bible (Mo.) | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 # | Harris-Stowe State | W, 10-4 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 1 | - |
| Apr 28 # | Washington University | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 # | at Fontbonne University | L, 10-7 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 12 # | at Fontbonne University | L, 6-3 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Feb 15 # | at Fontbonne University | L, 13-12 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 19 # | Highland Community College | L, 10-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 # | Highland Community College | L, 10-9 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 # | Harris-Stowe State JV | L, 11-9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 # | Lake Area Academy | W, 15-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 # | Lake Area Academy | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 # | Principia College | W, 9-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 # | Principia College | W, 5-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 # | at Drury University | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 # | Rock Valley College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 # | at Knox College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 # | at Knox College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Spoon River College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Spoon River College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 # | at Greenville University | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 # | at St. Louis Community College at Meramec | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 # | at St. Louis Community College at Meramec | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 # | at Lincoln Trail College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 # | Lewis & Clark CC | W, 9-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 # | Westminster | L, 14-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 # | Westminster | L, 8-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 # | Westminster | L, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 # | at Greenville University | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 # | at Mineral Area College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 # | at Mineral Area College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 # | at Baptist Bible (Mo.) | L, 11-6 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Apr 5 # | at Baptist Bible (Mo.) | L, 7-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 # | Harris-Stowe State | W, 10-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 # | Washington University | L, 11-5 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 17 | 51 | 12 | 14 | 1 | 2 | 1 | 11 | 7 | 13 | 7 | 2 | .275 | .362 | .431 |
| - | |||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | 17 | 0 | 0 | 1 | 22 | 4 | - | 17 | 4 | 4.25 | 59 |
| - | |||||||||||
| Home | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 2 | 3 | 1 | 1 | 2 | 9.00 | 0 | 4.50 | 1.50 |
| - | ||||||||||||||||
| Home | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 17 | 35 | 33 | 0 | 2 | .943 | 0 | 0 | 0 | - | 0 | 0 |
| - | ||||||||||||
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||