UHSP vs. Oklahoma Wesleyan
1/31/2025 at OKWU
UHSP 2 (0-1)

Player AB R H RBI BB SO PO A LOB
 
Brandon Gibbs ss 4 0 0 0 1 1 1 1 1
Holden Campbell 2b 5 0 2 1 0 1 2 4 2
Jordan Gonzalez cf 4 0 1 0 0 1 2 0 2
Malcolm Merriwether dh 3 1 0 0 1 2 0 0 0
Matthew McDonald lf 4 0 2 1 0 2 2 0 0
Ruben Ogando rf 3 0 1 0 1 0 0 0 1
Caden Buxton 3b 3 1 0 0 0 0 0 1 1
   Nolan Harding 3b 1 0 0 0 0 0 0 0 2
Deklan Riggs 1b 3 0 0 0 0 1 9 1 0
Michael Morales c 2 0 0 0 2 1 8 0 0
Barrett Lohman p 0 0 0 0 0 0 0 0 0
   Jackson Wininger p 0 0 0 0 0 0 0 0 0
   Logan Stribling p 0 0 0 0 0 0 0 0 0
   Gavin Long p 0 0 0 0 0 0 0 0 0
Totals 32 2 6 2 5 9 24 7 9
Oklahoma Wesleyan 7 (4-0)

Player AB R H RBI BB SO PO A LOB
 
Ravaughn Morgan lf 3 3 2 1 1 1 0 0 1
   John Dominguez cf 0 0 0 0 0 0 0 0 0
   Caden Stinson lf 0 0 0 0 0 0 1 0 0
Connor Hickey dh 4 1 2 2 0 1 0 0 0
   Brenden Poindexter ph 1 0 0 0 0 1 0 0 0
Chase Pinheiro cf 5 0 1 1 0 1 1 0 1
Jorge Aldrete 1b 3 1 0 0 1 1 8 1 0
   Mitch Gratwick 2b 0 0 0 0 0 0 0 0 0
Javier Marcial rf 3 1 1 2 1 1 2 0 3
   Nathaniel Vigil rf 0 0 0 0 0 0 0 0 0
Alejandro Quiles ss 2 0 0 0 1 0 0 1 2
   Victor Sanchez ss 1 0 1 0 0 0 0 1 0
Luis Antigua 3b 4 0 1 1 0 1 0 4 0
Braydon Caldwell c 3 0 0 0 1 0 8 2 0
Blake Tablazon 2b 1 1 0 0 2 1 3 3 2
   Reed Alexander 1b 1 0 0 0 0 0 2 1 1
Evan Foor p 0 0 0 0 0 0 0 1 0
   Ashton Luera p 0 0 0 0 0 0 1 0 0
   Alan Covarrubias p 0 0 0 0 0 0 0 0 0
   Zachariah Ray p 0 0 0 0 0 0 0 0 0
   Hunter Hansen p 0 0 0 0 0 0 1 0 0
Totals 31 7 8 7 7 8 27 14 10
Score by Innings R H E
 
UHSP 0 0 0 0 1 0 0 1 0 2 6 3
Oklahoma Wesleyan 2 0 1 2 1 1 0 0 X 7 8 2
UHSP: E - Brandon Gibbs; Holden Campbell 2. 2B - Holden Campbell. 3B - Matthew McDonald. RBI - Holden Campbell; Matthew McDonald. GIDP - Caden Buxton. CS - Holden Campbell.
Oklahoma Wesleyan: E - Jorge Aldrete; Luis Antigua. 2B - Ravaughn Morgan; Connor Hickey. 3B - Javier Marcial. HR - Connor Hickey. RBI - Ravaughn Morgan; Connor Hickey 2; Chase Pinheiro; Javier Marcial 2; Luis Antigua.
UHSP IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Barrett Lohman (L, 0-1) 3.0 3 3 3 3 1 1 0 0 1 0 11 15 4 3 22
Jackson Wininger 2.0 2 4 2 4 4 0 0 1 1 0 8 13 0 2 55
Logan Stribling 2.0 2 0 0 0 1 0 0 0 0 0 8 8 3 2 25
Gavin Long 1.0 1 0 0 0 2 0 0 0 1 0 4 5 0 1 17
Totals 8.0 8 7 5 7 8 1 0 1 3 0 31 41 7 8 119
Oklahoma Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Evan Foor (W, 2-0) 4.0 4 0 0 1 3 0 0 0 0 0 14 15 1 6 41
Ashton Luera 3.0 1 1 0 2 4 0 0 0 0 0 10 13 2 3 46
Alan Covarrubias 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 19
Zachariah Ray 0.2 1 1 1 2 0 0 0 0 0 0 3 5 1 1 20
Hunter Hansen 1.0 0 0 0 0 1 0 0 0 0 0 4 4 1 1 15
Totals 9.0 6 2 1 5 9 0 0 0 0 0 32 38 5 11 126
UHSP: Batters Faced - Barrett Lohman 15; Jackson Wininger 13; Logan Stribling 8; Gavin Long 5. BK - Jackson Wininger. HBP - Barrett Lohman; Jackson Wininger; Gavin Long.
Oklahoma Wesleyan: Batters Faced - Evan Foor 15; Ashton Luera 13; Alan Covarrubias; Zachariah Ray 5; Hunter Hansen 4.

Start: 12:00 PM Duration: 2:30 Attendance: 0