Williams Baptist (AR) vs. UHSP
4/12/2025 at O'Fallon, Ill.
Williams Baptist (AR) 1 (21-18, 12-16)

Player AB R H RBI BB SO PO A LOB
 
Tyrell Burnett dh 3 0 2 0 0 0 0 0 0
   Mari Thomas pr 0 0 0 0 0 0 0 0 0
Gavin Mink 2b 3 0 0 0 0 0 3 2 0
Lawson Aaron 3b 3 0 1 0 0 0 1 0 1
Mason Andrews 1b 3 0 0 0 0 0 7 0 2
Jacob Watkins ss 3 1 2 0 0 0 0 4 0
Ethan Mannion c 2 0 0 0 1 1 3 2 0
   J.D. Burton pr 0 0 0 0 0 0 0 0 0
Kaeden Kennedy rf 2 0 0 0 0 0 2 1 0
Luke Bullins lf 3 0 1 1 0 2 0 0 1
Cody Jones cf 2 0 0 0 0 1 2 0 1
   Alex Orman ph 1 0 0 0 0 0 0 0 0
Dawson Cloud p 0 0 0 0 0 0 0 0 0
   Jolby Jones p 0 0 0 0 0 0 0 0 0
   Noah Burns p 0 0 0 0 0 0 0 0 0
Totals 25 1 6 1 1 4 18 9 5
UHSP 3 (17-27, 12-20)

Player AB R H RBI BB SO PO A LOB
 
Brandon Gibbs 2b 4 1 2 0 0 1 3 1 0
Holden Campbell cf 4 1 3 0 0 0 2 0 3
Jacob Grim p 3 1 2 1 0 0 2 0 0
Matthew McDonald lf 3 0 0 0 0 0 0 0 0
Deklan Riggs 1b 3 0 1 1 0 1 7 2 0
Caden Buxton 3b 3 0 0 0 0 0 0 3 4
Ruben Ogando rf 2 0 0 0 0 2 2 0 0
   Logan Stribling rf 1 0 0 0 0 0 0 0 0
Jordan Gonzalez ss 2 0 1 0 0 0 0 3 0
Michael Morales c 2 0 0 0 1 0 5 1 0
   Wyatt Waters pr 0 0 0 0 0 0 0 0 0
Totals 27 3 9 2 1 4 21 10 7
Score by Innings R H E
 
Williams Baptist (AR) 0 1 0 0 0 0 0 1 6 2
UHSP 2 0 0 0 1 0 X 3 9 0
Williams Baptist (AR): E - Lawson Aaron; Jacob Watkins. 2B - Lawson Aaron. RBI - Luke Bullins. SB - Gavin Mink; Luke Bullins.
UHSP: 2B - Jacob Grim. RBI - Jacob Grim; Deklan Riggs.
Williams Baptist (AR) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dawson Cloud 4.0 7 3 1 1 3 0 0 0 0 0 20 21 4 4 73
Jolby Jones 1.2 1 0 0 0 1 0 0 0 1 0 6 7 3 1 26
Noah Burns 0.1 1 0 0 0 0 0 0 0 0 0 1 1 0 0 2
Totals 6.0 9 3 1 1 4 0 0 0 1 0 27 29 7 5 101
UHSP IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jacob Grim 7.0 6 1 1 1 4 0 0 0 0 0 25 27 6 9 95
Totals 7.0 6 1 1 1 4 0 0 0 0 0 25 27 6 9 95
Williams Baptist (AR): Batters Faced - Dawson Cloud 21; Jolby Jones 7; Noah Burns. HBP - Jolby Jones.
UHSP: Batters Faced - Jacob Grim 27.
Umpires - HP: Jesse Fagan , 1B: Patrick Hiatt , 2B: Benjamin Perry
Start: 3:50 PM Duration: 1:43 Attendance: 35