Culver-Stockton (MO) vs. UHSP
2/10/2026 at Lloyd Hopkins Field, 98 Arnold Palmer Road, Alton, IL 62018
Culver-Stockton (MO) 16 (1-0)

Player AB R H RBI BB SO PO A LOB
 
Brandon Diaz Valentin ss 4 3 1 0 1 1 3 1 2
Kannon Kirk 3b 6 3 4 3 0 0 3 0 0
Jeremiah Morris 1b 4 2 2 2 2 2 5 0 0
   Dallas Slayton rf 1 0 0 0 0 1 0 0 0
General Schofield cf 4 1 1 2 0 1 4 1 2
Cooper Gillette dh 4 2 1 0 1 1 0 0 0
Jack Linenfelser 2b 4 3 2 1 1 1 3 0 1
Harry Oden lf 5 1 3 6 0 0 1 0 0
Cooper Kiel c 3 0 0 0 2 3 7 5 1
   Tyler Schmidt c 0 1 0 0 0 0 0 0 0
Wyatt Wright rf 4 0 0 0 0 2 0 0 0
   Brant Sawyers 1b 0 0 0 0 0 0 1 1 0
Isaiah Naylor p 0 0 0 0 0 0 0 0 0
   Ryan Jung p 0 0 0 0 0 0 0 0 0
   Aaron Barr p 0 0 0 0 0 0 0 1 0
   Brayden Prott p 0 0 0 0 0 0 0 0 0
   Jared Marty p 0 0 0 0 0 0 0 0 0
Totals 39 16 14 14 7 12 27 9 6
UHSP 14 (2-3)

Player AB R H RBI BB SO PO A LOB
 
Brandon Gibbs 2b 4 2 3 2 1 0 3 0 0
Holden Campbell cf 5 1 1 1 1 1 1 0 4
Nolan Harding lf 5 4 2 0 1 0 2 0 0
Jacob Grim rf 4 1 3 2 1 1 2 0 0
Deklan Riggs 1b 6 1 1 3 0 1 9 1 0
Caden Buxton dh 6 1 1 1 0 1 0 0 1
Joe Celeste 3b 4 1 2 1 1 2 1 2 0
Sebastian Villegas ss 5 2 4 0 0 0 0 4 0
Barrett Bressette c 4 1 2 1 1 2 9 3 4
   Duncan Barker pr 0 0 0 0 0 0 0 0 0
   Carter Lang pr 0 0 0 0 0 0 0 0 0
Logan Stribling p 0 0 0 0 0 0 0 0 0
   Peyton Schaefer p 0 0 0 0 0 0 0 0 0
   Gavin Long p 0 0 0 0 0 0 0 0 0
   Jacob Cross p 0 0 0 0 0 0 0 0 0
   Samuel Harding p 0 0 0 0 0 0 0 0 0
   John McGee p 0 0 0 0 0 0 0 0 0
   Wyatt Waters p 0 0 0 0 0 0 0 0 0
Totals 43 14 19 11 6 8 27 10 9
Score by Innings R H E
 
Culver-Stockton (MO) 5 0 2 3 3 0 0 0 3 16 14 7
UHSP 6 1 0 0 5 0 0 0 2 14 19 0
Culver-Stockton (MO): E - Brandon Diaz Valentin 3; Kannon Kirk; Jeremiah Morris; General Schofield; Jack Linenfelser. 2B - Kannon Kirk 2; Jeremiah Morris; General Schofield; Jack Linenfelser; Harry Oden. 3B - Kannon Kirk. HR - Jeremiah Morris; Harry Oden. RBI - Kannon Kirk 3; Jeremiah Morris 2; General Schofield 2; Jack Linenfelser; Harry Oden 6. Sac - General Schofield. SB - Brandon Diaz Valentin; Jeremiah Morris; General Schofield 2; Jack Linenfelser 2; Harry Oden 2; Tyler Schmidt.
UHSP: 2B - Jacob Grim 2; Caden Buxton. HR - Brandon Gibbs; Deklan Riggs. RBI - Brandon Gibbs 2; Holden Campbell; Jacob Grim 2; Deklan Riggs 3; Caden Buxton; Joe Celeste; Barrett Bressette. SB - Brandon Gibbs; Holden Campbell 2; Nolan Harding; Jacob Grim. CS - Holden Campbell; Nolan Harding; Jacob Grim; Sebastian Villegas.
Culver-Stockton (MO) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Isaiah Naylor 1.2 9 7 2 2 3 1 2 1 0 0 15 17 1 0 46
Ryan Jung (W, 1-0) 1.1 0 0 0 2 1 0 0 0 0 0 3 5 1 0 16
Aaron Barr 2.0 4 5 4 1 1 0 0 0 0 0 9 11 2 3 23
Brayden Prott 3.1 6 2 2 1 3 1 0 0 1 0 14 16 3 2 40
Jared Marty (Sv, 1) 0.2 0 0 0 0 0 0 0 0 0 0 2 2 1 1 2
Totals 9.0 19 14 8 6 8 2 2 1 1 0 43 51 8 6 127
UHSP IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Logan Stribling 1.0 3 5 5 1 2 1 0 0 1 0 5 8 1 0 35
Peyton Schaefer 1.0 1 0 0 1 1 0 0 0 0 0 4 5 0 2 23
Gavin Long 1.0 2 2 2 1 1 0 0 1 0 0 5 6 1 1 24
Jacob Cross (L, 0-1) 0.2 2 3 3 2 0 0 0 0 0 0 4 6 1 1 23
Samuel Harding 1.1 2 3 3 1 3 1 0 0 1 0 6 8 1 0 28
John McGee 3.1 3 3 3 1 4 0 0 0 0 0 13 14 4 2 34
Wyatt Waters 0.2 1 0 0 0 1 0 1 0 0 0 2 2 0 0 8
Totals 9.0 14 16 16 7 12 2 1 1 2 0 39 49 8 6 175
Culver-Stockton (MO): Batters Faced - Isaiah Naylor 17; Ryan Jung 5; Aaron Barr 11; Brayden Prott 16; Jared Marty 2. WP - Isaiah Naylor 2. BK - Isaiah Naylor. HBP - Brayden Prott.
UHSP: Batters Faced - Logan Stribling 8; Peyton Schaefer 5; Gavin Long 6; Jacob Cross 6; Samuel Harding 8; John McGee 14; Wyatt Waters 2. WP - Wyatt Waters. BK - Gavin Long. HBP - Logan Stribling; Samuel Harding.
Umpires - HP: Bruce Huddleson , 1B: Sean Northweather
Start: 6:00 PM Duration: 3:20 Attendance: 0