UHSP vs. Hannibal-LaGrange (MO)
3/13/2026 at Hannibal,MO
UHSP 12 (8-13, 1-3)

Player AB R H RBI BB SO PO A LOB
 
Brandon Gibbs 2b 5 1 1 0 2 0 2 3 1
   Riley Bishop 0 0 0 0 0 0 0 0 0
   Darrin Kunkelmann dh 0 0 0 0 0 0 0 0 0
Nolan Harding lf 6 1 1 2 0 0 0 0 1
   Pierce Love 0 0 0 0 0 0 0 0 0
   Jackson Hewitt lf 0 0 0 1 0 0 0 0 0
Jacob Grim rf 5 3 2 1 2 0 4 0 3
Joe Celeste 3b 3 1 0 1 1 1 3 2 1
Caden Buxton dh 4 2 2 5 1 0 0 0 0
   Carter Lang cf 1 0 0 0 0 0 1 0 0
Deklan Riggs 1b 4 1 2 1 1 0 12 0 0
   Liam Macphie 0 0 0 0 0 0 0 0 0
Sebastian Villegas ss 5 0 0 0 0 0 4 3 4
Barrett Bressette c 3 0 1 0 1 0 5 0 0
   Ethan Harrell c 2 0 1 0 0 0 1 0 0
   Jackson Cavazos pr 0 1 0 0 0 0 0 0 0
Holden Campbell cf 5 2 3 1 1 0 3 4 0
Tristan Calmes p 0 0 0 0 0 0 0 0 0
   Gavin Long 0 0 0 0 0 0 1 0 0
   Brayden Steves 0 0 0 0 0 0 0 2 0
Totals 43 12 13 12 9 1 36 14 10
Hannibal-LaGrange (MO) 10 (6-11, 1-3)

Player AB R H RBI BB SO PO A LOB
 
Leo Ibarra ss 5 1 1 1 2 0 4 5 0
Daniel Rodriguez 2b 5 2 2 3 2 0 5 6 0
Isaac Phillips 1b 5 1 2 1 0 0 14 0 5
Brennen Garner dh 4 0 0 2 1 1 0 0 1
   Bryant Morales 0 0 0 0 0 0 0 0 0
   Dillyn Ledezma 1 0 1 0 0 0 0 0 0
   Isaac Radcliff 0 0 0 0 0 0 0 0 0
   Charlie McKeon ph 0 0 0 0 0 0 0 0 0
   Levi Atherton pr 0 0 0 0 0 0 0 0 0
Dylan Garcia 3b 6 0 1 1 0 1 3 3 0
Josiah Franke c 6 0 0 0 0 2 2 2 0
   Kaden Crane 0 0 0 0 0 0 0 0 0
Ethan Eskew lf 6 1 1 0 1 0 1 1 7
Jude Shook cf 5 2 1 1 1 1 7 0 2
Tyson Wheeler rf 3 3 1 0 3 1 0 0 0
Cohen Ring p 0 0 0 0 0 0 0 0 0
   Jaimison Kirkland 0 0 0 0 0 0 0 0 0
   Cashton Burks 0 0 0 0 0 0 0 0 0
   Tre Sangiacomo 0 0 0 0 0 0 0 0 0
   Drew Elsenrath p 0 0 0 0 0 0 0 2 0
Totals 46 10 10 9 10 6 36 19 15
Score by Innings R H E
 
UHSP 4 0 3 0 0 0 0 0 3 0 0 2 12 13 1
Hannibal-LaGrange (MO) 0 2 0 2 0 0 2 3 1 0 0 0 10 10 2
UHSP: E - Brandon Gibbs. 2B - Nolan Harding; Caden Buxton; Holden Campbell 2. HR - Caden Buxton. RBI - Nolan Harding 2; Jackson Hewitt; Jacob Grim; Joe Celeste; Caden Buxton 5; Deklan Riggs; Holden Campbell. Sac - Joe Celeste. SB - Jacob Grim 2; Jackson Cavazos. CS - Holden Campbell.
Hannibal-LaGrange (MO): E - Leo Ibarra; Josiah Franke. 2B - Leo Ibarra. RBI - Leo Ibarra; Daniel Rodriguez 3; Isaac Phillips; Brennen Garner 2; Dylan Garcia; Jude Shook. SB - Isaac Phillips; Dylan Garcia; Ethan Eskew; Jude Shook 2; Tyson Wheeler.
UHSP IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tristan Calmes 5.0 4 4 4 6 3 0 1 0 0 0 19 25 6 6 103
Gavin Long 2.0 1 2 2 1 2 0 1 0 1 0 7 9 3 1 36
Brayden Steves 1.0 1 3 3 2 0 0 1 0 2 0 5 9 0 3 36
Holden Campbell (W, 1-0) 4.0 4 1 1 1 1 0 0 0 1 0 15 18 6 5 37
Totals 12.0 10 10 10 10 6 0 3 0 4 0 46 61 15 15 212
Hannibal-LaGrange (MO) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cohen Ring 2.1 7 7 7 2 1 1 2 0 1 0 13 16 2 3 55
Jaimison Kirkland 2.0 0 0 0 3 0 0 0 0 2 0 3 8 1 2 27
Cashton Burks 3.2 0 0 0 1 0 0 0 0 0 0 11 12 5 6 39
Tre Sangiacomo 1.0 3 3 2 0 0 0 0 0 0 0 5 6 2 1 25
Drew Elsenrath (L, 0-1) 3.0 3 2 2 3 0 0 0 0 1 0 11 16 4 5 55
Totals 12.0 13 12 11 9 1 1 2 0 4 0 43 58 14 17 201
UHSP: Batters Faced - Holden Campbell 18; Tristan Calmes 25; Gavin Long 9; Brayden Steves 9. WP - Tristan Calmes; Gavin Long; Brayden Steves. HBP - Holden Campbell; Gavin Long; Brayden Steves 2.
Hannibal-LaGrange (MO): Batters Faced - Cohen Ring 16; Jaimison Kirkland 8; Cashton Burks 12; Tre Sangiacomo 6; Drew Elsenrath 16. WP - Cohen Ring 2. HBP - Cohen Ring; Jaimison Kirkland 2; Drew Elsenrath.

Start: 3:30 PM Duration: 2:20 Attendance: 0