UHSP vs. Harris-Stowe (MO)
4/10/2026 at Stars Park
UHSP 4 (16-18, 8-7)

Player AB R H RBI BB SO PO A LOB
 
Brandon Gibbs 2b 5 0 1 0 0 0 2 4 1
Holden Campbell cf 4 0 2 1 1 0 4 0 0
Nolan Harding lf 4 0 2 0 0 0 0 0 0
   Carter Lang 0 2 0 0 0 0 0 0 0
   Jackson Hewitt lf 1 0 0 0 0 1 0 0 1
Jacob Grim rf 3 1 2 0 1 0 4 0 0
Joe Celeste 3b 3 0 0 0 0 1 0 2 3
Caden Buxton dh 4 0 0 0 0 1 0 0 0
Deklan Riggs 1b 3 1 2 2 1 1 12 0 0
   Jordan Gonzalez pr 0 0 0 0 0 0 0 0 0
Sebastian Villegas ss 4 0 1 0 0 0 0 3 3
Ethan Harrell c 3 0 2 0 0 1 4 1 0
   Dustin Aleck 1 0 0 0 0 0 0 0 0
Barrett Lohman p 0 0 0 0 0 0 1 1 0
Totals 35 4 12 3 3 5 27 11 8
Harris-Stowe (MO) 2 (3-19, 1-13)

Player AB R H RBI BB SO PO A LOB
 
Alexander Fernandez cf 5 1 2 0 0 0 2 0 0
Andrew Kobe 3b 4 0 2 0 0 1 0 2 0
Brayden Hatley 1b 4 0 1 0 0 0 10 1 1
Hayden Waters lf 3 0 1 1 0 0 2 0 2
Felix Daclan ss 3 1 1 0 0 0 4 3 4
Tashaun Coleman rf 4 0 2 1 0 0 3 0 0
Logan Schwerdt dh 4 0 1 0 0 0 0 0 0
   Richard Patton pr 0 0 0 0 0 0 0 0 0
Jacob Frankera c 3 0 0 0 0 0 4 0 1
   Jayden Matthews 1 0 0 0 0 1 0 0 0
   Ian Funk c 0 0 0 0 0 0 1 1 0
Michael Khatkar 2b 3 0 0 0 0 2 1 0 2
   Riquendri Morel ph 1 0 0 0 0 0 0 0 0
Joseph Mann p 0 0 0 0 0 0 0 4 0
   S. Benitez martinez 0 0 0 0 0 0 0 0 0
   Mitchell Sambirsky 0 0 0 0 0 0 0 0 0
   Levi Lalonde p 0 0 0 0 0 0 0 0 0
Totals 35 2 10 2 0 4 27 11 10
Score by Innings R H E
 
UHSP 0 1 1 1 0 0 0 1 0 4 12 0
Harris-Stowe (MO) 0 0 1 0 0 0 0 1 0 2 10 0
UHSP: 2B - Holden Campbell 2; Deklan Riggs; Ethan Harrell. HR - Deklan Riggs. RBI - Holden Campbell; Deklan Riggs 2. SB - Nolan Harding; Carter Lang; Jacob Grim. CS - Brandon Gibbs.
Harris-Stowe (MO): 2B - Andrew Kobe; Tashaun Coleman. RBI - Hayden Waters; Tashaun Coleman. GIDP - Jacob Frankera.
UHSP IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Barrett Lohman (W, 5-3) 9.0 10 2 2 0 4 0 0 0 3 0 35 39 11 10 94
Totals 9.0 10 2 2 0 4 0 0 0 3 0 35 39 11 10 94
Harris-Stowe (MO) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joseph Mann (L, 2-4) 7.0 10 3 3 0 3 1 0 0 0 0 29 29 10 6 89
S. Benitez martinez 1.0 1 1 1 2 1 0 0 0 0 1 3 6 0 2 32
Mitchell Sambirsky 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 8
Levi Lalonde 0.2 1 0 0 1 1 0 0 0 0 0 2 3 0 0 7
Totals 9.0 12 4 4 3 5 1 0 0 0 1 35 39 11 8 136
UHSP: Batters Faced - Barrett Lohman 39. HBP - Barrett Lohman 3.
Harris-Stowe (MO): Batters Faced - Joseph Mann 29; S. Benitez martinez 6; Mitchell Sambirsky; Levi Lalonde 3. IBB - S. Benitez martinez.

Start: 12:00 PM Duration: 2:25 Attendance: 100