UHSP vs. Harris-Stowe (MO)
4/11/2026 at Stars Park
UHSP 10 (17-18, 9-7)

Player AB R H RBI BB SO PO A LOB
 
Brandon Gibbs 2b 5 2 2 1 0 0 1 0 0
   Jordan Gonzalez 2b 0 0 0 0 0 0 1 1 0
Holden Campbell cf 4 1 1 1 0 1 2 0 2
Nolan Harding lf 4 1 0 0 1 0 0 0 2
   Carter Lang lf 0 1 0 0 0 0 0 0 0
Jacob Grim rf 3 2 3 1 1 0 1 0 0
Joe Celeste 3b 2 0 0 2 0 0 0 3 0
Caden Buxton dh 1 0 0 0 0 0 0 0 1
   Dustin Aleck dh 2 1 1 2 1 0 0 0 0
Deklan Riggs 1b 3 1 2 0 1 0 8 0 0
   Liam Macphie 0 0 0 0 0 0 0 0 0
Sebastian Villegas ss 4 1 1 0 0 0 2 4 3
Ethan Harrell c 3 0 2 1 1 0 6 0 0
Tristan Calmes p 0 0 0 0 0 0 0 0 0
   Gavin Long p 0 0 0 0 0 0 0 0 0
Totals 31 10 12 8 5 1 21 8 8
Harris-Stowe (MO) 4 (3-20, 1-14)

Player AB R H RBI BB SO PO A LOB
 
Alexander Fernandez cf 4 0 0 0 0 0 7 0 1
Andrew Kobe 3b 3 2 2 0 1 0 3 0 0
Brayden Hatley 1b 4 0 2 1 0 1 3 0 1
Hayden Waters dh 3 0 0 1 1 1 0 0 0
Tashaun Coleman rf 3 1 1 1 1 1 0 0 0
Felix Daclan ss 3 0 0 0 1 0 1 1 5
Jacob Frankera c 2 0 0 0 0 0 1 0 0
   Ian Funk c 1 0 0 0 0 0 0 0 0
   Jordan Bradley 0 0 0 0 0 0 0 0 0
Richard Patton lf 2 0 0 0 1 2 6 0 1
Michael Khatkar 2b 1 0 0 0 1 1 0 1 0
   Riquendri Morel 0 0 0 0 0 0 0 0 0
   Logan Schwerdt ph 0 0 0 0 1 0 0 0 0
   Jayden Matthews pr 0 1 0 0 0 0 0 0 0
Dakota Gaines p 0 0 0 0 0 0 0 0 0
   Avion Wallace 0 0 0 0 0 0 0 0 0
   Hayata Lee 0 0 0 0 0 0 0 0 0
   S. Benitez martinez p 0 0 0 0 0 0 0 0 0
Totals 26 4 5 3 7 6 21 2 8
Score by Innings R H E
 
UHSP 2 0 2 0 1 0 5 10 12 1
Harris-Stowe (MO) 0 0 1 0 0 1 2 4 5 2
UHSP: E - Brandon Gibbs. 2B - Brandon Gibbs; Holden Campbell; Jacob Grim 2; Ethan Harrell. HR - Jacob Grim; Dustin Aleck. RBI - Brandon Gibbs; Holden Campbell; Jacob Grim; Joe Celeste 2; Dustin Aleck 2; Ethan Harrell. Sac - Joe Celeste 2. SB - Brandon Gibbs 3; Carter Lang; Jacob Grim; Dustin Aleck.
Harris-Stowe (MO): E - Felix Daclan; Ian Funk. RBI - Brayden Hatley; Hayden Waters; Tashaun Coleman.
UHSP IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tristan Calmes (W, 4-4) 6.0 2 2 1 6 6 0 1 0 0 0 20 26 5 7 115
Gavin Long 1.0 3 2 2 1 0 0 1 0 0 0 6 7 1 2 24
Totals 7.0 5 4 3 7 6 0 2 0 0 0 26 33 6 9 139
Harris-Stowe (MO) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dakota Gaines (L, 0-7) 4.2 5 5 4 5 1 1 0 0 1 0 17 25 12 1 84
Avion Wallace 1.1 1 0 0 0 0 0 0 0 0 0 5 5 2 2 17
Hayata Lee 0.2 6 5 2 0 0 1 0 0 0 0 8 8 2 0 31
S. Benitez martinez 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1
Totals 7.0 12 10 6 5 1 2 0 0 1 0 31 39 17 3 133
UHSP: Batters Faced - Tristan Calmes 26; Gavin Long 7. WP - Tristan Calmes; Gavin Long.
Harris-Stowe (MO): Batters Faced - Dakota Gaines 25; Avion Wallace 5; Hayata Lee 8; S. Benitez martinez. HBP - Dakota Gaines.

Start: 12:00 PM Duration: 2:32 Attendance: 120