UHSP vs. Harris-Stowe (MO)
4/11/2026 at Stars Park
UHSP 14 (18-18, 10-7)

Player AB R H RBI BB SO PO A LOB
 
Brandon Gibbs 2b 2 3 1 0 3 0 0 0 0
   Jordan Gonzalez 2b 1 0 0 0 0 1 0 0 0
Holden Campbell cf 5 2 2 1 0 0 5 0 1
Nolan Harding lf 5 3 3 0 0 0 1 0 0
   Carter Lang 0 1 0 0 0 0 1 0 0
Jacob Grim p 4 3 1 3 1 2 0 0 1
Joe Celeste 3b 4 1 2 1 2 0 1 4 3
Jackson Hewitt rf 4 1 3 4 0 0 1 0 0
Deklan Riggs 1b 4 0 1 2 0 0 10 0 0
   Dustin Aleck 1 0 0 0 0 1 0 0 0
Sebastian Villegas ss 5 0 0 0 0 1 1 6 4
Ethan Harrell c 3 0 0 0 0 1 7 1 0
   Barrett Bressette c 0 0 0 0 0 0 0 0 0
   Dustin Witterholt 1 0 0 0 0 0 0 0 0
   Riley Bishop 0 0 0 0 0 0 0 0 0
   Samuel Harding 0 0 0 0 0 0 0 0 0
   Brayden Steves p 0 0 0 0 0 0 0 0 0
Totals 39 14 13 11 6 6 27 11 9
Harris-Stowe (MO) 9 (3-21, 1-15)

Player AB R H RBI BB SO PO A LOB
 
Alexander Fernandez cf 5 2 3 3 0 0 3 0 0
Logan Schwerdt 3b 4 0 0 0 1 0 3 1 1
Brayden Hatley dh 5 1 3 0 0 1 2 0 1
Hayden Waters lf 5 0 2 2 0 1 5 2 1
Tashaun Coleman rf 5 1 1 1 0 2 2 0 1
Felix Daclan ss 2 1 1 0 0 0 0 1 2
   Andrew Kobe ss 3 1 1 1 0 0 0 0 0
Carter Henderson 1b 5 0 0 0 0 1 3 0 0
Ian Funk c 2 0 0 0 0 0 3 1 0
   Jayden Matthews c 2 1 2 0 0 0 3 2 0
   Richard Patton pr 0 0 0 0 0 0 0 0 0
Jordan Bradley 2b 1 0 0 0 0 1 2 1 0
   Riquendri Morel 2b 3 2 2 1 0 1 1 0 1
Tre Whiting p 0 0 0 0 0 0 0 0 0
   Nathan Hawkins 0 0 0 0 0 0 0 0 0
   Mitchell Sambirsky 0 0 0 0 0 0 0 0 0
   Joey Kelley 0 0 0 0 0 0 0 0 0
   Levi Lalonde 0 0 0 0 0 0 0 0 0
   Andre McLaren jr. 0 0 0 0 0 0 0 0 0
Totals 42 9 15 8 1 7 27 8 7
Score by Innings R H E
 
UHSP 4 0 3 4 1 0 0 2 0 14 13 0
Harris-Stowe (MO) 1 0 1 2 0 0 0 4 1 9 15 4
UHSP: 2B - Jackson Hewitt. HR - Jacob Grim. RBI - Holden Campbell; Jacob Grim 3; Joe Celeste; Jackson Hewitt 4; Deklan Riggs 2. SB - Brandon Gibbs 4; Holden Campbell; Nolan Harding 2; Jacob Grim.
Harris-Stowe (MO): E - Tashaun Coleman; Felix Daclan; Ian Funk; Nathan Hawkins. 2B - Alexander Fernandez; Brayden Hatley 2; Felix Daclan; Riquendri Morel. HR - Tashaun Coleman; Andrew Kobe. RBI - Alexander Fernandez 3; Hayden Waters 2; Tashaun Coleman; Andrew Kobe; Riquendri Morel.
UHSP IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jacob Grim (W, 6-1) 7.0 10 4 4 0 6 0 2 0 0 0 31 31 8 7 92
Samuel Harding 0.2 4 4 4 0 1 1 0 0 0 0 6 6 1 0 17
Brayden Steves 1.1 1 1 1 1 0 1 1 0 0 0 5 6 1 3 24
Totals 9.0 15 9 9 1 7 2 3 0 0 0 42 43 10 10 133
Harris-Stowe (MO) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tre Whiting (L, 0-4) 3.0 8 7 6 1 1 1 0 0 0 0 16 17 5 1 63
Nathan Hawkins 0.1 3 4 2 1 1 0 1 0 0 0 5 6 0 0 19
Mitchell Sambirsky 2.2 0 1 1 1 2 0 0 0 2 0 8 11 6 0 42
Joey Kelley 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 19
Levi Lalonde 0.2 2 2 2 1 0 0 0 0 1 0 3 5 1 0 17
Andre McLaren jr. 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1
Hayden Waters 1.0 0 0 0 1 1 0 1 0 2 0 3 6 2 0 17
Totals 9.0 13 14 11 6 6 1 2 0 5 0 39 50 17 1 178
UHSP: Batters Faced - Jacob Grim 31; Samuel Harding 6; Brayden Steves 6. WP - Jacob Grim 2; Brayden Steves.
Harris-Stowe (MO): Batters Faced - Hayden Waters 6; Tre Whiting 17; Nathan Hawkins 6; Mitchell Sambirsky 11; Joey Kelley 4; Levi Lalonde 5; Andre McLaren jr.. WP - Hayden Waters; Nathan Hawkins. HBP - Hayden Waters 2; Mitchell Sambirsky 2; Levi Lalonde.

Start: 3:10 PM Duration: 3:12 Attendance: 0