2025-26 Esports Valorant Schedule
Overall
22-15-1
Pct
.592
Conf
1-2
Pct
.333
Streak
Lost 3
Home
22-15-1
Away
0-0
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Mon. 15 | VS Northern Arizona | Val - NECC | W, 1-0 | Final | |
| VS Texas-El Paso | Val - NECC | W, 1-0 | Final | ||
| Tue. 16 | VS Bryant & Stratton | Val - MEC | W, 2-1 | Final | |
| Mon. 22 | VS Dunwoody | Valorant - NECC | W, 2-1 | Final | |
| Tue. 23 | VS Pratt | Val - MEC | L, 2-0 | Final | |
| Mon. 29 | VS Texas A&M | Valorant - NECC | W, 2-0 | Final | |
| Tue. 30 | VS Northeastern Oklahoma A&M | Val - MEC | L, 2-1 | Final | |
October | |||||
| Mon. 6 | VS Central Oklahoma | Valorant - NECC | W, 2-0 | Final | |
| Tue. 7 | VS Mount St. Mary's | Val - MEC | W, 2-0 | Final | |
| Mon. 13 | VS Simon Fraser | Valorant - NECC | W, 2-0 | Final | |
| Fri. 17 | VS Columbia (MO) | Val - MEC | L, 2-0 | Final | |
| Sat. 18 | VS California-Berkeley | Val - Riot | W, 2-0 | Final | |
| Sun. 19 | VS Utica | Val - Riot | L, 2-0 | Final | |
| Mon. 20 | VS Texas | Valorant - NECC | W, 2-0 | Final | |
| Tue. 21 | VS Harrisburg | Val - MEC | L, 2-0 | Final | |
| Sun. 26 | VS New York | Val - Riot | W, 2-0 | Final | |
| Mon. 27 | VS Arkansas | Valorant - NECC | W, 2-0 | Final | |
| Tue. 28 | VS Michigan State | Val - MEC | L, 2-0 | Final | |
November | |||||
| Mon. 3 | VS Augustana | Valorant - NECC | W, 2-0 | Final | |
| Tue. 4 | VS Northeastern Oklahoma A&M % | Val - MEC | L, 2-0 | Final | |
| Mon. 10 | VS Fresno State | Valorant - NECC | W, 2-1 | Final | |
| Tue. 11 | VS Mount St. Mary's % | Val - MEC | W, 1-0 | Final - Forfeit Away | |
| Mon. 17 | VS Texas Tech | Valorant - NECC | L, 2-0 | Final | |
| Tue. 18 | VS Pratt % | Val - MEC | L, 2-0 | Final | |
December | |||||
| Mon. 1 | VS Montana % | Valorant - NECC | L, 2-0 | Final | |
January | |||||
| Mon. 26 | VS OCCC | Valorant - NECC | T, 1-1 | Final | |
| VS SAC State | Valorant - NECC | W, 1-0 | Final | ||
| VS SAC State | W, 1-0 | Final | |||
February | |||||
| Mon. 2 | VS Washington University in St. Louis | Valorant - NECC | L, 2-1 | Final | |
| Mon. 9 | VS Purdue BLACK | Valorant - NECC | W, 2-0 | Final | |
| Mon. 16 | VS Northwood University BLUE | Valorant - NECC | L, 2-1 | Final | |
| Mon. 23 | VS Georgia Tech WHITE | FORFEIT Valorant NECC | W, 2-0 | Final | |
March | |||||
| Mon. 9 | VS University of Michigan | Valorant - NECC | W, 2-0 | Final | |
| Mon. 16 | VS University of Michigan Flint BLUE | Valorant - NECC | W, 2-1 | Final | |
| Mon. 23 | VS Mississippi State University Maroon * % | Valorant - NECC Playoffs | W, 2-1 | Final | |
| Mon. 30 | VS University of Michigan Flint BLUE * % | Valorant - NECC Playoffs | L, 2-0 | Final | |
April | |||||
| Mon. 13 | VS Missouri S & T Gold * % | Valorant - NECC 3rd-Place Match | L, 2-0 | Final | |
| Mon. 20 | VS Robert Morris University % | Valorant - NECC Nationals | L, 2-0 | Final | |
* Conference
% Postseason
Home events in bold