Official Basketball Box Score
UHSP at. Columbia (MO)
1/20/2025 at 5:00 PM @ Southwell Complex

VISITORS: UHSP (6-12, 0-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Dwight Newsome...... *   2-7   0-2   1-1 0 0 3 5 3 4 2 22
04 Sean Paradise Jr.... *   2-3   2-2   0-0 0 2 3 6 1 3 0 18
10 Moctar Keita........ *   1-6   0-0   0-0 0 1 1 2 1 0 0 15
24 Landon Engelage..... *   6-10   4-7   3-3 0 6 2 19 2 1 0 34
33 Brock Davis......... *   2-9   1-5   0-0 1 6 1 5 0 3 0 37
0 Yigit Ekinci........   1-7   0-3   2-2 0 1 3 4 2 0 1 18
02 David Moore.........   2-3   1-2   0-0 0 0 0 5 1 0 0 11
03 Bryant Odunayo......   0-1   0-1   0-0 0 0 1 0 1 1 0 12
12 Justin Patton.......   0-1   0-1   0-0 0 0 0 0 0 0 0 3
21 Christian Harwood...   4-10   0-3   0-0 1 3 2 8 0 1 0 19
23 Braylon Rios........   0-1   0-1   0-0 0 4 0 0 0 1 0 11
TM Team................       1 1 0 1  
Totals.............. 20-58 8-27 6-6 3 24 27  16 54 11 15 3 200
TOTAL FG% 1st Half : 36.7% 2nd Half : 32.1% Game: 34.5%
3-Pt. FG% 1st Half : 43.8% 2nd Half : 9.1% Game: 29.6%
F Throw% 1st Half : 100.0% 2nd Half : 100.0% Game: 100.0%

HOME TEAM: Columbia (MO) (14-5, 7-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Harrison Vickers.... *   6-10   3-7   1-1 0 2 2 16 1 0 1 23
11 Nate Brandt......... *   4-6   3-4   0-0 0 7 0 11 1 0 0 25
22 Seth Larson......... *   6-12   0-3   1-2 0 3 1 13 6 1 0 27
32 Collin Parker....... *   8-13   3-7   4-5 1 6 0 23 2 0 0 27
44 Kai Steinman........ *   2-5   0-2   3-3 1 4 2 7 5 1 2 23
01 Langston Stroupe....   1-1   0-0   0-1 0 0 0 2 1 0 0 3
02 Bear Bock...........   1-1   0-0   0-0 0 1 0 2 0 0 0 3
05 Nashawn Davis.......   1-1   0-0   0-0 0 0 0 2 0 0 1 3
14 Zhvaughn Ward.......   0-1   0-0   0-0 0 0 0 0 2 0 1 10
15 Adam Sausele........   1-1   0-0   0-0 0 2 0 2 1 0 1 10
21 Tommy Hafer.........   2-3   1-2   1-1 0 2 1 6 3 2 0 14
24 Timur Dandin........   1-1   0-0   0-0 0 2 1 2 0 0 1 3
30 Justin Boyer........   0-0   0-0   0-0 0 0 1 0 1 1 0 7
34 Carson Parker.......   5-7   0-0   0-4 1 3 0 10 1 1 1 16
TM Team................       1 3 0 0  
Totals.............. 38-62 10-25 10-17 4 35 39  8 96 24 6 8 194
TOTAL FG% 1st Half : 57.1% 2nd Half : 64.7% Game: 61.3%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 40.0% Game: 40.0%
F Throw% 1st Half : 81.8% 2nd Half : 16.7% Game: 58.8%

Score by Periods 1 2 Total
 
UHSP................ 32 22 - 54
Columbia (MO)....... 47 49 - 96
Officials: ,,
Attendance: 0
Technical fouls: UHSP-None. COLUMBIA-None.
Points in the paint: UHSP-20, COLUMBIA-40. Points off turnovers: UHSP-0, COLUMBIA-23.
2nd chance points: UHSP-2, COLUMBIA-0. Fast break points: UHSP-0, COLUMBIA-0.
Bench Points: UHSP-17, COLUMBIA-26.