Official Basketball Box Score
Williams Baptist (AR) at. UHSP
2/8/2025 at 3:00 PM @ UHSP Gymnasium

VISITORS: Williams Baptist (AR) (4-16, 1-13 AMC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Amarion Wilson...... *   6-15   0-3   4-5 3 1 4 16 6 3 2 35
5 Jadyn Ramsey........ *   0-3   0-0   0-0 1 3 0 0 0 1 0 12
7 Elisha Cofield...... *   8-17   0-0   0-0 4 5 4 16 2 0 0 33
10 Cooper Rabjohn...... *   4-9   3-8   0-0 0 0 0 11 0 1 1 28
45 Antonio Trotter..... *   1-2   0-1   0-0 2 0 0 2 1 0 0 15
1 Trahe Qualls........   4-9   1-4   2-3 2 5 5 11 1 0 2 28
2 DJ Townsend.........   5-8   1-2   0-0 0 1 0 11 1 1 1 31
4 Charles Brown Jr....   0-1   0-1   0-0 0 0 0 0 0 0 0 2
11 Jamichael Franklin..   0-1   0-0   0-0 0 0 0 0 0 0 0 2
22 EJ Johnson..........   4-5   0-0   1-1 2 2 2 9 1 1 1 16
23 Jordan Johnson......   0-1   0-1   0-0 0 0 0 0 0 0 0 0
TM Team................       3 3 0 1  
Totals.............. 32-71 5-20 7-9 17 20 37  15 76 12 8 7 202
TOTAL FG% 1st Half : 40.0% 2nd Half : 50.0% Game: 45.1%
3-Pt. FG% 1st Half : 18.2% 2nd Half : 33.3% Game: 25.0%
F Throw% 1st Half : 100.0% 2nd Half : 71.4% Game: 77.8%

HOME TEAM: UHSP (7-17, 1-14 AMC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Dwight Newsome...... *   3-7   0-2   4-4 0 4 1 10 6 1 0 34
4 Sean Paradise Jr.... *   2-4   1-2   1-3 1 3 1 6 3 3 0 26
5 Ahian Barnett....... *   5-7   0-2   1-1 1 1 3 11 1 1 0 17
24 Landon Engelage..... *   6-8   2-4   2-4 0 2 2 16 1 1 1 28
33 Brock Davis......... *   5-9   1-4   3-4 0 8 3 14 1 3 1 34
0 Yigit Ekinci........   1-1   1-1   0-0 0 1 0 3 0 0 0 6
2 David Moore.........   1-2   0-1   2-2 0 1 1 4 2 1 1 10
3 Bryant Odunayo......   1-3   0-2   0-0 0 0 0 2 1 0 1 9
10 Moctar Keita........   1-1   0-0   0-0 1 0 1 2 1 0 0 9
13 Jasmin Suvalija.....   4-6   3-5   0-0 0 0 1 11 1 0 0 9
32 Hayden Campbell.....   2-4   0-0   0-0 1 0 0 4 3 0 0 17
TM Team................       0 2 0 0  
Totals.............. 31-52 8-23 13-18 4 22 26  13 83 20 10 4 199
TOTAL FG% 1st Half : 57.1% 2nd Half : 62.5% Game: 59.6%
3-Pt. FG% 1st Half : 38.5% 2nd Half : 30.0% Game: 34.8%
F Throw% 1st Half : 87.5% 2nd Half : 60.0% Game: 72.2%

Score by Periods 1 2 Total
 
Williams Baptist (AR) 32 44 - 76
UHSP................ 44 39 - 83
Officials: ,,
Attendance: 0
Technical fouls: WILLIAMS-None. UHSP-None.
Points in the paint: WILLIAMS-46, UHSP-44. Points off turnovers: WILLIAMS-13, UHSP-12.
2nd chance points: WILLIAMS-18, UHSP-8. Fast break points: WILLIAMS-0, UHSP-12.
Bench Points: WILLIAMS-31, UHSP-26.