Official Basketball Box Score
Columbia (MO) at. UHSP
2/11/2025 at 7:30 PM @ UHSP Gymnasium

VISITORS: Columbia (MO) (19-6, 12-3 AMC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Harrison Vickers.... *   6-11   4-9   2-2 0 4 1 18 0 1 1 33
22 Seth Larson......... *   7-10   3-4   0-0 1 2 0 17 5 1 2 27
23 Beau Washer......... *   2-3   0-0   0-0 1 3 1 4 3 1 1 29
32 Collin Parker....... *   8-13   2-5   1-1 0 7 0 19 5 0 0 33
44 Kai Steinman........ *   2-7   2-5   0-0 0 5 1 6 5 2 0 36
11 Nate Brandt.........   2-5   1-3   0-0 2 1 0 5 1 0 1 10
14 Zhvaughn Ward.......   3-4   1-1   0-0 0 1 1 7 1 1 1 4
15 Adam Sausele........   1-1   0-0   0-0 0 0 0 2 1 0 0 4
21 Tommy Hafer.........   2-2   1-1   0-0 0 2 1 5 1 0 0 12
30 Justin Boyer........   2-2   0-0   0-0 0 2 0 4 0 0 0 4
34 Carson Parker.......   6-7   0-0   5-5 3 1 4 17 1 0 0 6
TM Team................       0 3 0 0  
Totals.............. 41-65 14-28 8-8 7 31 38  9 104 23 6 6 198
TOTAL FG% 1st Half : 64.5% 2nd Half : 61.8% Game: 63.1%
3-Pt. FG% 1st Half : 64.3% 2nd Half : 35.7% Game: 50.0%
F Throw% 1st Half : 100.0% 2nd Half : 100.0% Game: 100.0%

HOME TEAM: UHSP (7-18, 1-15 AMC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Dwight Newsome...... *   4-7   1-3   2-2 0 3 0 11 2 1 0 26
4 Sean Paradise Jr.... *   3-6   2-4   0-0 2 3 0 8 3 0 1 28
5 Ahian Barnett....... *   2-9   0-3   1-2 2 2 1 5 3 0 1 29
24 Landon Engelage..... *   1-4   1-3   0-0 0 2 0 3 0 1 0 22
33 Brock Davis......... *   10-15   4-8   0-0 0 4 1 24 1 3 0 33
0 Yigit Ekinci........   1-5   1-2   0-0 0 0 1 3 5 1 0 16
2 David Moore.........   1-4   0-2   0-0 0 0 0 2 2 0 0 8
3 Bryant Odunayo......   0-2   0-1   0-0 1 1 0 0 0 0 0 9
10 Moctar Keita........   1-1   0-0   2-2 1 1 1 4 0 0 0 3
12 Justin Patton.......   0-2   0-2   0-0 0 0 1 0 0 0 0 5
13 Jasmin Suvalija.....   1-5   1-4   0-0 0 0 2 3 0 0 0 1
21 Christian Harwood...   1-2   0-0   0-0 0 0 0 2 0 0 0 5
23 Braylon Rios........   0-1   0-1   0-0 0 0 0 0 0 0 0 6
32 Hayden Campbell.....   2-4   0-0   0-0 2 0 1 4 2 1 0 11
TM Team................       2 1 0 1  
Totals.............. 27-67 10-33 5-6 10 17 27  8 69 18 8 2 202
TOTAL FG% 1st Half : 43.8% 2nd Half : 37.1% Game: 40.3%
3-Pt. FG% 1st Half : 43.8% 2nd Half : 17.6% Game: 30.3%
F Throw% 1st Half : 75.0% 2nd Half : 100.0% Game: 83.3%

Score by Periods 1 2 Total
 
Columbia (MO)....... 55 49 - 104
UHSP................ 38 31 - 69
Officials: ,,
Attendance: 0
Technical fouls: COLUMBIA-None. UHSP-None.
Points in the paint: COLUMBIA-46, UHSP-26. Points off turnovers: COLUMBIA-14, UHSP-6.
2nd chance points: COLUMBIA-7, UHSP-7. Fast break points: COLUMBIA-4, UHSP-6.
Bench Points: COLUMBIA-40, UHSP-18.