#1 Jack Wolfe (GK) - UHSP
gp
1
gs
1
min
45:00
ga
1
gaa
2.00
sv
2
Player Stats
|   | Overall | |
|---|---|---|
| Games played | 1 | |
| Games started | 1 | |
| Minutes | 45:00 | |
| Goals against | 1 | |
| Goals-against average | 2.00 | |
| Saves | 2 | |
| Save pct | .667 | |
| Wins | 0 | |
| Losses | 0 | |
| Ties | 0 | |
| Shutouts | 0/0 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 14 | Hannibal-LaGrange (MO) | L, 7-1 |
| Oct 18 | Williams Baptist (AR) | |
| Oct 21 | Mission (Mo.) | T, 1-1 |
| Oct 24 | at Webster University | |
| Oct 29 | at Harris-Stowe (MO) | L, 5-0 |
| Nov 1 | Williams Baptist (AR) | L, 5-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | John Wood Community College | - | - | - | - | - | - | - | |
| Aug 16 # | East Central College | - | - | - | - | - | - | - | |
| Aug 23 | at Evangel (MO) | L, 1-0 | - | - | - | - | - | - | - |
| Aug 25 | Freed-Hardeman (TN) | L, 4-2 | - | - | - | - | - | - | - |
| Aug 29 | Waldorf | W, 2-1 | - | 1 | 45:00 | 1 | 2.00 | 2 | .667 |
| Sep 3 | Brescia (KY) | L, 6-0 | - | - | - | - | - | - | - |
| Sep 6 | Blackburn College | L, 2-1 | - | - | - | - | - | - | - |
| Sep 10 | Southwest Baptist | L, 2-1 | - | - | - | - | - | - | - |
| Sep 14 | at Illinois College | L, 6-0 | - | - | - | - | - | - | - |
| Sep 16 | Monmouth (Ill.) | L, 6-0 | - | - | - | - | - | - | - |
| Sep 24 | at Greenville | L, 4-1 | - | - | - | - | - | - | - |
| Sep 27 | at Cumberland (TN) | L, 13-0 | - | - | - | - | - | - | - |
| Sep 30 | Central Methodist (MO) | L, 5-0 | - | - | - | - | - | - | - |
| Oct 4 | at Central Baptist (AR) | L, 2-0 | - | - | 0:00 | - | - | - | - |
| Oct 11 | at Columbia (MO) | L, 8-0 | - | - | - | - | - | - | - |
| Oct 14 | Hannibal-LaGrange (MO) | L, 7-1 | - | - | - | - | - | - | - |
| Oct 18 | Williams Baptist (AR) | - | - | - | - | - | - | - | |
| Oct 21 | Mission (Mo.) | T, 1-1 | - | - | - | - | - | - | - |
| Oct 24 | at Webster University | - | - | - | - | - | - | - | |
| Oct 29 | at Harris-Stowe (MO) | L, 5-0 | - | - | - | - | - | - | - |
| Nov 1 | Williams Baptist (AR) | L, 5-0 | - | - | 0:00 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 15:00 | .33 | 2.00 | .67 | .667 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 1 | 22:30 | .50 | 2.00 | 1.00 | .667 |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 1 | 45:00 | 1.00 | 2.00 | 2.00 | .667 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| August | 1 | 1 | 45:00 | 1.00 | 2.00 | 2.00 | .667 |
| October | - | - | 0:00 | - | - | - | - |
| November | - | - | 0:00 | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 45:00 | 1 | 2.00 | 2 | .667 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 1 | 45:00 | 1 | 2.00 | 2 | .667 | 0 | 0 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 1 | 45:00 | 1 | 2.00 | 2 | .667 | 0 | 0 | 0 | 0/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 45:00 | 1 | 2.00 | 2 | .667 | 0 | 0 | 0 | 0/0 |
| October | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |