Official Volleyball Box Score
William Penn at. University of Health Sciences and Pharmacy
3/12/2022 at 12:00 PM @ UHSP

William Penn (19-4, 13-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Carlos Garcia....... 3 0 0 0 .000 1 2 4 0 11 0 0 0 0 2.0
04 Luke Scheuble....... 3 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
05 Louie Batang........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
08 Charlie Bruecker.... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Anthony Torres...... * 3 10 4 18 .333 0 3 2 0 4 0 2 0 0 14.0
14 Charlie Figy........ * 3 5 5 12 .000 0 0 1 0 5 1 3 0 0 7.5
17 Ike Papes........... * 3 11 3 21 .381 0 1 4 0 3 0 1 0 0 12.5
18 CJ Rettig........... * 3 8 1 13 .538 2 0 0 0 4 0 2 0 0 9.0
22 Connor Muff......... * 3 4 0 5 .800 38 1 3 0 3 0 2 0 0 6.0
25 Eli Herro........... * 3 7 0 10 .700 0 0 0 0 0 0 4 0 0 9.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 45 13 79 .405 41 8 14 0 33 1 14 0 0 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 2 23 .522
2 14 6 29 .276
3 17 5 27 .444
SET SCORES 1 2 3 TEAM RECORDS
William Penn........ (3) 25 25 25 19-4, 13-3
University of Health Sciences and Pharmacy (0) 12 17 13 2-17, 1-13
University of Health Sciences and Pharmacy (2-17, 1-13) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Christopher Moore... * 3 3 3 20 .000 0 0 1 4 1 0 1 0 0 3.5
2 Jacob Woodard....... * 3 1 1 4 .000 0 0 0 1 2 0 0 0 0 1.0
4 Cole Cwiklowski..... * 3 1 0 4 .250 12 0 1 0 3 0 0 0 0 1.0
5 Marcus Parker....... * 3 5 7 19 -.105 1 0 1 1 2 2 1 0 0 7.5
7 Alex Johnson........ 3 0 0 3 .000 0 0 0 1 7 0 0 0 0 0.0
8 Connor Behymer...... * 3 3 4 13 -.077 0 0 1 0 4 0 0 0 0 3.0
16 Kyle Hogan.......... * 3 1 3 6 -.333 0 0 0 0 0 0 2 0 0 2.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 14 18 69 -.058 13 0 4 8 19 2 4 0 0 18.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 8 27 -.111
2 5 7 22 -.091
3 4 3 20 .050
Site: UHSP
Date: 3/12/2022 Attend: 0 Time: 1:03
Referees: Trish Knight,Denise Jett
* = Starter