#4 Cole Cwiklowski (S) - UHSP

m
28
k/s
0.75
h %
.302
a/s
7.62
b/s
0.29
sa/s
0.11
d/s
1.66
Player Stats
  Overall
Matches 28
Sets 95
Kills 71
Kills per set 0.75
Errors 17
Total Attacks 179
Total Attacks per set 1.88
Hitting Percentage .302
Assists 724
Assists per set 7.62
Service Total Attempts 353
Service Aces 10
Service Errors 42
Service Aces per set 0.11
Receptions 13
Reception Errors 1
Digs 158
Digs per set 1.66
Block Solo 3
Block Assist 25
Block Total 28
Blocks per set 0.29
Block Errors 2
Ball Handling Errors 2
Points 96.5
Points per set 1.0
Matches started 27
Recent Results
Date Opponent/Event Result
Mar 11 vs. St. Ambrose W, 3-1
Mar 14 Culver-Stockton (MO) W, 3-0
Mar 15 at Fontbonne University L, 3-0
Mar 17 Park L, 3-0
Mar 18 Graceland L, 3-1
Mar 18 Central Christian (KS) W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 25 Missouri Baptist   - - - - - - - - - - - - - - - - - -
Jan 28 vs. Cornerstone (MI) L, 3-0 1 3 0 0 1 .000 20 0 2 1 0 6 0 0 0 0 0 0.0
Jan 28 at St. Mary-Woods W, 3-2 1 5 4 1 13 .231 39 0 4 0 0 10 1 1 0 2 0 5.5
Jan 31 Missouri Valley L, 3-0 1 3 0 1 5 -.200 18 0 2 0 0 5 0 1 1 1 0 0.5
Feb 3 at Grand View L, 3-0 1 3 3 0 3 1.000 11 0 0 4 0 2 0 0 0 0 0 3.0
Feb 4 at William Penn (IA) L, 3-0 1 3 1 1 4 .000 18 0 0 0 0 5 0 0 0 0 0 1.0
Feb 7 Missouri Baptist L, 3-0 1 3 2 0 6 .333 19 1 2 0 0 4 0 0 0 0 0 3.0
Feb 10 Mount Mercy L, 3-0 1 3 1 1 6 .000 25 0 2 0 0 7 0 4 0 4 0 3.0
Feb 11 Clarke (IA) L, 3-0 1 3 2 0 6 .333 22 0 3 0 0 7 0 1 0 1 0 2.5
Feb 14 at Culver-Stockton (MO) L, 3-0 1 3 3 1 7 .286 15 0 1 1 1 0 0 0 0 0 1 3.0
Feb 17 at Park L, 3-0 1 3 1 0 1 1.000 15 0 2 0 0 4 1 0 0 1 0 2.0
Feb 18 at Graceland L, 3-0 1 3 2 0 9 .222 25 1 0 1 0 14 0 1 0 1 0 3.5
Feb 18 vs. Kansas Wesleyan W, 3-2 1 5 8 0 16 .500 38 1 4 2 0 16 0 0 0 0 0 9.0
Feb 21 Fontbonne University L, 3-2 1 5 5 1 12 .333 47 1 4 0 0 10 0 1 0 1 0 6.5
Feb 24 William Penn (IA) L, 3-0 1 3 1 1 7 .000 26 1 1 1 0 5 0 1 0 1 0 2.5
Feb 25 Grand View L, 3-0 1 3 1 1 4 .000 26 0 1 1 0 2 0 1 0 1 0 1.5
Feb 25 Maryville University L, 3-0 1 3 3 0 5 .600 15 0 1 0 0 5 0 3 0 3 0 4.5
Feb 28 Kansas Wesleyan L, 3-2 1 5 4 3 15 .067 37 1 1 0 0 7 0 2 0 2 0 6.0
Mar 1 at Missouri Baptist L, 3-0 1 3 2 0 2 1.000 21 0 1 0 0 4 0 0 0 0 0 2.0
Mar 6 at Maryville University L, 3-0 1 3 2 0 3 .667 26 0 2 0 0 1 0 1 0 1 0 2.5
Mar 7 at Missouri Valley L, 3-1 1 4 3 1 4 .500 31 1 1 0 0 2 0 0 0 0 0 4.0
Mar 10 at Mount Mercy L, 3-0 1 3 0 1 3 -.333 27 0 0 1 0 4 0 0 0 0 0 0.0
Mar 11 at Clarke (IA) W, 3-0 1 3 3 0 7 .429 34 1 1 0 0 6 0 2 0 2 0 5.0
Mar 11 vs. St. Ambrose W, 3-1 1 4 5 1 10 .400 33 0 2 0 0 5 0 0 0 0 0 5.0
Mar 14 Culver-Stockton (MO) W, 3-0 1 3 1 0 2 .500 33 1 2 0 0 6 0 2 1 2 0 3.0
Mar 15 at Fontbonne University L, 3-0 - 3 2 0 5 .400 26 0 1 0 0 3 0 2 0 2 1 3.0
Mar 17 Park L, 3-0 1 3 3 1 6 .333 21 0 0 0 0 6 0 1 0 1 0 3.5
Mar 18 Graceland L, 3-1 1 4 3 0 6 .500 35 0 0 0 0 8 1 1 0 2 0 4.5
Mar 18 Central Christian (KS) W, 3-0 1 3 6 2 11 .364 21 1 2 1 0 4 0 0 0 0 0 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 95 71 0.75 17 179 .302 724 7.62 10 0.11 13 1 158 1.66 3 25 28 0.29 96.5 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 44 32 0.73 11 91 .231 345 7.84 6 0.14 3 0 76 1.73 1 18 19 0.43 48.0 1.1
Away 12 39 26 0.67 5 61 .344 288 7.38 3 0.08 7 1 55 1.41 2 7 9 0.23 34.5 0.9
Neutral 3 12 13 1.08 1 27 .444 91 7.58 1 0.08 3 0 27 2.25 0 0 0 0.00 14.0 1.2
-
Wins 6 23 27 1.17 4 59 .390 198 8.61 4 0.17 3 0 47 2.04 1 5 6 0.26 34.5 1.5
Losses 22 72 44 0.61 13 120 .258 526 7.31 6 0.08 10 1 111 1.54 2 20 22 0.31 62.0 0.9
-
January 3 11 4 0.36 2 19 .105 77 7.00 0 0.00 1 0 21 1.91 1 2 3 0.27 6.0 0.5
February 14 48 37 0.77 9 101 .277 339 7.06 6 0.13 10 1 88 1.83 1 14 15 0.31 51.0 1.1
March 11 36 30 0.83 6 59 .407 308 8.56 4 0.11 2 0 49 1.36 1 9 10 0.28 39.5 1.1