#11 Christopher Moore (OH) - UHSP

m
27
k/s
2.22
h %
.142
a/s
0.39
b/s
0.54
sa/s
0.12
d/s
1.78
Player Stats
  Overall
Matches 27
Sets 92
Kills 204
Kills per set 2.22
Errors 114
Total Attacks 632
Total Attacks per set 6.87
Hitting Percentage .142
Assists 36
Assists per set 0.39
Service Total Attempts 321
Service Aces 11
Service Errors 32
Service Aces per set 0.12
Receptions 428
Reception Errors 29
Digs 164
Digs per set 1.78
Block Solo 21
Block Assist 29
Block Total 50
Blocks per set 0.54
Block Errors 16
Ball Handling Errors 0
Points 250.5
Points per set 2.7
Matches started 26
Recent Results
Date Opponent/Event Result
Mar 11 vs. St. Ambrose W, 3-1
Mar 14 Culver-Stockton (MO) W, 3-0
Mar 15 at Fontbonne University L, 3-0
Mar 17 Park L, 3-0
Mar 18 Graceland L, 3-1
Mar 18 Central Christian (KS) W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 25 Missouri Baptist   - - - - - - - - - - - - - - - - - -
Jan 28 vs. Cornerstone (MI) L, 3-0 1 3 8 8 26 .000 1 0 1 17 2 5 0 0 0 0 0 8.0
Jan 28 at St. Mary-Woods W, 3-2 1 5 16 7 44 .205 3 1 1 18 1 4 0 2 0 2 0 18.0
Jan 31 Missouri Valley L, 3-0 1 3 4 2 11 .182 1 0 2 10 1 3 0 2 3 2 0 5.0
Feb 3 at Grand View L, 3-0 1 3 3 6 17 -.176 0 0 2 16 1 1 3 0 0 3 0 6.0
Feb 4 at William Penn (IA) L, 3-0 1 3 4 5 15 -.067 0 0 1 16 2 6 1 1 0 2 0 5.5
Feb 7 Missouri Baptist L, 3-0 1 3 8 2 21 .286 1 0 0 12 1 1 1 1 2 2 0 9.5
Feb 10 Mount Mercy L, 3-0 1 3 6 7 30 -.033 0 0 4 19 0 5 0 1 1 1 0 6.5
Feb 11 Clarke (IA) L, 3-0 1 3 4 4 19 .000 0 0 0 0 0 1 0 0 0 0 0 4.0
Feb 14 at Culver-Stockton (MO) L, 3-0 - - - - - - - - - - - - - - - - - -
Feb 17 at Park L, 3-0 1 3 5 7 25 -.080 1 1 0 8 1 1 3 0 0 3 0 9.0
Feb 18 at Graceland L, 3-0 1 3 15 5 39 .256 0 1 2 16 1 11 0 1 1 1 0 16.5
Feb 18 vs. Kansas Wesleyan W, 3-2 1 5 14 9 52 .096 0 0 3 18 0 11 2 3 3 5 0 17.5
Feb 21 Fontbonne University L, 3-2 1 5 13 6 28 .250 3 1 2 21 0 13 1 2 0 3 0 16.0
Feb 24 William Penn (IA) L, 3-0 1 3 9 2 19 .368 1 1 0 11 1 10 0 3 0 3 0 11.5
Feb 25 Grand View L, 3-0 1 3 4 2 19 .105 2 0 0 12 2 4 0 0 0 0 0 4.0
Feb 25 Maryville University L, 3-0 1 3 6 4 22 .091 2 0 0 21 2 11 1 1 0 2 0 7.5
Feb 28 Kansas Wesleyan L, 3-2 1 5 17 8 42 .214 5 0 1 35 2 10 1 0 3 1 0 18.0
Mar 1 at Missouri Baptist L, 3-0 1 3 4 4 18 .000 1 1 1 13 1 5 0 1 0 1 0 5.5
Mar 6 at Maryville University L, 3-0 1 3 5 1 12 .333 0 1 1 16 0 4 0 0 0 0 0 6.0
Mar 7 at Missouri Valley L, 3-1 1 4 5 2 16 .188 2 0 3 24 3 6 0 3 0 3 0 6.5
Mar 10 at Mount Mercy L, 3-0 1 3 3 8 22 -.227 0 0 0 12 1 6 0 2 0 2 0 4.0
Mar 11 at Clarke (IA) W, 3-0 1 3 7 1 16 .375 1 0 0 16 0 10 1 0 0 1 0 8.0
Mar 11 vs. St. Ambrose W, 3-1 1 4 9 2 18 .389 2 1 2 7 3 6 0 1 0 1 0 10.5
Mar 14 Culver-Stockton (MO) W, 3-0 1 3 7 1 14 .429 0 0 1 13 0 4 3 1 2 4 0 10.5
Mar 15 at Fontbonne University L, 3-0 - 3 4 3 20 .050 1 0 1 18 0 8 2 0 0 2 0 6.0
Mar 17 Park L, 3-0 1 3 6 2 22 .182 2 0 0 18 1 4 1 2 0 3 0 8.0
Mar 18 Graceland L, 3-1 1 4 11 5 33 .182 3 2 2 30 2 9 1 2 1 3 0 15.0
Mar 18 Central Christian (KS) W, 3-0 1 3 7 1 12 .500 4 1 2 11 1 5 0 0 0 0 0 8.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 92 204 2.22 114 632 .142 36 0.39 11 0.12 428 29 164 1.78 21 29 50 0.54 250.5 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 44 102 2.32 46 292 .192 24 0.55 5 0.11 213 13 80 1.82 9 15 24 0.55 123.5 2.8
Away 11 36 71 1.97 49 244 .090 9 0.25 5 0.14 173 11 62 1.72 10 10 20 0.56 91.0 2.5
Neutral 3 12 31 2.58 19 96 .125 3 0.25 1 0.08 42 5 22 1.83 2 4 6 0.50 36.0 3.0
-
Wins 6 23 60 2.61 21 156 .250 10 0.43 3 0.13 83 5 40 1.74 6 7 13 0.57 72.5 3.2
Losses 21 69 144 2.09 93 476 .107 26 0.38 8 0.12 345 24 124 1.80 15 22 37 0.54 178.0 2.6
-
January 3 11 28 2.55 17 81 .136 5 0.45 1 0.09 45 4 12 1.09 0 4 4 0.36 31.0 2.8
February 13 45 108 2.40 67 348 .118 15 0.33 4 0.09 205 13 85 1.89 13 13 26 0.58 131.5 2.9
March 11 36 68 1.89 30 203 .187 16 0.44 6 0.17 178 12 67 1.86 8 12 20 0.56 88.0 2.4