Official Volleyball Box Score
UHSP at. Morningside
3/2/2024 at 2:00 PM @ Oskaloosa, Iowa(Penn Activity Center)

UHSP (11-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
03 Dickson Colado...... * 5 10 3 29 .241 0 0 3 0 6 0 3 0 0 11.5
04 Cole Cwiklowski..... * 5 1 0 5 .200 50 0 2 0 9 0 2 0 1 2.0
05 Marcus Parker....... * 5 9 3 22 .273 0 0 0 0 0 1 9 0 0 14.5
06 Isaac Gallinero..... 5 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
08 Connor Behymer...... * 5 10 0 22 .455 1 0 3 1 8 0 3 0 0 11.5
11 Cooper Hansen....... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Cameron Werner...... * 5 11 1 18 .556 2 1 4 0 2 0 1 0 0 12.5
24 Grant Hoover........ * 5 19 4 35 .429 1 1 3 1 5 0 3 0 0 21.5
39 Xavier Gamayo....... 5 0 0 0 .000 3 0 0 3 16 0 0 0 0 0.0
TM Team................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 60 11 131 .374 57 3 16 5 46 1 21 0 1 74.5
TEAM ATTACK PER SET
Set K E TA PCT
1 14 2 34 .353
2 9 3 18 .333
3 14 3 26 .423
4 12 3 30 .300
5 11 0 23 .478
SET SCORES 1 2 3 4 5 TEAM RECORDS
UHSP................ (3) 22 25 25 23 15 11-4
Morningside......... (2) 25 18 19 25 10 8-7
Morningside (8-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Jacob Baynes........ 5 14 6 33 .242 0 1 0 0 1 0 0 0 0 15.0
02 Owen Anderson....... 5 0 0 0 .000 4 2 3 2 13 0 0 0 0 2.0
06 Isaiah Baynes....... * 5 16 8 35 .229 2 0 1 1 10 0 0 0 0 16.0
07 Natan Alves......... * 5 24 10 52 .269 0 2 4 0 11 0 0 0 0 26.0
08 Sam Benick.......... 2 0 1 5 -.200 0 0 0 0 0 0 0 0 0 0.0
09 Michael Padilla..... 1 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
16 Tucker Juhnke....... * 5 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
23 Tharen Cox.......... * 5 4 4 15 .000 1 0 4 0 4 1 0 0 0 5.0
24 Jacob DePauw........ * 5 3 1 6 .333 53 0 2 0 6 0 0 1 0 3.0
25 Branton Jones....... * 3 2 0 3 .667 0 0 0 0 1 0 0 0 0 2.0
TM Team................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 63 30 149 .221 61 5 16 3 50 1 0 1 0 69.0
TEAM ATTACK PER SET
Set K E TA PCT
1 18 5 38 .342
2 11 9 33 .061
3 8 9 26 -.038
4 18 4 30 .467
5 8 3 22 .227
Site: Oskaloosa, Iowa (Penn Activity Center)
Date: 3/2/2024 Attend: 0 Time: 1:55
Referees:
* = Starter