Official Volleyball Box Score
St. Ambrose (IA) at. UHSP
2/1/2025 at 2:00 PM @ St. Louis, MO

St. Ambrose (IA) (5-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
03 Charlie Flynn....... * 3 8 2 13 .462 0 2 0 0 6 0 2 0 0 11.0
04 Cael Anderson....... * 3 3 3 11 .000 1 2 3 1 5 0 0 0 0 5.0
05 Michael Bos......... * 3 9 4 19 .263 0 0 0 0 1 4 0 0 0 13.0
10 Pedro Zang.......... * 3 9 4 32 .156 0 0 2 0 2 1 2 0 0 11.0
12 Anthony Anderson.... * 3 1 1 4 .000 36 0 3 0 5 0 0 0 0 1.0
13 Ethan Karban........ 3 0 0 0 .000 0 1 1 0 10 0 0 0 0 1.0
22 Kam Dixon........... * 3 12 4 22 .364 0 1 2 2 8 0 0 0 0 13.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 18 101 .238 37 6 11 3 37 5 4 0 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 7 37 .270
2 14 8 43 .140
3 11 3 21 .381
SET SCORES 1 2 3 TEAM RECORDS
St. Ambrose (IA).... (3) 31 25 25 5-4
UHSP................ (0) 29 19 17 2-2
UHSP (2-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Demitrius Allen..... 3 0 0 2 .000 12 0 0 0 0 0 2 0 0 1.0
03 Dickson Colado...... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
07 Zach Gavrick........ * 3 7 2 20 .250 0 0 3 1 8 0 0 0 0 7.0
08 Aidan VanCleef...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 David Quinones...... 3 1 1 3 .000 0 1 3 0 2 0 0 0 0 2.0
11 Cooper Hansen....... * 3 6 6 31 .000 0 0 0 0 3 0 1 0 0 6.5
13 Cameron Werner...... * 3 5 3 11 .182 0 1 1 0 0 1 3 0 0 8.5
21 RJ Dilks............ * 3 0 0 0 .000 13 0 2 0 6 0 0 0 0 0.0
24 Grant Hoover........ * 3 11 7 27 .148 0 0 0 2 6 1 2 0 0 13.0
26 Xander Quenzer...... * 2 1 1 3 .000 0 0 0 0 1 0 2 0 0 2.0
39 Xavier Gamayo....... 3 0 0 0 .000 3 1 2 2 7 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 31 21 98 .102 28 3 11 6 33 2 10 0 0 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 18 8 38 .263
2 7 5 36 .056
3 6 8 24 -.083
Site: St. Louis, MO
Date: 2/1/2025 Attend: 0 Time:
Referees:
* = Starter