Official Volleyball Box Score
William Penn (IA) at. UHSP
3/22/2025 at 1:00 PM @ St. Louis, Mo.

William Penn (IA) (13-8, 10-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Joao Gabriel Filippelli 4 0 0 0 .000 2 0 3 0 12 0 0 0 0 0.0
03 Luka DeJong......... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
07 Will Tyler.......... 3 4 1 6 .500 0 1 3 0 0 0 2 0 0 6.0
08 Ben Cemeno-Castillo. * 4 15 7 39 .205 1 0 1 0 7 1 2 0 0 17.0
09 Luke Luckfield...... * 4 0 0 1 .000 1 0 0 1 7 0 0 0 0 0.0
13 Josh Bluhm.......... 2 4 4 16 .000 0 0 3 0 2 0 1 0 0 4.5
14 Ben Brinkman........ * 4 11 5 22 .273 0 0 0 0 0 1 5 0 0 14.5
17 Fischer Paulson..... 3 0 0 0 .000 0 0 4 0 0 0 0 0 0 0.0
18 Brady Zell.......... * 4 1 0 1 1.000 47 1 2 0 15 0 3 0 0 3.5
20 Tommy Fellows....... * 4 11 5 31 .194 0 0 5 0 5 0 0 0 0 11.0
21 Britten Beallis..... * 4 13 1 25 .480 2 0 4 0 3 0 3 0 0 14.5
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 59 23 142 .254 53 2 25 1 51 2 16 0 0 71.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 8 42 .119
2 14 5 39 .231
3 16 5 27 .407
4 16 5 34 .324
SET SCORES 1 2 3 4 TEAM RECORDS
William Penn (IA)... (3) 20 27 25 25 13-8, 10-4
UHSP................ (1) 25 25 17 19 9-14, 5-10
UHSP (9-14, 5-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Demitrius Allen..... 1 0 0 1 .000 2 0 1 0 1 0 1 0 0 0.5
3 Dickson Colado...... * 4 5 4 22 .045 0 0 1 0 3 0 3 0 0 6.5
7 Zach Gavrick........ 4 2 3 7 -.143 0 0 0 1 7 0 0 0 0 2.0
10 David Quinones...... 4 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
11 Cooper Hansen....... * 3 6 9 24 -.125 0 0 0 0 4 0 1 1 0 6.5
12 Jackson Brincks..... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Cameron Werner...... * 4 4 4 14 .000 0 0 0 0 3 1 6 0 0 8.0
21 RJ Dilks............ * 4 0 1 2 -.500 29 1 2 0 7 0 1 0 0 1.5
22 Zacchery Zrebiec.... 2 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
24 Grant Hoover........ * 4 20 9 54 .204 0 0 1 1 6 0 2 1 0 21.0
26 Xander Quenzer...... * 4 0 0 6 .000 1 0 0 0 0 0 2 0 0 1.0
39 Xavier Gamayo....... 4 0 0 0 .000 3 0 0 0 17 0 0 0 0 0.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 31 131 .046 35 1 5 2 56 1 16 2 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 5 32 .188
2 11 11 40 .000
3 5 8 24 -.125
4 10 7 35 .086
Site: St. Louis, Mo.
Date: 3/22/2025 Attend: 68 Time: 1:45
Referees: Susan Harvey,Rick Ver Mehren
* = Starter