Official Volleyball Box Score
UHSP at. Grand View
3/20/2026 at 7:00 PM @ Des Moines, IA

UHSP (10-12, 6-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Zachary Gavrick..... 4 0 0 6 .000 2 0 0 1 3 0 0 0 0 0.0
02 Sylvan Block........ 4 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
03 Dickson Colado...... * 3 3 3 13 .000 0 0 0 0 3 0 2 0 0 4.0
08 Aidan VanCleef...... 2 1 2 4 -.250 0 0 0 0 1 0 0 0 0 1.0
10 David Quiñones 4 0 1 2 -.500 0 1 2 0 9 0 0 0 0 1.0
11 Cooper Hansen....... * 4 9 3 21 .286 0 0 0 0 6 1 0 0 0 10.0
13 Cameron Werner...... * 4 9 1 29 .276 0 0 1 0 3 0 4 0 0 11.0
17 Maxwell McVickers... * 4 5 5 14 .000 1 0 2 0 0 0 3 0 0 6.5
21 RJ Dilks............ * 4 3 0 6 .500 29 0 1 0 2 0 1 0 0 3.5
24 Grant Hoover........ * 4 9 9 45 .000 1 1 3 0 15 1 4 0 0 13.0
39 Xavier Gamayo....... 4 0 0 1 .000 0 0 0 1 4 0 0 0 0 0.0
TM Team................ 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 24 141 .106 34 2 9 4 46 2 14 0 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 2 33 .152
2 12 2 28 .357
3 12 11 45 .022
4 8 9 35 -.029
SET SCORES 1 2 3 4 TEAM RECORDS
UHSP................ (1) 15 25 27 12 10-12, 6-8
Grand View.......... (3) 25 20 29 25 9-6, 8-5
Grand View (9-6, 8-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Jonathan Rzepa...... * 4 6 4 11 .182 0 0 0 0 2 0 3 0 0 7.5
04 Guilherme Domdei Goedert 2 0 0 0 .000 12 1 0 0 3 0 0 0 0 1.0
07 Marcus Taylor....... 4 7 2 13 .385 4 0 0 0 0 0 1 0 0 7.5
10 Andre Lucas Alves Leandro * 4 10 3 23 .304 1 0 0 0 4 4 4 0 0 16.0
11 Bernardo Luis Marostica * 4 0 0 0 .000 39 0 0 0 9 0 0 0 0 0.0
12 Joshua Valencia..... 4 0 1 3 -.333 4 0 1 0 26 0 0 0 0 0.0
16 Pietro Fadanelli.... 3 10 5 23 .217 1 1 2 0 5 1 2 0 0 13.0
18 Jake Winters........ * 4 8 3 25 .200 0 1 1 0 13 0 2 0 0 10.0
23 Chris Davis......... * 2 2 1 5 .200 0 1 1 1 2 0 0 0 0 3.0
24 Cheikh Sou.......... * 4 19 9 39 .256 0 0 0 0 6 0 2 0 0 20.0
TM Team................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 62 28 142 .239 61 4 5 2 70 5 14 0 0 78.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 7 36 .278
2 17 8 34 .265
3 16 9 44 .159
4 12 4 28 .286
Site: Des Moines, IA
Date: 3/20/2026 Attend: 0 Time: 2:00
Referees:
* = Starter