Official Volleyball Box Score
Ottawa at. UHSP
4/3/2026 at 7:00 PM @ UHSP

Ottawa (18-9, 11-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Mozaic Mulipola..... 4 5 1 9 .444 0 0 0 0 0 0 3 0 0 6.5
2 Leo Betin........... 5 1 0 1 1.000 1 0 3 0 11 0 0 0 0 1.0
4 Damitrae Ellis...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 1 0.0
6 Quentin Le Dortz.... * 5 1 1 4 .000 51 1 1 0 10 1 0 1 0 3.0
7 Kadeem Morris....... * 5 8 1 16 .438 0 3 2 0 5 3 5 1 0 16.5
14 Andrew Ely.......... * 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
17 Marko Zolnjan....... * 5 12 5 31 .226 1 2 2 0 11 2 4 0 0 18.0
23 Petar Lazic......... * 5 22 4 43 .419 0 0 5 0 8 0 1 0 0 22.5
33 Macort Pickup....... * 5 8 4 29 .138 0 0 0 1 7 0 3 0 0 9.5
TM Team................ 5 0 0 0 .000 0 0 0 0 0 0 0 1 0 0.0
-------------------------------------------------------------------------------
Totals 58 16 135 .311 53 6 13 1 52 6 16 3 1 78.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 3 30 .333
2 10 5 30 .167
3 15 3 30 .400
4 13 4 26 .346
5 7 1 19 .316
SET SCORES 1 2 3 4 5 TEAM RECORDS
Ottawa.............. (3) 24 22 25 25 15 18-9, 11-7
UHSP................ (2) 26 25 14 16 11 12-16, 6-12
UHSP (12-16, 6-12) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Zachary Gavrick..... 5 0 0 1 .000 0 0 3 1 7 0 0 0 0 0.0
2 Sylvan Block........ 5 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
3 Dickson Colado...... * 5 10 2 22 .364 0 0 0 0 4 1 1 0 0 11.5
4 Nolan Rausch........ * 5 0 3 5 -.600 57 0 2 0 4 0 1 0 0 0.5
5 Austin Ewens........ 4 0 0 1 .000 0 0 1 0 1 0 0 0 0 0.0
8 Aidan VanCleef...... * 5 9 9 26 .000 0 0 3 0 3 0 0 0 0 9.0
10 David QuiƱones...... 5 0 1 5 -.200 1 0 1 0 7 0 0 0 0 0.0
11 Cooper Hansen....... 4 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
13 Cameron Werner...... * 5 11 2 15 .600 0 1 2 0 2 0 1 0 0 12.5
17 Maxwell McVickers... * 4 4 3 11 .091 0 0 0 0 0 0 1 0 0 4.5
24 Grant Hoover........ * 5 26 11 61 .246 0 0 3 3 9 1 0 0 0 27.0
39 Xavier Gamayo....... 5 0 0 0 .000 0 0 0 1 14 0 0 0 0 0.0
TM Team................ 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 60 32 150 .187 58 1 15 6 53 2 4 0 0 65.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 5 30 .367
2 17 5 30 .400
3 8 8 30 .000
4 10 8 31 .065
5 9 6 29 .103
Site: UHSP
Date: 4/3/2026 Attend: 100 Time: 2:15
Referees: Susan Harvey,Marty Protchko
* = Starter