#25 Gabriel Schneekloth (S) - UHSP
m
13
k/s
0.48
h %
.164
a/s
7.55
b/s
0.39
sa/s
0.11
d/s
1.05
Player Stats
|   | Overall | |
|---|---|---|
| Matches | 13 | |
| Sets | 44 | |
| Kills | 21 | |
| Kills per set | 0.48 | |
| Errors | 11 | |
| Total Attacks | 61 | |
| Total Attacks per set | 1.39 | |
| Hitting Percentage | .164 | |
| Assists | 332 | |
| Assists per set | 7.55 | |
| Service Total Attempts | 128 | |
| Service Aces | 5 | |
| Service Errors | 21 | |
| Service Aces per set | 0.11 | |
| Receptions | 5 | |
| Reception Errors | 0 | |
| Digs | 46 | |
| Digs per set | 1.05 | |
| Block Solo | 3 | |
| Block Assist | 14 | |
| Block Total | 17 | |
| Blocks per set | 0.39 | |
| Block Errors | 2 | |
| Ball Handling Errors | 0 | |
| Points | 36.0 | |
| Points per set | 0.8 | |
| Matches started | 10 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 27 | at Park | L, 3-0 |
| Mar 28 | at Avila | W, 3-0 |
| Mar 28 | vs. Central Christian | W, 3-0 |
| Apr 3 | Ottawa | L, 3-2 |
| Apr 4 | Graceland | W, 3-1 |
| Apr 4 | Central Christian | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 # | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 # | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 24 # | UHSP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | St. Mary-Woods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | Missouri Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | Missouri Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Governors State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | St. Ambrose (IA) | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 30 | 0 | 4 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0.5 |
| Jan 31 | Brescia | W, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Jan 31 | Campbellsville (KY) | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Feb 7 | Georgetown | W, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 33 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Feb 10 | at Culver-Stockton (MO) | W, 3-2 | 1 | 5 | 5 | 1 | 6 | .667 | 48 | 1 | 4 | 1 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Feb 13 | at Ottawa | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 32 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Feb 14 | at Kansas Wesleyan | W, 3-2 | - | 1 | 1 | 3 | 4 | -.500 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Feb 14 | vs. Central Christian (KS) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Missouri Baptist | W, 3-2 | 1 | 5 | 3 | 2 | 8 | .125 | 46 | 1 | 4 | 0 | 0 | 10 | 2 | 2 | 1 | 4 | 0 | 7.0 |
| Feb 20 | Morningside | L, 3-0 | 1 | 3 | 2 | 0 | 8 | .250 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Feb 21 | Dordt (IA) | L, 3-1 | 1 | 4 | 4 | 1 | 6 | .500 | 34 | 2 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Feb 24 | at Maryville | L, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 30 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 27 | Park | L, 3-1 | 1 | 4 | 4 | 1 | 5 | .600 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 5.5 |
| Mar 3 | Missouri Valley | L, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 6 | at Clarke (IA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Mount Mercy | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Culver-Stockton (MO) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Kansas Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Missouri Baptist | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Greenville | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Westminster | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Grand View | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at William Penn (IA) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Missouri Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Park | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Avila | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Central Christian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Ottawa | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Graceland | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Central Christian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 44 | 21 | 0.48 | 11 | 61 | .164 | 332 | 7.55 | 5 | 0.11 | 5 | 0 | 46 | 1.05 | 3 | 14 | 17 | 0.39 | 36.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 31 | 14 | 0.45 | 6 | 42 | .190 | 217 | 7.00 | 4 | 0.13 | 2 | 0 | 28 | 0.90 | 3 | 11 | 14 | 0.45 | 26.5 | 0.9 |
| Away | 4 | 13 | 7 | 0.54 | 5 | 19 | .105 | 115 | 8.85 | 1 | 0.08 | 3 | 0 | 18 | 1.38 | 0 | 3 | 3 | 0.23 | 9.5 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 5 | 18 | 10 | 0.56 | 6 | 25 | .160 | 153 | 8.50 | 3 | 0.17 | 1 | 0 | 28 | 1.56 | 2 | 8 | 10 | 0.56 | 19.0 | 1.1 |
| Losses | 8 | 26 | 11 | 0.42 | 5 | 36 | .167 | 179 | 6.88 | 2 | 0.08 | 4 | 0 | 18 | 0.69 | 1 | 6 | 7 | 0.27 | 17.0 | 0.7 |
| - | |||||||||||||||||||||
| January | 3 | 10 | 1 | 0.10 | 1 | 9 | .000 | 63 | 6.30 | 0 | 0.00 | 1 | 0 | 4 | 0.40 | 0 | 5 | 5 | 0.50 | 3.5 | 0.3 |
| February | 9 | 32 | 20 | 0.63 | 9 | 50 | .220 | 261 | 8.16 | 5 | 0.16 | 4 | 0 | 42 | 1.31 | 3 | 9 | 12 | 0.38 | 32.5 | 1.0 |
| March | 1 | 2 | 0 | 0.00 | 1 | 2 | -.500 | 8 | 4.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |