Fontbonne vs. UHSP
3/19/2025 at Affton, Mo.
Fontbonne 15 (3-8)

Player AB R H RBI BB SO PO A LOB
 
B. Foley cf 5 2 1 2 0 0 1 0 1
M. Brown ss 3 1 2 2 1 0 2 3 0
A. Carro rf 3 1 0 1 1 0 1 0 1
G. Paez c 3 2 2 2 1 0 5 1 0
   K. Chri pr 0 1 0 0 0 0 0 0 0
S. Foppe dp 4 3 3 2 0 0 0 0 0
J. Meng 1b 4 1 2 3 0 0 5 1 0
M. Holt 2b 4 2 2 1 0 0 3 2 0
K. Danie lf 4 1 2 2 0 0 0 0 1
A. Ibarr 3b 4 1 0 0 0 1 1 0 1
H. Borgm p 0 0 0 0 0 0 0 1 0
   A. Alonzo p 0 0 0 0 0 0 0 1 0
Totals 34 15 14 15 3 1 18 9 4
UHSP 3 (6-6)

Player AB R H RBI BB SO PO A LOB
 
Kailey Samora cf 2 0 0 0 1 2 1 0 0
   Jacy Knox ph 1 0 0 0 0 1 0 0 0
Hunter Noto ss 3 1 1 0 0 0 3 1 0
Hallie Roper 3b 3 0 2 1 0 0 0 3 1
   Kendal Strozier pr 0 1 0 0 0 0 0 0 0
Lexi Knoll 1b 3 0 2 0 0 0 6 0 0
Alicia Kimble lf 3 1 1 1 0 0 5 0 2
Kianna Pilling c 3 0 2 0 0 0 1 1 0
Marissa Koonce dp 3 0 2 1 0 0 0 0 1
Kaylin Haas 2b 1 0 0 0 0 1 2 2 2
   Hanna Burzynski ph 1 0 0 0 0 0 0 0 0
Hannah Duggan rf 3 0 1 0 0 0 0 0 1
Emma Henley p 0 0 0 0 0 0 0 1 0
   Trysten Murphy p 0 0 0 0 0 0 0 0 0
   Brianna Rowland p 0 0 0 0 0 0 0 0 0
Totals 26 3 11 3 1 4 18 8 7
Score by Innings R H E
 
Fontbonne 0 5 2 0 1 7 15 14 1
UHSP 0 0 3 0 0 0 3 11 4
Fontbonne: E - M. Brown. 2B - S. Foppe 2; J. Meng; M. Holt. RBI - B. Foley 2; M. Brown 2; A. Carro; G. Paez 2; S. Foppe 2; J. Meng 3; M. Holt; K. Danie 2. SB - K. Danie.
UHSP: E - Hunter Noto; Hallie Roper; Lexi Knoll; Alicia Kimble. RBI - Hallie Roper; Alicia Kimble; Marissa Koonce. SB - Hunter Noto 2.
Fontbonne IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
H. Borgm 1.0 1 0 0 1 0 0 0 0 0 0 4 5 0 3 17
A. Alonzo 5.0 10 3 3 0 4 0 0 0 0 0 22 23 4 5 76
Totals 6.0 11 3 3 1 4 0 0 0 0 0 26 28 4 8 93
UHSP IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Emma Henley 5.0 9 8 2 1 1 0 0 0 0 0 25 26 7 6 71
Trysten Murphy 0.1 4 7 6 2 0 0 2 0 0 0 6 8 1 0 27
Brianna Rowland 0.2 1 0 0 0 0 0 0 0 0 0 3 3 0 2 11
Totals 6.0 14 15 8 3 1 0 2 0 0 0 34 37 8 8 109
Fontbonne: Batters Faced - H. Borgm 5; A. Alonzo 23.
UHSP: Batters Faced - Emma Henley 26; Trysten Murphy 8; Brianna Rowland 3. WP - Trysten Murphy 2.

Start: 6:00 PM Duration: 1:43 Attendance: 12