#92 Alicia Kimble (C/OF) - UHSP
gp
39
avg
.468
hr
6
rbi
26
r
39
sb
10
Player Stats
|   | Overall | |
|---|---|---|
| Games | 39 | |
| Plate appearances | 146 | |
| At Bats | 139 | |
| Runs | 39 | |
| Hits | 65 | |
| Doubles | 14 | |
| Triples | 3 | |
| Home Runs | 6 | |
| Runs Batted In | 26 | |
| Total bases | 103 | |
| Walks | 5 | |
| Hit by pitch | 2 | |
| Strikeouts | 6 | |
| Sacrifice Flies | 0 | |
| Sacrifice Hits | 0 | |
| Hit into double play | - | |
| Stolen Bases | 10 | |
| Caught Stealing | 1 | |
| Batting Average | .468 | |
| On Base Percentage | .493 | |
| Slugging Percentage | .741 | |
| Appearances | 0 | |
| Games started | 0 | |
| Wins | 0 | |
| Losses | 0 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 0.0 | |
| Hits | - | |
| Runs | - | |
| Earned Runs | - | |
| Walks | - | |
| Strikeouts | 0 | |
| Strikeouts per Game | .00 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | - | |
| Home Runs Allows | - | |
| At Bats Against | - | |
| Batting Average Against | - | |
| Earned Run Average | 0.00 | |
| Wild pitches | - | |
| Hit Batters | - | |
| Balks | - | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 127 | |
| Put Outs | 112 | |
| Assists | 12 | |
| Errors | 3 | |
| Fielding Percentage | .976 | |
| Double Plays | 0 | |
| Stolen Bases Allowed | 22 | |
| Runners Caught Stealing | 1 | |
| Runners Caught Stealing Percentage | .043 | |
| Passed Balls | 11 | |
| Catcher's Interference | 0 | |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | East Central CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | St. Charles CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | John Wood | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Doane (NE) | L, 4-1 | 4 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Feb 6 | vs. Evangel (MO) | L, 9-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 7 | vs. William Woods (MO) | W, 13-5 | 5 | 4 | 3 | 2 | - | - | 1 | - | - | - | - |
| Feb 7 | vs. Graceland | W, 8-0 | 4 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 13 | at Brescia (KY) | W, 3-2 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 13 | at Brescia (KY) | L, 11-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 14 | at Oakland City | W, 5-3 | 4 | 2 | 2 | 1 | - | 1 | 3 | - | - | - | 1 |
| Feb 14 | at Oakland City | W, 3-2 | 4 | 0 | 2 | - | - | - | 1 | - | - | 1 | - |
| Feb 21 | at Bryan (TN) | L, 8-4 | 4 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Feb 21 | at Bryan (TN) | L, 2-1 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at MidAmerica Nazarene | L, 8-3 | 4 | 0 | 1 | - | 1 | - | 0 | - | 1 | - | - |
| Mar 6 | at MidAmerica Nazarene | W, 6-5 | 4 | 1 | 2 | 1 | - | - | 0 | 1 | 1 | - | - |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Harris-Stowe (MO) | W, 10-2 | 4 | 1 | 2 | 1 | - | - | 2 | - | - | - | - |
| Mar 18 | Harris-Stowe (MO) | W, 11-1 | 3 | 2 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 20 | Hannibal-LaGrange (MO) | W, 2-0 | 3 | 1 | 1 | - | 1 | - | 1 | - | - | - | - |
| Mar 20 | Hannibal-LaGrange (MO) | L, 4-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | at Stephens | L, 3-1 | 3 | 1 | 3 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Stephens | W, 15-5 | 4 | 2 | 4 | 1 | - | - | 2 | 1 | - | 1 | - |
| Mar 28 | at Columbia (MO) | W, 4-1 | 2 | 2 | 2 | - | - | - | 0 | 2 | - | 1 | - |
| Mar 28 | at Columbia (MO) | L, 5-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Cottey (MO) | L, 6-5 | 4 | 1 | 2 | - | - | 1 | 1 | - | - | - | - |
| Mar 29 | at Cottey (MO) | L, 5-4 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 1 | at Knox | W, 11-1 | 3 | 2 | 2 | 1 | - | - | 0 | - | - | 2 | - |
| Apr 1 | at Knox | W, 11-0 | 3 | 2 | 2 | - | - | - | 0 | - | - | 1 | - |
| Apr 4 | Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Mission (Mo.) | W, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | Mission (Mo.) | L, 2-0 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 8 | Central Baptist (AR) | L, 7-6 | 3 | 2 | 2 | - | - | 1 | 1 | 1 | - | - | - |
| Apr 8 | Central Baptist (AR) | L, 6-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 10 | at Crowley's Ridge (AR) | L, 6-4 | 4 | 1 | 2 | - | - | 1 | 2 | - | - | - | - |
| Apr 10 | at Crowley's Ridge (AR) | W, 5-1 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at Williams Baptist (AR) | L, 11-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at Williams Baptist (AR) | L, 11-4 | 4 | 1 | 4 | 1 | - | 1 | 3 | - | - | - | - |
| Apr 18 | at Haskell | W, 6-4 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | at Haskell | W, 4-0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 19 | at Haskell | W, 11-2 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 19 | at Haskell | L, 6-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 28 | vs. Columbia (MO) | L, 6-2 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 28 | vs. Hannibal-LaGrange (MO) | W, 15-5 | 4 | 4 | 3 | - | 1 | - | 1 | - | - | - | - |
| Apr 29 | vs. Williams Baptist (AR) | L, 2-0 | 6 | 0 | 2 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | East Central CC | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | St. Charles CC | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | John Wood | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Doane (NE) | L, 4-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 6 | vs. Evangel (MO) | L, 9-0 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Feb 7 | vs. William Woods (MO) | W, 13-5 | - | - | - | 5 | 2 | - | 1 | - | - | 5 |
| Feb 7 | vs. Graceland | W, 8-0 | 0 | 0 | 0 | 7 | 3 | - | 0 | - | - | 4 |
| Feb 13 | at Brescia (KY) | W, 3-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 13 | at Brescia (KY) | L, 11-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 14 | at Oakland City | W, 5-3 | - | - | - | 6 | 2 | - | 1 | - | - | 4 |
| Feb 14 | at Oakland City | W, 3-2 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Feb 21 | at Bryan (TN) | L, 8-4 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Feb 21 | at Bryan (TN) | L, 2-1 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at MidAmerica Nazarene | L, 8-3 | - | - | - | 3 | 1 | - | - | 2 | - | 4 |
| Mar 6 | at MidAmerica Nazarene | W, 6-5 | - | - | - | 3 | 1 | - | - | 1 | - | 5 |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Harris-Stowe (MO) | W, 10-2 | - | - | - | 3 | 1 | - | - | 2 | - | 4 |
| Mar 18 | Harris-Stowe (MO) | W, 11-1 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Mar 20 | Hannibal-LaGrange (MO) | W, 2-0 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 20 | Hannibal-LaGrange (MO) | L, 4-3 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 21 | at Stephens | L, 3-1 | 1 | - | - | 3 | 0 | - | - | - | - | 4 |
| Mar 21 | at Stephens | W, 15-5 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| Mar 28 | at Columbia (MO) | W, 4-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 28 | at Columbia (MO) | L, 5-1 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Mar 29 | at Cottey (MO) | L, 6-5 | - | - | - | 5 | 1 | - | - | 1 | - | 4 |
| Mar 29 | at Cottey (MO) | L, 5-4 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 1 | at Knox | W, 11-1 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Apr 1 | at Knox | W, 11-0 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 4 | Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Mission (Mo.) | W, 4-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 7 | Mission (Mo.) | L, 2-0 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
| Apr 8 | Central Baptist (AR) | L, 7-6 | - | - | - | 5 | 1 | - | - | 1 | - | 4 |
| Apr 8 | Central Baptist (AR) | L, 6-2 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 10 | at Crowley's Ridge (AR) | L, 6-4 | - | - | - | 5 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 10 | at Crowley's Ridge (AR) | W, 5-1 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 11 | at Williams Baptist (AR) | L, 11-3 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 11 | at Williams Baptist (AR) | L, 11-4 | - | - | - | 8 | 2 | - | - | - | - | 4 |
| Apr 18 | at Haskell | W, 6-4 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 5 |
| Apr 18 | at Haskell | W, 4-0 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Apr 19 | at Haskell | W, 11-2 | 1 | 0 | 0 | 4 | 1 | - | 0 | - | - | 4 |
| Apr 19 | at Haskell | L, 6-4 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 1 |
| Apr 28 | vs. Columbia (MO) | L, 6-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 28 | vs. Hannibal-LaGrange (MO) | W, 15-5 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Apr 29 | vs. Williams Baptist (AR) | L, 2-0 | - | - | - | 2 | 0 | - | 2 | 2 | 1.00 | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | East Central CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | St. Charles CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | John Wood | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Doane (NE) | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | vs. Evangel (MO) | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | vs. William Woods (MO) | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | vs. Graceland | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Brescia (KY) | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Brescia (KY) | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | at Oakland City | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | at Oakland City | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Bryan (TN) | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Bryan (TN) | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at MidAmerica Nazarene | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | at MidAmerica Nazarene | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Harris-Stowe (MO) | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | Harris-Stowe (MO) | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Hannibal-LaGrange (MO) | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Hannibal-LaGrange (MO) | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Stephens | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Stephens | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Columbia (MO) | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Columbia (MO) | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Cottey (MO) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Cottey (MO) | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at Knox | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at Knox | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Mission (Mo.) | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Mission (Mo.) | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Central Baptist (AR) | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Central Baptist (AR) | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Crowley's Ridge (AR) | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Crowley's Ridge (AR) | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Williams Baptist (AR) | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Williams Baptist (AR) | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Haskell | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Haskell | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Haskell | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Haskell | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | vs. Columbia (MO) | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | vs. Hannibal-LaGrange (MO) | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | vs. Williams Baptist (AR) | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | East Central CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | St. Charles CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | John Wood | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Doane (NE) | L, 4-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | vs. Evangel (MO) | L, 9-0 | 5 | 5 | 0 | 0 | 1.000 | - | 9 | - | - | - | - |
| Feb 7 | vs. William Woods (MO) | W, 13-5 | 7 | 7 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 7 | vs. Graceland | W, 8-0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 13 | at Brescia (KY) | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Brescia (KY) | L, 11-3 | 2 | 1 | 1 | 0 | 1.000 | - | 2 | - | - | 2 | - |
| Feb 14 | at Oakland City | W, 5-3 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | at Oakland City | W, 3-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at Bryan (TN) | L, 8-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at Bryan (TN) | L, 2-1 | 4 | 3 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at MidAmerica Nazarene | L, 8-3 | 10 | 10 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Mar 6 | at MidAmerica Nazarene | W, 6-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Harris-Stowe (MO) | W, 10-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | Harris-Stowe (MO) | W, 11-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Mar 20 | Hannibal-LaGrange (MO) | W, 2-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Hannibal-LaGrange (MO) | L, 4-3 | 6 | 4 | 2 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 21 | at Stephens | L, 3-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Stephens | W, 15-5 | 7 | 6 | 1 | 0 | 1.000 | - | 2 | - | - | 3 | - |
| Mar 28 | at Columbia (MO) | W, 4-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Columbia (MO) | L, 5-1 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Cottey (MO) | L, 6-5 | 8 | 8 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 29 | at Cottey (MO) | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Knox | W, 11-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Apr 1 | at Knox | W, 11-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Mission (Mo.) | W, 4-3 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 7 | Mission (Mo.) | L, 2-0 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | Central Baptist (AR) | L, 7-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | Central Baptist (AR) | L, 6-2 | 6 | 4 | 1 | 1 | .833 | - | - | - | - | 1 | - |
| Apr 10 | at Crowley's Ridge (AR) | L, 6-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Crowley's Ridge (AR) | W, 5-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Williams Baptist (AR) | L, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Williams Baptist (AR) | L, 11-4 | 4 | 3 | 1 | 0 | 1.000 | - | 1 | - | - | 2 | - |
| Apr 18 | at Haskell | W, 6-4 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 18 | at Haskell | W, 4-0 | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 19 | at Haskell | W, 11-2 | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | - | 1 | 0 |
| Apr 19 | at Haskell | L, 6-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 28 | vs. Columbia (MO) | L, 6-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | vs. Hannibal-LaGrange (MO) | W, 15-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | vs. Williams Baptist (AR) | L, 2-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 139 | 39 | 65 | 14 | 3 | 6 | 26 | 5 | 6 | 10 | 1 | .468 | .493 | .741 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 8 | 27 | 6 | 9 | 3 | 1 | 1 | 5 | 1 | 3 | - | - | .333 | .357 | .630 |
| Away | 24 | 84 | 22 | 41 | 6 | 1 | 5 | 17 | 4 | 2 | 8 | 1 | .488 | .522 | .762 |
| Neutral | 7 | 28 | 11 | 15 | 5 | 1 | 0 | 4 | 0 | 1 | 2 | 0 | .536 | .536 | .786 |
| - | |||||||||||||||
| Wins | 19 | 69 | 29 | 36 | 12 | 2 | 2 | 16 | 4 | 3 | 8 | 1 | .522 | .554 | .841 |
