#12 Averi Glosemeyer (C/3B) - UHSP
gp
38
avg
.330
hr
6
rbi
21
r
24
sb
1
Player Stats
|   | Overall | |
|---|---|---|
| Games | 38 | |
| Plate appearances | 122 | |
| At Bats | 115 | |
| Runs | 24 | |
| Hits | 38 | |
| Doubles | 6 | |
| Triples | 0 | |
| Home Runs | 6 | |
| Runs Batted In | 21 | |
| Total bases | 62 | |
| Walks | 2 | |
| Hit by pitch | 4 | |
| Strikeouts | 13 | |
| Sacrifice Flies | 1 | |
| Sacrifice Hits | 0 | |
| Hit into double play | 2 | |
| Stolen Bases | 1 | |
| Caught Stealing | 0 | |
| Batting Average | .330 | |
| On Base Percentage | .361 | |
| Slugging Percentage | .539 | |
| Appearances | 0 | |
| Games started | 0 | |
| Wins | 0 | |
| Losses | 0 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 0.0 | |
| Hits | - | |
| Runs | - | |
| Earned Runs | - | |
| Walks | - | |
| Strikeouts | 0 | |
| Strikeouts per Game | .00 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | - | |
| Home Runs Allows | - | |
| At Bats Against | - | |
| Batting Average Against | - | |
| Earned Run Average | 0.00 | |
| Wild pitches | - | |
| Hit Batters | - | |
| Balks | - | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 122 | |
| Put Outs | 112 | |
| Assists | 9 | |
| Errors | 1 | |
| Fielding Percentage | .992 | |
| Double Plays | 0 | |
| Stolen Bases Allowed | 24 | |
| Runners Caught Stealing | 4 | |
| Runners Caught Stealing Percentage | .143 | |
| Passed Balls | 3 | |
| Catcher's Interference | 0 | |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | East Central CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | St. Charles CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | John Wood | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Doane (NE) | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 6 | vs. Evangel (MO) | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 7 | vs. William Woods (MO) | W, 13-5 | 5 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Feb 7 | vs. Graceland | W, 8-0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 13 | at Brescia (KY) | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 13 | at Brescia (KY) | L, 11-3 | 3 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Feb 14 | at Oakland City | W, 5-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 14 | at Oakland City | W, 3-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 21 | at Bryan (TN) | L, 8-4 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Feb 21 | at Bryan (TN) | L, 2-1 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at MidAmerica Nazarene | L, 8-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 6 | at MidAmerica Nazarene | W, 6-5 | 4 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Harris-Stowe (MO) | W, 10-2 | 2 | 2 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 18 | Harris-Stowe (MO) | W, 11-1 | 1 | 2 | 1 | - | - | 1 | 2 | 1 | - | - | - |
| Mar 20 | Hannibal-LaGrange (MO) | W, 2-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Hannibal-LaGrange (MO) | L, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Stephens | L, 3-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | at Stephens | W, 15-5 | 3 | 1 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 28 | at Columbia (MO) | W, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | at Columbia (MO) | L, 5-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Cottey (MO) | L, 6-5 | 3 | 1 | 1 | - | - | 1 | 2 | - | 1 | - | - |
| Mar 29 | at Cottey (MO) | L, 5-4 | 3 | 1 | 2 | - | - | 1 | 3 | - | - | - | - |
| Apr 1 | at Knox | W, 11-1 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 1 | at Knox | W, 11-0 | 4 | 2 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 4 | Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Mission (Mo.) | W, 4-3 | 3 | 2 | 3 | - | - | 2 | 3 | - | - | - | - |
| Apr 7 | Mission (Mo.) | L, 2-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 8 | Central Baptist (AR) | L, 7-6 | 4 | 1 | 2 | 1 | - | 1 | 1 | - | - | - | - |
| Apr 8 | Central Baptist (AR) | L, 6-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 10 | at Crowley's Ridge (AR) | L, 6-4 | 3 | 1 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 10 | at Crowley's Ridge (AR) | W, 5-1 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 11 | at Williams Baptist (AR) | L, 11-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at Williams Baptist (AR) | L, 11-4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Haskell | W, 6-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | at Haskell | W, 4-0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | at Haskell | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Haskell | L, 6-4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Apr 28 | vs. Columbia (MO) | L, 6-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | vs. Hannibal-LaGrange (MO) | W, 15-5 | 3 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 29 | vs. Williams Baptist (AR) | L, 2-0 | 6 | 0 | 2 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | East Central CC | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | St. Charles CC | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | John Wood | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Doane (NE) | L, 4-1 | 1 | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Feb 6 | vs. Evangel (MO) | L, 9-0 | - | - | - | 0 | 0 | 1 | 2 | - | - | 2 |
| Feb 7 | vs. William Woods (MO) | W, 13-5 | - | - | - | 2 | 0 | - | 3 | - | - | 5 |
| Feb 7 | vs. Graceland | W, 8-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Feb 13 | at Brescia (KY) | W, 3-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Feb 13 | at Brescia (KY) | L, 11-3 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Feb 14 | at Oakland City | W, 5-3 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Feb 14 | at Oakland City | W, 3-2 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Feb 21 | at Bryan (TN) | L, 8-4 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 21 | at Bryan (TN) | L, 2-1 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at MidAmerica Nazarene | L, 8-3 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 6 | at MidAmerica Nazarene | W, 6-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Harris-Stowe (MO) | W, 10-2 | 1 | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 18 | Harris-Stowe (MO) | W, 11-1 | - | - | - | 4 | 1 | - | - | - | - | 2 |
| Mar 20 | Hannibal-LaGrange (MO) | W, 2-0 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Mar 20 | Hannibal-LaGrange (MO) | L, 4-3 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Mar 21 | at Stephens | L, 3-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 21 | at Stephens | W, 15-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 28 | at Columbia (MO) | W, 4-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 28 | at Columbia (MO) | L, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 29 | at Cottey (MO) | L, 6-5 | - | - | - | 4 | 1 | - | 1 | - | - | 3 |
| Mar 29 | at Cottey (MO) | L, 5-4 | - | - | - | 5 | 1 | - | - | 1 | - | 3 |
| Apr 1 | at Knox | W, 11-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 1 | at Knox | W, 11-0 | - | - | - | 3 | 1 | - | 2 | - | - | 4 |
| Apr 4 | Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Mission (Mo.) | W, 4-3 | - | - | - | 9 | 2 | - | - | - | - | 3 |
| Apr 7 | Mission (Mo.) | L, 2-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 8 | Central Baptist (AR) | L, 7-6 | - | - | - | 6 | 2 | - | 1 | 1 | 1.00 | 4 |
| Apr 8 | Central Baptist (AR) | L, 6-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 10 | at Crowley's Ridge (AR) | L, 6-4 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 10 | at Crowley's Ridge (AR) | W, 5-1 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Apr 11 | at Williams Baptist (AR) | L, 11-3 | - | - | - | 1 | 0 | 1 | 1 | 1 | 1.00 | 3 |
| Apr 11 | at Williams Baptist (AR) | L, 11-4 | 1 | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 18 | at Haskell | W, 6-4 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Apr 18 | at Haskell | W, 4-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 19 | at Haskell | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Haskell | L, 6-4 | 1 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| Apr 28 | vs. Columbia (MO) | L, 6-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 28 | vs. Hannibal-LaGrange (MO) | W, 15-5 | - | 1 | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 29 | vs. Williams Baptist (AR) | L, 2-0 | - | - | - | 2 | 0 | - | 1 | 2 | 0.50 | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | East Central CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | St. Charles CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | John Wood | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Doane (NE) | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | vs. Evangel (MO) | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | vs. William Woods (MO) | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | vs. Graceland | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Brescia (KY) | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Brescia (KY) | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | at Oakland City | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | at Oakland City | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Bryan (TN) | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Bryan (TN) | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at MidAmerica Nazarene | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | at MidAmerica Nazarene | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Harris-Stowe (MO) | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | Harris-Stowe (MO) | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Hannibal-LaGrange (MO) | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Hannibal-LaGrange (MO) | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Stephens | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Stephens | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Columbia (MO) | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Columbia (MO) | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Cottey (MO) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Cottey (MO) | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at Knox | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at Knox | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Mission (Mo.) | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Mission (Mo.) | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Central Baptist (AR) | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Central Baptist (AR) | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Crowley's Ridge (AR) | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Crowley's Ridge (AR) | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Williams Baptist (AR) | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Williams Baptist (AR) | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Haskell | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Haskell | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Haskell | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Haskell | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | vs. Columbia (MO) | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | vs. Hannibal-LaGrange (MO) | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | vs. Williams Baptist (AR) | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | East Central CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | St. Charles CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | John Wood | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Doane (NE) | L, 4-1 | 5 | 5 | 0 | 0 | 1.000 | - | 6 | - | - | 1 | - |
| Feb 6 | vs. Evangel (MO) | L, 9-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | vs. William Woods (MO) | W, 13-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | vs. Graceland | W, 8-0 | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 13 | at Brescia (KY) | W, 3-2 | 10 | 10 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 13 | at Brescia (KY) | L, 11-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | at Oakland City | W, 5-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | at Oakland City | W, 3-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at Bryan (TN) | L, 8-4 | 0 | 0 | 0 | 0 | - | - | 4 | - | - | 2 | - |
| Feb 21 | at Bryan (TN) | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at MidAmerica Nazarene | L, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at MidAmerica Nazarene | W, 6-5 | 8 | 6 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Harris-Stowe (MO) | W, 10-2 | 8 | 6 | 2 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Mar 18 | Harris-Stowe (MO) | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Hannibal-LaGrange (MO) | W, 2-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Hannibal-LaGrange (MO) | L, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Stephens | L, 3-1 | 6 | 5 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Mar 21 | at Stephens | W, 15-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Columbia (MO) | W, 4-1 | 3 | 2 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Mar 28 | at Columbia (MO) | L, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Cottey (MO) | L, 6-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Cottey (MO) | L, 5-4 | 8 | 7 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 1 | at Knox | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Knox | W, 11-0 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Mission (Mo.) | W, 4-3 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Mission (Mo.) | L, 2-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | Central Baptist (AR) | L, 7-6 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | Central Baptist (AR) | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Crowley's Ridge (AR) | L, 6-4 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Crowley's Ridge (AR) | W, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Williams Baptist (AR) | L, 11-3 | 4 | 4 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 11 | at Williams Baptist (AR) | L, 11-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Haskell | W, 6-4 | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 18 | at Haskell | W, 4-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 19 | at Haskell | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Haskell | L, 6-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 28 | vs. Columbia (MO) | L, 6-2 | 4 | 4 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 28 | vs. Hannibal-LaGrange (MO) | W, 15-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | vs. Williams Baptist (AR) | L, 2-0 | 7 | 7 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 115 | 24 | 38 | 6 | 0 | 6 | 21 | 2 | 13 | 1 | 0 | .330 | .361 | .539 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 8 | 21 | 7 | 10 | 1 | - | 4 | 7 | 1 | 1 | - | - | .476 | .522 | 1.095 |
| Away | 23 | 69 | 15 | 22 | 5 | 0 | 2 | 10 | 1 | 10 | 1 | 0 | .319 | .347 | .478 |
| Neutral | 7 | 25 | 2 | 6 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | .240 | .259 | .240 |
| - | |||||||||||||||
| Wins | 18 | 55 | 16 | 17 | 1 | 0 | 3 | 13 | 2 | 6 | 0 | 0 | .309 | .339 | .491 |
| Losses | 20 | 60 | 8 | 21 | 5 | 0 | 3 | 8 | 0 | 7 | 1 | 0 | .350 | .381 | .583 |
| - | |||||||||||||||
