St. Louis Pharmacy at Freed-Hardeman February 23, 2017
Box Score
St. Louis Pharmacy
Freed-Hardeman
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 40 - Dermody, Morgan - f | 24 | 3-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 6 |
| 21 - Morgan, Gabrielle - c | 28 | 3-7 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 6 |
| 50 - Roethemeyer, Lauren - c | 36 | 4-12 | 0-0 | 0-0 | 2 | 11 | 13 | 0 | 0 | 2 | 2 | 3 | 8 |
| 05 - Rose, Morgan - g | 39 | 4-13 | 1-5 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 7 | 0 | 11 |
| 11 - Dewald, Allison - g | 35 | 0-9 | 0-3 | 0-0 | 1 | 3 | 4 | 7 | 0 | 0 | 10 | 0 | 0 |
| RESERVES | |||||||||||||
| 10 - Go, Clara | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Campbell, Katherine | 16 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 33 - Everett, Jaime | 16 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM - TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS | 15-49 | 1-9 | 2-2 | 5 | 22 | 27 | 10 | 0 | 3 | 25 | 10 | 33 | |
| 30.6% | 11.1% | 100.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 33 - Kim Mallory - f | 19 | 0-5 | 0-0 | 4-4 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 4 |
| 31 - Tiffany Pate - c | 23 | 7-11 | 0-0 | 0-0 | 9 | 6 | 15 | 1 | 2 | 1 | 0 | 0 | 14 |
| 01 - Sandrea Sylman - g | 16 | 6-9 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 12 |
| 04 - Taleeah Cross - g | 14 | 3-6 | 1-1 | 0-0 | 0 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 7 |
| 11 - Gabrielle Nicholson - g | 12 | 2-11 | 0-8 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| RESERVES | |||||||||||||
| 02 - Jazmin Taylor | 10 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 03 - Rebekah Hammond | 14 | 3-8 | 2-3 | 0-0 | 3 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 8 |
| 13 - Kaylie Pope | 19 | 3-10 | 2-8 | 0-0 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 8 |
| 15 - Carrie Hatchel | 15 | 5-10 | 4-8 | 2-2 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 16 |
| 20 - Haylee Croom | 22 | 4-6 | 0-0 | 4-5 | 10 | 5 | 15 | 0 | 2 | 0 | 1 | 0 | 12 |
| 21 - Jamie Crum | 11 | 0-6 | 0-5 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 34 - Morgan Warren | 13 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
| 41 - Reagen Floyd | 13 | 4-7 | 3-3 | 0-0 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 4 | 11 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 37-95 | 12-41 | 10-11 | 33 | 27 | 60 | 23 | 16 | 1 | 4 | 9 | 96 | |
| 38.9% | 29.3% | 90.9% | |||||||||||
| Date/Time: | February 23, 2017 - 05:30 PM |
|---|---|
| Location: | , |
| Technical fouls: | St. Louis Pharmacy-None ; Freed-Hardeman-None . |
Team Stats
| Stat | St. Louis Pharmacy | Freed-Hardeman |
|---|---|---|
| Field Goal | 15-49 | 37-95 |
| Field Goal % | 30.6% | 38.9% |
| 3 Point | 1-9 | 12-41 |
| 3 Point % | 11.1% | 29.3% |
| Free Throw | 2-2 | 10-11 |
| Free Throw % | 100.0% | 90.9% |
| Rebounds | 27 | 60 |
| Assists | 10 | 23 |
| Turnovers | 25 | 4 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
St. Louis Pharmacy
Freed-Hardeman
3 Point %
St. Louis Pharmacy
Freed-Hardeman
Rebounds
St. Louis Pharmacy
Freed-Hardeman
Turnovers
St. Louis Pharmacy
Freed-Hardeman
Period1 Box Score
St. Louis Pharmacy
Freed-Hardeman
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 40 - Dermody, Morgan - f | 24 | 3-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 6 |
| 21 - Morgan, Gabrielle - c | 28 | 3-7 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 6 |
| 50 - Roethemeyer, Lauren - c | 36 | 4-12 | 0-0 | 0-0 | 2 | 11 | 13 | 0 | 0 | 2 | 2 | 3 | 8 |
| 05 - Rose, Morgan - g | 39 | 4-13 | 1-5 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 7 | 0 | 11 |
| 11 - Dewald, Allison - g | 35 | 0-9 | 0-3 | 0-0 | 1 | 3 | 4 | 7 | 0 | 0 | 10 | 0 | 0 |
| RESERVES | |||||||||||||
| 10 - Go, Clara | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Campbell, Katherine | 16 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 33 - Everett, Jaime | 16 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM - TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS | 15-49 | 1-9 | 2-2 | 5 | 22 | 27 | 10 | 0 | 3 | 25 | 10 | 33 | |
| 30.6% | 11.1% | 100.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 33 - Kim Mallory - f | 19 | 0-5 | 0-0 | 4-4 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 4 |
| 31 - Tiffany Pate - c | 23 | 7-11 | 0-0 | 0-0 | 9 | 6 | 15 | 1 | 2 | 1 | 0 | 0 | 14 |
| 01 - Sandrea Sylman - g | 16 | 6-9 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 12 |
| 04 - Taleeah Cross - g | 14 | 3-6 | 1-1 | 0-0 | 0 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 7 |
| 11 - Gabrielle Nicholson - g | 12 | 2-11 | 0-8 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| RESERVES | |||||||||||||
| 02 - Jazmin Taylor | 10 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 03 - Rebekah Hammond | 14 | 3-8 | 2-3 | 0-0 | 3 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 8 |
| 13 - Kaylie Pope | 19 | 3-10 | 2-8 | 0-0 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 8 |
| 15 - Carrie Hatchel | 15 | 5-10 | 4-8 | 2-2 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 16 |
| 20 - Haylee Croom | 22 | 4-6 | 0-0 | 4-5 | 10 | 5 | 15 | 0 | 2 | 0 | 1 | 0 | 12 |
| 21 - Jamie Crum | 11 | 0-6 | 0-5 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 34 - Morgan Warren | 13 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
| 41 - Reagen Floyd | 13 | 4-7 | 3-3 | 0-0 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 4 | 11 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 37-95 | 12-41 | 10-11 | 33 | 27 | 60 | 23 | 16 | 1 | 4 | 9 | 96 | |
| 38.9% | 29.3% | 90.9% | |||||||||||
Period2 Box Score
St. Louis Pharmacy
Freed-Hardeman
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 40 - Dermody, Morgan - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Morgan, Gabrielle - c | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 - Roethemeyer, Lauren - c | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Rose, Morgan - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Dewald, Allison - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 10 - Go, Clara | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Campbell, Katherine | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Everett, Jaime | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 33 - Kim Mallory - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 - Tiffany Pate - c | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 - Sandrea Sylman - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 - Taleeah Cross - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Gabrielle Nicholson - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 02 - Jazmin Taylor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 - Rebekah Hammond | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Kaylie Pope | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Carrie Hatchel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Haylee Croom | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Jamie Crum | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 - Morgan Warren | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 - Reagen Floyd | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||

