Official Basketball Box Score
Harris-Stowe (MO) at. UHSP
1/4/2024 at 5:30 PM @ UHSP Gym

VISITORS: Harris-Stowe (MO) (2-5, 0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Samara Swire........ *   0-7   0-4   2-4 0 1 2 2 1 0 0 37
11 Autumn Brown........ *   7-10   0-0   1-2 1 1 4 15 1 1 2 29
12 Kya Gordon.......... *   1-4   0-1   2-2 1 1 0 4 1 0 2 16
13 Jamera Jones........ *   3-10   0-0   1-1 4 4 2 7 2 0 0 29
23 Casandra Sams....... *   9-10   0-0   3-8 6 2 2 21 1 2 1 30
2 Alicia Robinson.....   1-4   1-3   0-0 0 1 3 3 1 2 1 11
3 Toree Jackson.......   2-12   1-3   0-2 6 2 3 5 2 3 1 25
5 Taeyana Davis.......   1-3   0-0   0-0 0 0 0 2 0 1 0 9
15 Isa Smith...........   0-0   0-0   0-0 0 1 0 0 0 0 0 2
21 Lauryn Evan.........   1-7   1-6   0-0 0 2 0 3 0 0 0 13
TM Team................       0 0 0 0  
Totals.............. 25-67 3-17 9-19 18 15 33  16 62 9 9 7 201
TOTAL FG% 1st Qtr : 35.3% 2nd Qtr : 31.3% 3rd Qtr : 33.3% 4th Qtr : 50.0% Game: 37.3%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 14.3% 4th Qtr : 40.0% Game: 17.6%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 25.0% 4th Qtr : 66.7% Game: 47.4%

HOME TEAM: UHSP (6-5, 1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Grace Beyer......... *   8-18   1-3   9-11 2 6 0 26 6 1 1 37
11 Emily Coleman....... *   1-3   1-3   0-0 1 3 2 3 3 2 2 28
23 Samantha Matthews... *   1-5   1-3   2-2 1 3 1 5 3 0 0 27
24 Payten Foster....... *   3-4   0-0   1-2 2 5 3 7 0 1 1 17
25 Elizabeth Allanach.. *   8-11   7-8   0-0 0 2 3 23 4 2 2 35
0 Alivia Simily.......   1-1   0-0   0-0 0 1 0 2 0 0 0 8
3 Sara Hameed.........   0-0   0-0   0-0 0 0 0 0 2 0 0 3
4 Karsyn Morgan.......   4-6   4-5   3-4 0 0 1 15 2 1 1 20
10 Lauren Harding......   0-2   0-1   0-0 0 0 1 0 0 0 0 2
15 Arianna Buduan......   0-0   0-0   0-0 0 1 1 0 0 0 0 3
30 Caroliena Diaz......   2-3   0-0   1-2 0 2 0 5 0 1 0 17
32 Ellie Creasey.......   1-1   0-0   0-0 0 1 0 2 0 0 0 2
TM Team................       0 1 0 0  
Totals.............. 29-54 14-23 16-21 6 25 31  12 88 20 8 7 199
TOTAL FG% 1st Qtr : 62.5% 2nd Qtr : 50.0% 3rd Qtr : 63.6% 4th Qtr : 38.5% Game: 53.7%
3-Pt. FG% 1st Qtr : 71.4% 2nd Qtr : 50.0% 3rd Qtr : 83.3% 4th Qtr : 25.0% Game: 60.9%
F Throw% 1st Qtr : 0% 2nd Qtr : 80.0% 3rd Qtr : 70.0% 4th Qtr : 83.3% Game: 76.2%

Score by Periods 1 2 3 4 Total
 
Harris-Stowe (MO)... 15 13 14 20 - 62
UHSP................ 25 21 26 16 - 88
Officials: Jason Schmitz, Blair Stephenson, JaRon Dent
Attendance: 46
Technical fouls: HSSU-None. UHSP-None.
Points in the paint: HSSU-42, UHSP-24. Points off turnovers: HSSU-12, UHSP-12.
2nd chance points: HSSU-16, UHSP-10. Fast break points: HSSU-0, UHSP-0.
Bench Points: HSSU-13, UHSP-24.