Official Basketball Box Score
UHSP at. Columbia (MO)
1/13/2024 at 1:00 PM @ Columbia, MO

VISITORS: UHSP (8-7, 3-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Grace Beyer......... *   12-25   2-3   1-3 3 4 1 27 3 2 2 40
11 Emily Coleman....... *   0-2   0-2   0-0 1 2 1 0 1 3 0 30
23 Samantha Matthews... *   2-8   1-5   0-0 1 4 0 5 1 1 2 31
24 Payten Foster....... *   2-7   0-0   1-1 1 0 2 5 0 5 0 16
25 Elizabeth Allanach.. *   0-4   0-2   0-0 0 3 1 0 2 1 0 40
0 Alivia Simily.......   1-4   1-2   0-0 1 1 0 3 1 0 0 11
03 Sara Hameed.........   0-0   0-0   0-0 0 0 0 0 1 0 0 9
04 Karsyn Morgan.......   1-6   0-3   0-0 0 0 0 2 0 0 1 9
10 Lauren Harding......   0-0   0-0   0-0 0 1 0 0 0 0 0 0
15 Arianna Buduan......   0-0   0-0   0-0 0 1 0 0 0 0 0 4
30 Caroliena Diaz......   0-1   0-0   1-2 0 1 3 1 0 1 0 9
32 Ellie Creasey.......   1-1   0-0   0-0 0 0 0 2 0 0 0 1
TM Team................       2 3 0 0  
Totals.............. 19-58 4-17 3-6 9 20 29  8 45 9 13 5 200
TOTAL FG% 1st Qtr : 53.3% 2nd Qtr : 7.1% 3rd Qtr : 30.8% 4th Qtr : 37.5% Game: 32.8%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 42.9% 4th Qtr : 25.0% Game: 23.5%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 33.3% 3rd Qtr : 100.0% 4th Qtr : 0% Game: 50.0%

HOME TEAM: Columbia (MO) (14-3, 6-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Abby Backes......... *   2-8   1-5   0-0 0 2 3 5 0 1 2 33
10 Mallory Shetley..... *   5-14   1-1   2-4 2 2 0 13 2 1 0 31
12 Allison Stiers...... *   9-11   3-5   0-0 0 3 1 21 2 1 4 31
14 Mackenzie Hess...... *   3-5   2-2   0-0 4 5 1 8 0 0 1 29
42 DeLaney Horstman.... *   6-16   0-0   1-2 8 12 20  2 13 4 3 2 29
01 Baylie Combs........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
13 Lexi Miller.........   6-12   2-5   0-0 1 1 2 14 0 1 2 22
15 Sydney Reddin.......   0-1   0-1   0-0 0 1 1 0 0 0 0 13
22 Katherine Sievers...   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Mya Miller..........   0-1   0-0   0-0 0 2 1 0 1 1 0 7
25 Kaelyn Johnson......   0-1   0-0   0-0 0 0 0 0 0 0 0 1
30 Jasmine Taylor......   0-1   0-0   0-0 0 0 0 0 1 0 0 2
TM Team................       4 2 0 1  
Totals.............. 31-70 9-19 3-6 19 30 49  11 74 10 9 11 200
TOTAL FG% 1st Qtr : 26.7% 2nd Qtr : 48.0% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 44.3%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 50.0% 3rd Qtr : 40.0% 4th Qtr : 66.7% Game: 47.4%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 100.0% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
UHSP................ 17 3 12 13 - 45
Columbia (MO)....... 11 27 20 16 - 74
Officials: ,,
Attendance: 65
Technical fouls: UHSP-None. COLUMBIA-None.
Points in the paint: UHSP-12, COLUMBIA-32. Points off turnovers: UHSP-8, COLUMBIA-25.
2nd chance points: UHSP-5, COLUMBIA-15. Fast break points: UHSP-0, COLUMBIA-0.
Bench Points: UHSP-8, COLUMBIA-14.