William Woods (MO) at UHSP December 5, 2024

(4-5, 2-1 AMC)
75
(1-6, 1-2 AMC)
72
Final 1 2 3 4 OT T
William Woods (MO) 16 12 15 21 11 75
UHSP 17 21 17 9 8 72

Box Score

William Woods (MO)
UHSP

William Woods (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - India Atkins 32 3-9 0-2 3-8 0 6 6 2 1 0 1 1 9
01 - Peyton Dearing 31 2-6 0-2 2-2 0 3 3 2 1 1 1 2 6
04 - Jersee Wren 37 1-9 0-3 4-6 1 4 5 1 0 0 1 2 6
10 - Mariah Prince 39 3-12 1-3 2-2 1 5 6 1 4 1 2 3 9
22 - Sydney Booker 37 8-18 0-0 6-8 4 12 16 1 2 0 2 2 22
RESERVES  
05 - Kadence Gipson 10 3-6 0-0 1-2 2 2 4 2 0 1 1 3 7
24 - Layla Young 9 1-5 1-3 1-2 0 2 2 0 0 1 0 1 4
32 - Katie Keilholz 23 3-4 2-3 0-0 0 0 0 1 0 0 0 1 8
35 - Ruthie Brown 6 1-2 0-0 2-2 0 0 0 0 1 0 0 2 4
TM - Team 0 2 2 1 0
TOTALS   25-71 4-16 21-32 8 36 44 10 9 4 9 17 75
    35.2% 25.0% 65.6%  

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - DaNaiyah Darnell 30 2-5 2-3 0-0 0 1 1 3 1 0 1 5 6
2 - Montasia McAllister 34 6-10 2-3 1-2 0 6 6 1 0 1 4 2 15
3 - Sara Hameed 39 4-9 2-4 0-0 0 2 2 3 1 0 0 2 10
4 - Karsyn Morgan 36 2-15 1-3 0-0 1 7 8 6 3 0 2 1 5
13 - Alina Bowden 21 2-6 2-2 5-6 1 7 8 2 1 0 2 4 11
RESERVES  
11 - Kiley Dyer 6 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
15 - Arianna Buduan 12 1-5 0-3 2-3 0 3 3 0 0 0 0 0 4
20 - Reece Halley 17 2-15 0-3 0-0 5 2 7 0 0 0 3 3 4
21 - Jada Griggs 15 6-8 0-0 1-2 2 3 5 1 0 0 1 3 13
23 - Kailana Reed 4 0-2 0-1 0-0 0 1 1 0 0 0 2 1 0
24 - Eva Parks 9 1-3 0-2 2-2 1 0 1 0 0 0 0 1 4
TM - Team 2 3 5 0 0
TOTALS   26-78 9-24 11-15 13 35 48 16 6 1 15 22 72
    33.3% 37.5% 73.3%  

Game Information

Date/Time: December 5, 2024 - 05:30 PM
Location: UHSP Gymnasium
Technical fouls: William Woods (MO)-None ; UHSP-1 ( Team) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat William Woods (MO) UHSP
Field Goal 25-71 26-78
Field Goal % 35.2% 33.3%
3 Point 4-16 9-24
3 Point % 25.0% 37.5%
Free Throw 21-32 11-15
Free Throw % 65.6% 73.3%
Rebounds 44 48
Assists 10 16
Turnovers 9 15
Points off Turnovers 17 7
2nd Chance Points 4 11
Points in the Paint 40 24
Fastbreak Points 4 0
Bench Points 23 25
Largest Lead 5 16
Time of Largest Lead OT-02:59 3rd-07:32
Trends Ties: 7; Lead Changes: 5
Field Goals %
William Woods (MO)
35.2%
33.3%
UHSP
3 Point %
William Woods (MO)
25.0%
37.5%
UHSP
Rebounds
William Woods (MO)
44
48
UHSP
Turnovers
William Woods (MO)
9
15
UHSP

Period1 Box Score

William Woods (MO)
UHSP

William Woods (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - India Atkins 7 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
01 - Peyton Dearing 7 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
04 - Jersee Wren 10 0-3 0-2 2-2 0 2 2 1 0 0 0 0 2
10 - Mariah Prince 8 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0
22 - Sydney Booker 7 0-2 0-0 2-2 2 0 2 0 0 0 2 1 2
RESERVES  
05 - Kadence Gipson 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Layla Young 3 1-2 1-2 1-2 0 2 2 0 0 0 0 1 4
32 - Katie Keilholz 3 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
35 - Ruthie Brown 2 0-0 0-0 2-2 0 0 0 0 1 0 0 0 2
TM - Team 0 0 0 1 0
TOTALS   4-14 1-6 7-8 2 7 9 2 1 0 2 2 16
    28.6% 16.7% 87.5%  

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - DaNaiyah Darnell 8 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
2 - Montasia McAllister 8 2-2 1-1 0-0 0 1 1 1 0 1 1 1 5
3 - Sara Hameed 8 1-2 1-1 0-0 0 0 0 1 0 0 0 0 3
4 - Karsyn Morgan 8 0-3 0-1 0-0 0 2 2 0 1 0 0 0 0
13 - Alina Bowden 4 0-3 0-0 2-2 1 2 3 2 0 0 1 2 2
RESERVES  
11 - Kiley Dyer 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
15 - Arianna Buduan 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Reece Halley 5 2-4 0-0 0-0 3 0 3 0 0 0 1 2 4
21 - Jada Griggs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kailana Reed 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Eva Parks 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   6-18 3-7 2-2 5 5 10 4 1 1 3 6 17
    33.3% 42.9% 100.0%  

Period2 Box Score

William Woods (MO)
UHSP

William Woods (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - India Atkins 6 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
01 - Peyton Dearing 7 0-2 0-1 2-2 0 1 1 1 1 0 0 0 2
04 - Jersee Wren 9 0-0 0-0 0-2 0 1 1 0 0 0 0 1 0
10 - Mariah Prince 6 1-4 1-1 0-0 0 0 0 0 1 0 0 1 3
22 - Sydney Booker 8 3-5 0-0 0-0 2 2 4 0 1 0 0 0 6
RESERVES  
05 - Kadence Gipson 1 0-0 0-0 1-2 0 0 0 0 0 1 0 0 1
24 - Layla Young 3 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
32 - Katie Keilholz 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
35 - Ruthie Brown 3 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   4-17 1-4 3-6 2 6 8 1 3 1 1 4 12
    23.5% 25.0% 50.0%  

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - DaNaiyah Darnell 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
2 - Montasia McAllister 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
3 - Sara Hameed 9 1-2 1-1 0-0 0 1 1 1 0 0 0 0 3
4 - Karsyn Morgan 8 1-3 1-1 0-0 1 3 4 2 0 0 1 0 3
13 - Alina Bowden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
11 - Kiley Dyer 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Arianna Buduan 7 1-2 0-1 2-3 0 2 2 0 0 0 0 0 4
20 - Reece Halley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jada Griggs 6 3-5 0-0 1-2 1 1 2 1 0 0 1 1 7
23 - Kailana Reed 2 0-1 0-0 0-0 0 1 1 0 0 0 2 1 0
24 - Eva Parks 4 1-2 0-1 2-2 1 0 1 0 0 0 0 1 4
TM - Team 0 1 1 0 0
TOTALS   7-16 2-4 5-7 3 8 11 4 0 0 4 5 21
    43.8% 50.0% 71.4%  

Period3 Box Score

William Woods (MO)
UHSP

William Woods (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - India Atkins 7 1-3 0-1 2-2 0 2 2 1 1 0 0 0 4
01 - Peyton Dearing 2 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0
04 - Jersee Wren 7 0-2 0-0 0-0 1 0 1 0 0 0 1 1 0
10 - Mariah Prince 10 0-2 0-0 0-0 0 2 2 0 1 1 0 0 0
22 - Sydney Booker 7 1-4 0-0 0-0 0 5 5 0 1 0 0 0 2
RESERVES  
05 - Kadence Gipson 6 2-3 0-0 0-0 0 0 0 1 0 0 0 2 4
24 - Layla Young 3 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
32 - Katie Keilholz 7 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
35 - Ruthie Brown 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   6-17 1-2 2-2 1 9 10 2 3 3 2 4 15
    35.3% 50.0% 100.0%  

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - DaNaiyah Darnell 5 1-3 1-2 0-0 0 0 0 2 1 0 1 1 3
2 - Montasia McAllister 8 2-3 1-2 0-0 0 2 2 0 0 0 1 0 5
3 - Sara Hameed 7 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
4 - Karsyn Morgan 10 1-3 0-1 0-0 0 2 2 3 0 0 0 0 2
13 - Alina Bowden 4 1-2 1-1 0-0 0 1 1 0 1 0 0 0 3
RESERVES  
11 - Kiley Dyer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Arianna Buduan 3 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
20 - Reece Halley 4 0-5 0-1 0-0 1 1 2 0 0 0 1 0 0
21 - Jada Griggs 6 2-2 0-0 0-0 1 1 2 0 0 0 0 1 4
23 - Kailana Reed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Eva Parks 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   7-20 3-8 0-0 2 8 10 6 2 0 3 2 17
    35.0% 37.5% 0%  

Period4 Box Score

William Woods (MO)
UHSP

William Woods (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - India Atkins 8 0-2 0-0 1-4 0 1 1 1 0 0 0 1 1
01 - Peyton Dearing 10 1-2 0-1 0-0 0 2 2 0 0 0 0 1 2
04 - Jersee Wren 10 1-3 0-0 2-2 0 1 1 0 0 0 0 0 4
10 - Mariah Prince 10 0-1 0-0 2-2 0 0 0 1 1 0 0 1 2
22 - Sydney Booker 10 3-4 0-0 1-1 0 3 3 0 0 0 0 1 7
RESERVES  
05 - Kadence Gipson 0 1-2 0-0 0-0 2 2 4 1 0 0 1 1 2
24 - Layla Young 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Katie Keilholz 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
35 - Ruthie Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   7-15 1-2 6-9 2 9 11 3 1 0 1 5 21
    46.7% 50.0% 66.7%  

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - DaNaiyah Darnell 10 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0
2 - Montasia McAllister 10 0-1 0-0 0-0 0 3 3 0 0 0 2 0 0
3 - Sara Hameed 10 2-4 0-1 0-0 0 1 1 0 1 0 0 1 4
4 - Karsyn Morgan 5 0-5 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Alina Bowden 9 1-1 1-1 2-2 0 1 1 0 0 0 1 2 5
RESERVES  
11 - Kiley Dyer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Arianna Buduan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Reece Halley 5 0-3 0-2 0-0 0 0 0 0 0 0 1 1 0
21 - Jada Griggs 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Kailana Reed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Eva Parks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   3-15 1-4 2-2 0 6 6 1 1 0 4 6 9
    20.0% 25.0% 100.0%  

Period5 Box Score

William Woods (MO)
UHSP

William Woods (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - India Atkins 4 1-1 0-0 0-2 0 0 0 0 0 0 0 0 2
01 - Peyton Dearing 5 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
04 - Jersee Wren 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Mariah Prince 5 2-3 0-1 0-0 1 1 2 0 1 0 2 1 4
22 - Sydney Booker 5 1-3 0-0 3-5 0 2 2 1 0 0 0 0 5
RESERVES  
05 - Kadence Gipson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Layla Young 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Katie Keilholz 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Ruthie Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   4-8 0-2 3-7 1 3 4 2 1 0 2 2 11
    50.0% 0% 42.9%  

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - DaNaiyah Darnell 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
2 - Montasia McAllister 5 2-3 0-0 1-2 0 0 0 0 0 0 0 0 5
3 - Sara Hameed 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
4 - Karsyn Morgan 5 0-1 0-0 0-0 0 0 0 1 2 0 1 1 0
13 - Alina Bowden 4 0-0 0-0 1-2 0 3 3 0 0 0 0 0 1
RESERVES  
11 - Kiley Dyer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Arianna Buduan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Reece Halley 3 0-3 0-0 0-0 1 1 2 0 0 0 0 0 0
21 - Jada Griggs 2 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
23 - Kailana Reed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Eva Parks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-9 0-1 2-4 1 5 6 1 2 0 1 3 8
    33.3% 0% 50.0%