Cottey (MO) at UHSP January 9, 2025

(9-4, 5-2)
75
(2-11, 2-5)
56
Final 1 2 3 4 T
Cottey (MO) 16 19 16 24 75
UHSP 22 10 14 10 56

Box Score

Cottey (MO)
UHSP

Cottey (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Sarah Hunt 40 7-20 1-10 5-6 1 6 7 0 3 0 1 2 20
5 - Autumn Wallace 33 9-16 1-1 5-5 6 2 8 2 1 0 1 0 24
11 - Claudia Hadlock 37 0-6 0-4 4-4 0 5 5 3 1 0 4 4 4
20 - Jya Barksdale 17 1-2 1-1 1-2 3 2 5 2 4 0 2 1 4
33 - Dally Coulter 36 7-15 0-2 4-4 4 4 8 4 1 0 0 2 18
RESERVES  
1 - Brecklen Morrison 10 0-0 0-0 1-2 1 0 1 3 0 0 0 0 1
4 - Sara Montesdeoca 18 1-5 0-2 0-0 1 1 2 0 1 0 3 1 2
13 - Lesley Chalmers 8 0-2 0-1 2-3 1 1 2 0 0 0 0 2 2
TM - Team 2 1 3 0 0
TOTALS   25-66 3-21 22-26 19 22 41 14 11 0 11 12 75
    37.9% 14.3% 84.6%  

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - DaNaiyah Darnell 20 3-7 0-3 0-2 0 2 2 3 1 0 0 3 6
3 - Sara Hameed 36 4-9 3-5 0-0 1 3 4 2 2 0 3 2 11
4 - Karsyn Morgan 27 2-5 1-2 0-2 0 3 3 2 1 0 3 3 5
15 - Arianna Buduan 18 0-5 0-3 2-2 2 2 4 1 0 0 4 2 2
20 - Reece Halley 25 4-8 1-1 2-3 2 4 6 2 1 2 3 4 11
RESERVES  
1 - Allison Sampson 3 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
9 - Taylor Hitchcock 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jayden Pilkington 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
13 - Alina Bowden 23 5-5 1-1 0-0 5 2 7 0 1 0 4 3 11
21 - Jada Griggs 7 1-4 0-0 0-0 0 1 1 0 0 0 0 0 2
23 - Kailana Reed 5 1-2 0-0 0-0 0 0 0 0 0 0 0 2 2
24 - Eva Parks 14 1-3 0-1 0-3 2 0 2 0 0 1 3 1 2
25 - Rylee Hipp 14 2-4 0-2 0-2 1 1 2 0 0 0 0 2 4
TM - Team 0 3 3 0 0
TOTALS   23-54 6-19 4-14 13 22 35 11 6 3 21 22 56
    42.6% 31.6% 28.6%  

Game Information

Date/Time: January 9, 2025 - 5:30 PM
Location: UHSP
Technical fouls: Cottey (MO)-None ; UHSP-None .
Officials: Lucas Smith, Torrey Wells, Jacob Jorg
Attendance: 32

Play By Play

Team Stats

Team Statistics

Stat Cottey (MO) UHSP
Field Goal 25-66 23-54
Field Goal % 37.9% 42.6%
3 Point 3-21 6-19
3 Point % 14.3% 31.6%
Free Throw 22-26 4-14
Free Throw % 84.6% 28.6%
Rebounds 41 35
Assists 14 11
Turnovers 11 21
Points off Turnovers 26 14
2nd Chance Points 14 11
Points in the Paint 44 34
Fastbreak Points 0 0
Bench Points 5 21
Largest Lead 19 7
Time of Largest Lead 4th-00:10 2nd-09:08
Trends Ties: 4; Lead Changes: 6
Field Goals %
Cottey (MO)
37.9%
42.6%
UHSP
3 Point %
Cottey (MO)
14.3%
31.6%
UHSP
Rebounds
Cottey (MO)
41
35
UHSP
Turnovers
Cottey (MO)
11
21
UHSP

Period1 Box Score

Cottey (MO)
UHSP

Cottey (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Sarah Hunt 10 2-8 0-3 0-0 0 1 1 0 1 0 0 1 4
5 - Autumn Wallace 10 3-6 1-1 2-2 2 0 2 0 0 0 0 0 9
11 - Claudia Hadlock 8 0-2 0-2 0-0 0 2 2 1 0 0 1 1 0
20 - Jya Barksdale 7 0-1 0-0 0-0 2 2 4 0 1 0 1 0 0
33 - Dally Coulter 9 1-5 0-2 0-0 1 0 1 1 0 0 0 0 2
RESERVES  
1 - Brecklen Morrison 3 0-0 0-0 1-2 1 0 1 1 0 0 0 0 1
4 - Sara Montesdeoca 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 - Lesley Chalmers 1 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   6-22 1-8 3-4 7 5 12 3 2 0 3 2 16
    27.3% 12.5% 75.0%  

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - DaNaiyah Darnell 8 2-3 0-1 0-2 0 1 1 2 0 0 0 1 4
3 - Sara Hameed 9 2-2 1-1 0-0 0 1 1 0 1 0 2 0 5
4 - Karsyn Morgan 7 1-1 0-0 0-0 0 2 2 0 1 0 0 2 2
15 - Arianna Buduan 5 0-1 0-0 2-2 0 0 0 1 0 0 0 1 2
20 - Reece Halley 8 1-1 0-0 0-0 0 1 1 0 0 2 0 1 2
RESERVES  
1 - Allison Sampson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Taylor Hitchcock 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jayden Pilkington 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Alina Bowden 6 2-2 1-1 0-0 1 0 1 0 0 0 1 0 5
21 - Jada Griggs 2 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kailana Reed 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
24 - Eva Parks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Rylee Hipp 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 3 3 0 0
TOTALS   9-14 2-3 2-4 1 5 6 3 2 2 3 5 22
    64.3% 66.7% 50.0%  

Period2 Box Score

Cottey (MO)
UHSP

Cottey (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Sarah Hunt 10 1-4 0-2 1-2 1 1 2 0 2 0 1 0 3
5 - Autumn Wallace 4 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
11 - Claudia Hadlock 9 0-3 0-1 0-0 0 0 0 1 0 0 1 0 0
20 - Jya Barksdale 7 1-1 1-1 1-2 1 0 1 2 2 0 0 1 4
33 - Dally Coulter 10 2-3 0-0 4-4 0 2 2 0 1 0 0 1 8
RESERVES  
1 - Brecklen Morrison 4 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
4 - Sara Montesdeoca 2 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
13 - Lesley Chalmers 3 0-0 0-0 2-2 0 1 1 0 0 0 0 1 2
TM - Team 1 0 1 0 0
TOTALS   5-13 1-4 8-10 3 5 8 5 5 0 4 4 19
    38.5% 25.0% 80.0%  

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - DaNaiyah Darnell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 - Sara Hameed 10 0-3 0-1 0-0 0 1 1 0 1 0 1 1 0
4 - Karsyn Morgan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Arianna Buduan 6 0-3 0-2 0-0 1 1 2 0 0 0 1 0 0
20 - Reece Halley 3 0-1 0-0 0-0 1 1 2 1 0 0 2 1 0
RESERVES  
1 - Allison Sampson 3 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
9 - Taylor Hitchcock 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jayden Pilkington 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Alina Bowden 4 1-1 0-0 0-0 1 0 1 0 1 0 0 1 2
21 - Jada Griggs 5 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
23 - Kailana Reed 3 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
24 - Eva Parks 6 1-2 0-0 0-3 2 0 2 0 0 1 1 0 2
25 - Rylee Hipp 6 2-2 0-0 0-0 1 0 1 0 0 0 0 1 4
TM - Team 0 0 0 0 0
TOTALS   5-15 0-3 0-3 6 4 10 2 2 1 6 7 10
    33.3% 0% 0%  

Period3 Box Score

Cottey (MO)
UHSP

Cottey (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Sarah Hunt 10 2-4 1-3 0-0 0 1 1 0 0 0 0 1 5
5 - Autumn Wallace 9 2-4 0-0 3-3 2 1 3 0 0 0 0 0 7
11 - Claudia Hadlock 10 0-1 0-1 2-2 0 2 2 0 0 0 1 1 2
20 - Jya Barksdale 3 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
33 - Dally Coulter 7 1-3 0-0 0-0 1 1 2 2 0 0 0 0 2
RESERVES  
1 - Brecklen Morrison 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Sara Montesdeoca 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Lesley Chalmers 4 0-2 0-1 0-1 0 0 0 0 0 0 0 1 0
TM - Team 0 1 1 0 0
TOTALS   5-14 1-5 5-6 3 5 8 2 1 0 2 3 16
    35.7% 20.0% 83.3%  

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - DaNaiyah Darnell 8 1-3 0-1 0-0 0 1 1 1 1 0 0 0 2
3 - Sara Hameed 8 2-3 2-3 0-0 0 1 1 1 0 0 0 0 6
4 - Karsyn Morgan 10 1-2 1-1 0-2 0 1 1 2 0 0 0 0 3
15 - Arianna Buduan 6 0-1 0-1 0-0 1 1 2 0 0 0 2 1 0
20 - Reece Halley 7 1-3 0-0 1-1 0 1 1 1 0 0 1 1 3
RESERVES  
1 - Allison Sampson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Taylor Hitchcock 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jayden Pilkington 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
13 - Alina Bowden 4 0-0 0-0 0-0 1 1 2 0 0 0 2 1 0
21 - Jada Griggs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kailana Reed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Eva Parks 5 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
25 - Rylee Hipp 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-13 3-7 1-3 2 7 9 5 1 0 6 4 14
    38.5% 42.9% 33.3%  

Period4 Box Score

Cottey (MO)
UHSP

Cottey (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Sarah Hunt 10 2-4 0-2 4-4 0 3 3 0 0 0 0 0 8
5 - Autumn Wallace 10 3-5 0-0 0-0 1 1 2 2 1 0 1 0 6
11 - Claudia Hadlock 10 0-0 0-0 2-2 0 1 1 1 1 0 1 2 2
20 - Jya Barksdale 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Dally Coulter 10 3-4 0-0 0-0 2 1 3 1 0 0 0 1 6
RESERVES  
1 - Brecklen Morrison 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Sara Montesdeoca 9 1-4 0-2 0-0 1 0 1 0 1 0 1 0 2
13 - Lesley Chalmers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-17 0-4 6-6 4 6 10 4 3 0 3 3 24
    52.9% 0% 100.0%  

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - DaNaiyah Darnell 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
3 - Sara Hameed 9 0-1 0-0 0-0 1 0 1 1 0 0 0 1 0
4 - Karsyn Morgan 10 0-2 0-1 0-0 0 0 0 0 0 0 3 1 0
15 - Arianna Buduan 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - Reece Halley 7 2-3 1-1 1-2 1 1 2 0 1 0 0 1 6
RESERVES  
1 - Allison Sampson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Taylor Hitchcock 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jayden Pilkington 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Alina Bowden 9 2-2 0-0 0-0 2 1 3 0 0 0 1 1 4
21 - Jada Griggs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kailana Reed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Eva Parks 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
25 - Rylee Hipp 6 0-2 0-2 0-2 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   4-12 1-6 1-4 4 3 7 1 1 0 6 6 10
    33.3% 16.7% 25.0%