Official Basketball Box Score
Harris-Stowe (MO) at. UHSP
1/18/2025 at 1:00 PM @ UHSP Gymnasium

VISITORS: Harris-Stowe (MO) (3-13, 2-9 AMC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Alivia Montgomery... *   2-10   0-1   1-4 1 4 2 5 2 2 0 34
2 Cailynn Dilosa...... *   7-22   3-8   4-4 2 6 2 21 2 3 2 39
11 Marchi Hunter....... *   0-1   0-0   0-0 0 2 0 0 0 2 0 7
21 Lauryn Evans........ *   1-8   1-5   0-0 1 3 2 3 0 0 1 22
30 J'Lessa Jordan...... *   3-13   0-0   5-5 2 9 11  3 11 3 0 2 39
5 Isa Smith...........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
10 Samara Swire........   3-11   3-9   0-0 1 2 3 9 2 2 1 34
24 Jayla Jackson.......   0-0   0-0   0-0 0 0 1 0 0 0 0 4
34 Tyara Davis.........   4-5   0-0   0-0 1 1 3 8 2 2 2 20
TM Team................       6 4 10  0 0  
Totals.............. 20-70 7-23 10-13 14 31 45  16 57 11 11 8 201
TOTAL FG% 1st Qtr : 5.9% 2nd Qtr : 21.1% 3rd Qtr : 58.8% 4th Qtr : 29.4% Game: 28.6%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 30.0% 3rd Qtr : 75.0% 4th Qtr : 25.0% Game: 30.4%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 0% 3rd Qtr : 100.0% 4th Qtr : 62.5% Game: 76.9%

HOME TEAM: UHSP (2-14, 1-8 AMC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Montasia McAllister. *   6-20   3-8   5-6 1 9 10  1 20 1 1 0 36
3 Sara Hameed......... *   1-4   0-1   0-0 0 0 1 2 2 4 0 25
4 Karsyn Morgan....... *   5-10   1-3   2-2 0 8 5 13 1 2 2 30
20 Reece Halley........ *   3-9   0-1   3-4 5 4 4 9 2 4 0 36
24 Eva Parks........... *   0-3   0-0   1-2 1 3 2 1 0 1 2 16
0 DaNaiyah Darnell....   0-3   0-1   1-2 2 5 1 1 1 2 0 22
1 Allison Sampson.....   0-0   0-0   0-0 1 0 0 0 0 0 0 0
12 Jayden Pilkington...   0-0   0-0   0-0 0 1 0 0 0 0 0 3
13 Alina Bowden........   1-4   0-0   0-2 0 3 2 2 0 2 1 18
15 Arianna Buduan......   1-5   0-2   1-4 3 1 1 3 1 1 0 8
21 Jada Griggs.........   0-1   0-0   0-0 0 0 0 0 0 1 0 4
25 Rylee Hipp..........   1-2   1-2   0-0 0 1 0 3 0 0 0 4
TM Team................       3 4 0 1  
Totals.............. 18-61 5-18 13-22 16 39 55  17 54 8 19 5 202
TOTAL FG% 1st Qtr : 26.3% 2nd Qtr : 26.3% 3rd Qtr : 36.4% 4th Qtr : 33.3% Game: 29.5%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 25.0% 3rd Qtr : 33.3% 4th Qtr : 0% Game: 27.8%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 33.3% 3rd Qtr : 66.7% 4th Qtr : 55.6% Game: 59.1%

Score by Periods 1 2 3 4 Total
 
Harris-Stowe (MO)... 5 11 25 16 - 57
UHSP................ 14 14 13 13 - 54
Officials: ,,
Attendance: 0
Technical fouls: HSSU-None. UHSP-None.
Points in the paint: HSSU-22, UHSP-18. Points off turnovers: HSSU-22, UHSP-8.
2nd chance points: HSSU-16, UHSP-4. Fast break points: HSSU-6, UHSP-4.
Bench Points: HSSU-17, UHSP-9.