Official Basketball Box Score
Columbia (MO) at. UHSP
2/11/2025 at 5:30 PM @ UHSP Gymnasium

VISITORS: Columbia (MO) (22-2, 16-2 AMC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Abby Backes......... *   2-3   1-1   4-4 1 2 1 9 8 3 0 37
10 Mallory Shetley..... *   15-19   1-1   1-1 0 7 3 32 1 3 2 37
13 Lexi Miller......... *   6-17   3-11   1-1 0 5 0 16 1 1 1 34
23 Mya Miller.......... *   8-10   0-1   0-0 2 3 0 16 3 1 1 24
25 Tori Rubel.......... *   2-6   2-4   2-2 1 3 0 8 3 0 0 16
01 Lauren Friedrich....   1-4   1-4   0-0 0 3 1 3 0 0 2 14
02 Carly Dorson........   0-1   0-0   0-0 0 1 1 0 0 0 0 3
05 Addie Czuppon.......   0-0   0-0   0-0 0 0 0 0 0 1 0 2
12 Ashtyn Klusmeyer....   5-8   3-5   0-2 1 5 0 13 2 2 1 27
20 Bri Avey............   0-0   0-0   0-0 0 0 0 0 0 0 0 2
32 Mara Jensen.........   0-1   0-0   0-0 0 0 0 0 0 1 0 3
TM Team................       2 0 0 0  
Totals.............. 39-69 11-27 8-10 7 29 36  6 97 18 12 7 199
TOTAL FG% 1st Qtr : 62.5% 2nd Qtr : 40.0% 3rd Qtr : 68.4% 4th Qtr : 57.1% Game: 56.5%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 16.7% 3rd Qtr : 50.0% 4th Qtr : 42.9% Game: 40.7%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 66.7% Game: 80.0%

HOME TEAM: UHSP (6-18, 6-12 AMC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Montasia McAllister. *   2-11   2-6   2-2 3 2 2 8 2 4 0 35
3 Sara Hameed......... *   3-6   0-1   0-0 2 2 0 6 5 2 0 33
4 Karsyn Morgan....... *   6-13   2-4   3-4 0 3 2 17 2 2 5 34
13 Alina Bowden........ *   2-7   0-2   2-2 0 3 0 6 0 2 2 17
20 Reece Halley........ *   7-14   0-1   0-0 2 3 1 14 1 1 0 29
0 DaNaiyah Darnell....   2-7   0-1   0-0 2 3 1 4 1 0 0 20
15 Arianna Buduan......   5-11   4-7   0-0 0 3 2 14 2 1 2 21
21 Jada Griggs.........   1-1   0-0   0-0 0 0 0 2 0 0 0 3
24 Eva Parks...........   1-2   0-0   0-0 0 0 0 2 0 0 0 3
25 Rylee Hipp..........   0-1   0-0   0-0 0 1 0 0 1 0 0 4
TM Team................       2 4 0 0  
Totals.............. 29-73 8-22 7-8 11 24 35  8 73 14 12 9 199
TOTAL FG% 1st Qtr : 42.1% 2nd Qtr : 47.4% 3rd Qtr : 28.6% 4th Qtr : 38.1% Game: 39.7%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 44.4% Game: 36.4%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 100.0% 4th Qtr : 75.0% Game: 87.5%

Score by Periods 1 2 3 4 Total
 
Columbia (MO)....... 24 19 31 23 - 97
UHSP................ 17 21 12 23 - 73
Officials: ,,
Attendance: 0
Technical fouls: COLUMBIA-None. UHSP-None.
Points in the paint: COLUMBIA-48, UHSP-36. Points off turnovers: COLUMBIA-11, UHSP-17.
2nd chance points: COLUMBIA-12, UHSP-11. Fast break points: COLUMBIA-4, UHSP-6.
Bench Points: COLUMBIA-16, UHSP-22.