Official Basketball Box Score
UHSP at. Columbia (MO)
2/10/2026 at 5:30 PM @ Columbia, MO

VISITORS: UHSP (12-12, 9-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Sara Hameed......... *   2-6   0-1   1-2 1 6 0 5 5 3 0 34
12 Analyssa Maldonado.. *   1-13   0-5   0-0 0 1 1 2 3 2 3 27
13 Alina Bowden........ *   2-8   0-2   2-2 1 2 2 6 0 2 1 23
24 Aryanna Bull........ *   10-19   0-0   6-7 7 5 12  3 26 0 3 1 28
25 Alise Milenberga.... *   5-11   1-4   2-2 2 2 0 13 1 2 1 27
09 Taylor Hitchcock....   2-9   0-1   0-0 0 3 0 4 1 1 1 19
20 Reece Halley........   3-10   0-2   1-4 4 4 2 7 3 1 2 31
22 Ceili Ramirez.......   1-3   1-3   0-0 0 0 1 3 0 2 0 10
TM Team................       2 4 0 0  
Totals.............. 26-79 2-18 12-17 17 27 44  9 66 13 16 9 199
TOTAL FG% 1st Qtr : 16.7% 2nd Qtr : 31.8% 3rd Qtr : 35.3% 4th Qtr : 45.5% Game: 32.9%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 28.6% 4th Qtr : 0% Game: 11.1%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 100.0% 4th Qtr : 85.7% Game: 70.6%

HOME TEAM: Columbia (MO) (23-1, 14-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Lauren Friedrich.... *   10-16   8-13   2-2 2 12 14  3 30 2 3 0 28
13 Lexi Miller......... *   5-13   2-7   0-0 4 3 1 12 4 2 0 24
23 Mya Miller.......... *   7-11   0-0   1-4 0 2 0 15 2 3 4 22
24 Lexi Rubel.......... *   3-7   1-1   2-2 3 6 1 9 9 4 1 23
25 Tori Rubel.......... *   3-8   1-4   0-0 2 4 0 7 3 0 1 18
02 Carly Dorson........   0-1   0-0   0-0 0 1 0 0 1 0 3 12
03 Vivian Bax..........   0-1   0-1   0-0 0 0 2 0 1 0 0 3
05 Addie Czuppon.......   1-2   1-2   0-0 0 0 0 3 0 0 0 3
10 Macie Harman........   5-8   0-0   0-0 2 2 1 10 0 0 1 19
11 Sam Schmuke.........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
15 Arianna Naples......   0-1   0-0   0-0 0 0 0 0 0 0 0 2
20 Bri Avey............   1-4   0-1   2-2 0 0 1 4 1 1 0 12
21 Emma Daniels........   3-9   0-4   0-0 1 4 1 6 1 2 1 22
22 Katherine Sievers...   2-3   1-1   0-0 1 1 0 5 0 0 0 8
30 Madison Washington..   0-1   0-0   0-0 2 0 0 0 0 1 0 2
TM Team................       2 3 0 0  
Totals.............. 40-85 14-34 7-10 19 38 57  10 101 24 16 11 200
TOTAL FG% 1st Qtr : 52.2% 2nd Qtr : 45.0% 3rd Qtr : 40.9% 4th Qtr : 50.0% Game: 47.1%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 50.0% 3rd Qtr : 33.3% 4th Qtr : 44.4% Game: 41.2%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 70.0%

Score by Periods 1 2 3 4 Total
 
UHSP................ 8 16 16 26 - 66
Columbia (MO)....... 29 23 23 26 - 101
Officials: ,,
Attendance: 0
Technical fouls: UHSP-None. COLUMBIA-None.
Points in the paint: UHSP-38, COLUMBIA-44. Points off turnovers: UHSP-20, COLUMBIA-16.
2nd chance points: UHSP-19, COLUMBIA-23. Fast break points: UHSP-0, COLUMBIA-0.
Bench Points: UHSP-14, COLUMBIA-28.