#8 Brianna Dixon (G) - UHSP
gp
14
gs
14
min
779:59
ga
140
gaa
10.77
sv
107
Player Stats
|   | Overall | |
|---|---|---|
| Games played | 14 | |
| Games started | 14 | |
| Minutes | 779:59 | |
| Goals against | 140 | |
| Goals-against average | 10.77 | |
| Saves | 107 | |
| Save pct | 43.3 | |
| Wins | 6 | |
| Losses | 5 | |
| Ties | 0 | |
| Win pct | 54.5 | |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Nov 4 # | at St. Louis | - | - | - | - | - | |
| Nov 5 # | at Washington-St. Louis | - | - | - | - | - | |
| Feb 10 | at Hendrix | W, 12-11 | 1 | 30:00 | 5 | 6 | 54.5 |
| Feb 18 | Benedictine (KS) | - | - | - | - | - | |
| Feb 24 | Mount Mercy | W, 20-1 | 1 | 60:00 | 1 | 1 | 50.0 |
| Feb 25 | at Culver-Stockton (MO) | L, 9-7 | 1 | 60:00 | 9 | 5 | 35.7 |
| Mar 3 | at Midland | W, 5-4 | 1 | 60:00 | 4 | 9 | 69.2 |
| Mar 6 | William Penn (IA) | W, 11-6 | 1 | 60:00 | 6 | 5 | 45.5 |
| Mar 9 | at Missouri Valley | W, 20-7 | 1 | 30:00 | 3 | 4 | 57.1 |
| Mar 16 | at Truett-McConnell | W, 11-8 | 1 | 60:00 | 8 | 14 | 63.6 |
| Mar 18 | at Webber International (FL) | L, 17-5 | 1 | 60:00 | 17 | 12 | 41.4 |
| Mar 18 | at Warner (FL) | L, 12-7 | 1 | 60:00 | 12 | 8 | 40.0 |
| Mar 26 | Benedictine (KS) | L, 24-0 | 1 | 60:00 | 24 | 8 | 25.0 |
| Mar 30 | at Saint Mary | W, 17-0 | 1 | 60:00 | 0 | 5 | 100.0 |
| Apr 4 | Ottawa | L, 13-10 | 1 | 59:59 | 13 | 10 | 43.5 |
| Apr 7 # | at Washington-St. Louis | W, 8-7 | - | - | - | - | - |
| Apr 10 | at Saint Louis Univ. | - | - | - | - | - | |
| Apr 13 | Missouri Baptist | L, 21-2 | 1 | 60:00 | 21 | 11 | 34.4 |
| Apr 18 | vs. Ottawa | L, 17-5 | 1 | 60:00 | 17 | 9 | 34.6 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 779:59 | 140 | 10.77 | 107 | 43.3 | 6 | 5 | 0 | 54.5 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Home | 5 | 5 | 299:59 | 65 | 13.00 | 35 | 35.0 | 2 | 1 | 0 | 66.7 |
| Away | 8 | 8 | 420:00 | 58 | 8.29 | 63 | 52.1 | 4 | 3 | 0 | 57.1 |
| Neutral | 1 | 1 | 60:00 | 17 | 17.00 | 9 | 34.6 | 0 | 1 | 0 | 0.0 |
| - | |||||||||||
| Wins | 7 | 7 | 360:00 | 27 | 4.50 | 44 | 62.0 | 6 | 0 | 0 | 100.0 |
| Losses | 7 | 7 | 419:59 | 113 | 16.14 | 63 | 35.8 | 0 | 5 | 0 | 0.0 |
| - | |||||||||||
| February | 3 | 3 | 150:00 | 15 | 6.00 | 12 | 44.4 | 2 | 1 | 0 | 66.7 |
| March | 8 | 8 | 450:00 | 74 | 9.87 | 65 | 46.8 | 4 | 2 | 0 | 66.7 |
| April | 3 | 3 | 179:59 | 51 | 17.00 | 30 | 37.0 | 0 | 2 | 0 | 0.0 |