#8 Brianna Dixon (G) - UHSP
gp
15
gs
15
min
881:43
ga
187
gaa
12.73
sv
119
Player Stats
|   | Overall | |
|---|---|---|
| Games played | 15 | |
| Games started | 15 | |
| Minutes | 881:43 | |
| Goals against | 187 | |
| Goals-against average | 12.73 | |
| Saves | 119 | |
| Save pct | 38.9 | |
| Wins | 5 | |
| Losses | 8 | |
| Ties | 0 | |
| Win pct | 38.5 | |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 14 # | at William Jewel | - | - | - | - | - | |
| Oct 12 # | at Missouri Baptist | - | - | - | - | - | |
| Feb 22 | Washington-St. Louis | - | - | - | - | - | |
| Feb 28 | Hendrix | L, 12-4 | 1 | 45:00 | 12 | 8 | 40.0 |
| Mar 5 | Tennessee Wesleyan | W, 11-9 | 1 | 60:00 | 9 | 5 | 35.7 |
| Mar 8 | at Benedictine (KS) | L, 27-2 | 1 | 60:00 | 27 | 10 | 27.0 |
| Mar 13 | St. Ambrose (IA) | L, 13-7 | 1 | 56:43 | 13 | 6 | 31.6 |
| Mar 15 | at Marian (IN) | L, 18-3 | 1 | 60:00 | 18 | 10 | 35.7 |
| Mar 17 | at Montreat (NC) | W, 16-6 | 1 | 60:00 | 6 | 7 | 53.8 |
| Mar 19 | at Georgetown | L, 18-5 | 1 | 60:00 | 18 | 4 | 18.2 |
| Mar 22 | Ottawa | L, 11-9 | 1 | 60:00 | 11 | 7 | 38.9 |
| Mar 26 | Eastern Oregon | W, 13-3 | 1 | 60:00 | 3 | 6 | 66.7 |
| Mar 29 | at Mount Mercy | W, 9-8 | 1 | 60:00 | 8 | 4 | 33.3 |
| Mar 31 | Missouri Baptist | L, 17-1 | 1 | 60:00 | 17 | 16 | 48.5 |
| Apr 3 | Midland | W, 12-4 | 1 | 60:00 | 4 | 4 | 50.0 |
| Apr 5 | at Missouri Valley | W, 14-7 | 1 | 60:00 | 7 | 12 | 63.2 |
| Apr 9 | at Culver-Stockton (MO) | L, 15-5 | 1 | 60:00 | 15 | 6 | 28.6 |
| Apr 12 | at Ottawa | L, 19-4 | 1 | 60:00 | 19 | 14 | 42.4 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 881:43 | 187 | 12.73 | 119 | 38.9 | 5 | 8 | 0 | 38.5 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Home | 7 | 7 | 401:43 | 69 | 10.31 | 52 | 43.0 | 2 | 3 | 0 | 40.0 |
| Away | 8 | 8 | 480:00 | 118 | 14.75 | 67 | 36.2 | 3 | 5 | 0 | 37.5 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Wins | 6 | 6 | 360:00 | 37 | 6.17 | 38 | 50.7 | 5 | 0 | 0 | 100.0 |
| Losses | 9 | 9 | 521:43 | 150 | 17.25 | 81 | 35.1 | 0 | 8 | 0 | 0.0 |
| - | |||||||||||
| February | 1 | 1 | 45:00 | 12 | 16.00 | 8 | 40.0 | 0 | 1 | 0 | 0.0 |
| March | 10 | 10 | 596:43 | 130 | 13.07 | 75 | 36.6 | 3 | 5 | 0 | 37.5 |
| April | 4 | 4 | 240:00 | 45 | 11.25 | 36 | 44.4 | 2 | 2 | 0 | 50.0 |