William Woods (MO) at UHSP September 30, 2023

(4-6-1, 1-0-0)
4
(1-4-0, 0-2-0)
1
Final 1 2 T
William Woods (MO) 2 2 4
UHSP 0 1 1

Box Score

William Woods (MO)
UHSP

William Woods (MO)

PLAYER SH SOG G A
1 - Belle Boschert - gk - Yellow card 44:40 0 0 0 0
3 - Lauren Helmert 6 3 1 0
4 - Wilson Hornsby 0 0 0 0
5 - Megan Schutze-Schweitzer - d 0 0 0 0
6 - Adalyn Nienhaus 0 0 0 0
7 - Sam Poehlmann 1 0 0 0
9 - Cindy Gonzalez - f 3 2 2 0
10 - Macie Parmer 1 0 0 0
11 - Sydney Balducci - mf 1 0 0 1
12 - Zoe Hargis 1 0 0 1
14 - Paige Hicks 3 0 0 1
15 - Leah Hays 0 0 0 0
16 - Avery O'Meara 0 0 0 0
18 - Sophia Poehlmann 1 0 0 0
19 - Chloe Overkamp 0 0 0 0
20 - Sam Blashak 1 1 0 0
21 - Hannah Loethen 3 2 1 0
22 - Megan Hughes 4 2 0 2
23 - Mackenzie Boyle 3 1 0 0
25 - Aubrie Golus - d 0 0 0 0
26 - Lydia Sims - d 1 1 0 0
TM - Team 1 0 0 0
TOTALS 30 12 4 5

UHSP

PLAYER SH SOG G A
2 - Lindsay English - mf/d 0 0 0 0
3 - Michelle Le 0 0 0 0
4 - Alexa Bucks - mf/d 0 0 0 0
7 - Taliyah Parker - mf/d 1 0 0 0
10 - Ashton Aguirre - mf 0 0 0 0
11 - Gloria Wofford - d/mf 0 0 0 0
13 - Lilly Combs 0 0 0 0
16 - Heidi Shepherd 0 0 0 0
18 - Lindsay Lehmann 0 0 0 0
19 - Jillian Clark 0 0 0 0
21 - Emily Sitkowski - d/mf 4 2 0 0
23 - Katlyn Akers - Yellow card 78:24 1 1 1 0
26 - Emma Funk - d 0 0 0 0
32 - Kayle Nguyen - d 0 0 0 0
36 - Zoe Dixon - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 6 3 1 0

William Woods (MO) Goalies

GOALIES SOG GA SV Min
1 - Belle Boschert (W, 3-2-1) 3 1 2 90:00

UHSP Goalies

GOALIES SOG GA SV Min
36 - Zoe Dixon (L, 1-3) 12 4 8 90:00

Scoring Summary

Period Time Play V - H
1st 16:39 Hannah Loethen (Zoe Hargis) - * 1 - 0
1st 21:15 Cindy Gonzalez (Sydney Balducci & Megan Hughes) - * 2 - 0
2nd 50:03 Cindy Gonzalez (Megan Hughes) - * 3 - 0
2nd 57:19 Katlyn Akers (unassisted) - * 3 - 1
2nd 86:30 Lauren Helmert (Paige Hicks) - * 4 - 1

Penalty Summary

Period Time Fouls
1st 44:40 Yellow card - Belle Boschert
2nd 78:24 Yellow card - Katlyn Akers
SHOTS 1 2 TOTAL
William Woods (MO) 17 13 30
UHSP 1 5 6
SAVES 1 2 TOTAL
William Woods (MO) 0 2 2
UHSP 3 5 8
CORNER KICKS 1 2 TOTAL
William Woods (MO) 2 3 5
UHSP 0 1 1
FOULS 1 2 TOTAL
William Woods (MO) 0 4 4
UHSP 1 0 1

Play By Play