UHSP at Principia College September 10, 2024

(2-0-0, 0-0-0)
2
(0-4-0, 0-0-0)
1
Final 1 2 T
UHSP 0 2 2
Principia College 1 0 1

Box Score

UHSP
Principia College

UHSP

PLAYER SH SOG G A
2 - Lindsay English 1 0 0 1
4 - Isabelle Rogers 4 2 1 0
5 - Lauren Harding - gk 0 0 0 0
6 - Hannah Tyree 4 3 0 0
7 - Kristin Grogan 2 0 0 0
8 - Allison Hennessy 5 2 0 0
9 - Kyndal Adams 0 0 0 0
12 - Alexa Hildebrand 7 2 1 1
17 - Bayleigh Colianno 0 0 0 0
22 - Kaylee Park 1 0 0 0
26 - Emma Funk 0 0 0 0
30 - Sarah Agnew 2 0 0 0
33 - Caroline Crull 1 0 0 0
TM - TEAM 0 0 0 0
TOTALS 27 9 2 2

Principia College

PLAYER SH SOG G A
1 - Barrera, Leslie - gk 0 0 0 0
2 - Boyer, Mirsa - def 2 0 0 0
3 - Scott, Olivia - def 0 0 0 0
4 - Rucks, Adriana - mid 1 0 0 0
6 - Kelley, Shayla - def 0 0 0 0
7 - Acosta, Aylin - mid 0 0 0 0
11 - Brown, Zayana - mid - Yellow card 59:02 0 0 0 0
12 - Carter, Dachelle - mid 1 0 0 0
13 - Kemirembe, Natasha - def 0 0 0 0
14 - Smith, Sarah - mid 2 0 0 0
15 - Houseman, Zoe - fwd 0 0 0 1
17 - Kleist, Kaylee - fwd 2 1 1 0
21 - Fenton, Myka - mid 0 0 0 0
24 - Ouellette, Paige - def 0 0 0 0
25 - Udoekong, Sana - mid 0 0 0 0
26 - Frank, Maddie - mid 0 0 0 0
27 - Kurtz, Makayla - def 1 1 0 1
18 - Ejimadu, Amarachi - def 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 9 2 1 2

UHSP Goalies

GOALIES SOG GA SV Min
5 - Lauren Harding (W, 1-0-0) 2 1 1 90:00

Principia College Goalies

GOALIES SOG GA SV Min
1 - Barrera, Leslie (L, 0-1-0) 9 2 7 90:00

Scoring Summary

Period Time Play V - H
1st 25:33 Kaylee Kleist (1) (Makayla Kurtz & Zoe Houseman) 0 - 1
2nd 48:44 Isabelle Rogers (1) (Alexa Hildebrand) 1 - 1
2nd 78:51 Alexa Hildebrand (1) (Lindsay English) 2 - 1

Penalty Summary

Period Time Fouls
2nd 59:02 Yellow card - Zayana Brown
SHOTS 1 2 TOTAL
UHSP 13 14 27
Principia College 4 5 9
SAVES 1 2 TOTAL
UHSP 0 1 1
Principia College 4 3 7
CORNER KICKS 1 2 TOTAL
UHSP 3 7 10
Principia College 2 2 4
FOULS 1 2 TOTAL
UHSP 5 3 8
Principia College 2 5 7

Play By Play