#7 Kassidy Wiseman (MF) - UHSP
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | |
|---|---|---|
| Games | 4 | |
| Games started | - | |
| Goals | 0 | |
| Assists | 0 | |
| Points | 0 | |
| Shots | 0 | |
| Shot Pct | - | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 18 | Williams Baptist (AR) | |
| Oct 26 | at Stephens | L, 5-4 |
| Oct 29 | at Harris-Stowe (MO) | T, 1-1 |
| Nov 1 | Williams Baptist (AR) | W, 4-2 |
| Nov 4 | Stephens | W, 2-1 |
| Nov 7 | at Columbia (MO) | L, 7-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Jefferson College | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 29 | Waldorf | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | Mount Mary | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Blackburn College | W, 8-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Freed-Hardeman (TN) | W, 4-2 | - | - | - | - | - | - | - | - |
| Sep 9 | at Principia College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Brescia (KY) | L, 8-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Illinois College | L, 4-2 | - | - | - | - | - | - | - | - |
| Sep 20 | Monmouth (Ill.) | - | - | - | - | - | - | - | - | |
| Oct 4 | at Central Baptist (AR) | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Columbia (MO) | L, 7-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Hannibal-LaGrange (MO) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Williams Baptist (AR) | - | - | - | - | - | - | - | - | |
| Oct 26 | at Stephens | L, 5-4 | - | - | - | - | - | - | - | - |
| Oct 29 | at Harris-Stowe (MO) | T, 1-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Williams Baptist (AR) | W, 4-2 | - | - | - | - | - | - | - | - |
| Nov 4 | Stephens | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 7 | at Columbia (MO) | L, 7-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |