Official Volleyball Box Score
UHSP at. Westminster (MO)
10/15/2025 at 6:14 pm @ Fulton, MO(Westminster Gym)

UHSP (3-19) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alani Hicks......... 2 0 0 2 0.0 0 0 2 0 2 0 0 0 0 0.0
3 Tera Schumacher..... 3 7 5 24 0.083 0 0 0 0 2 0 1 0 0 7.5
5 Lindsey Ozier....... 2 0 0 0 0.0 0 0 0 0 3 0 0 0 0 0.0
7 Jenna Brinson....... * 3 1 0 4 0.25 26 0 2 0 10 0 2 0 0 2.0
8 Sumanpreet Kaur..... * 3 8 4 22 0.182 0 0 0 0 3 0 3 0 0 9.5
10 Joleigh Parker...... 3 0 1 7 -0.143 1 0 3 0 10 0 0 0 0 0.0
11 Ava Baggett......... * 3 0 0 1 0.0 1 0 0 1 7 0 0 0 0 0.0
13 Avanell Traylor..... * 3 5 1 26 0.154 0 0 0 0 2 0 0 0 0 5.0
14 Sierra Aplanalp..... * 3 3 4 20 -0.05 0 0 3 0 1 0 2 0 0 4.0
15 Hannah Kynaston..... * 3 6 4 20 0.1 0 0 0 0 0 1 2 0 0 8.0
18 MaKenzie Uribe...... 3 0 0 2 0.0 1 0 1 1 18 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 30 19 128 0.086 29 0 11 2 58 1 10 0 0 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 5 31 0.097
2 9 9 57 0.0
3 13 5 40 0.2
SET SCORES 1 2 3 TEAM RECORDS
Westminster (MO).... (3) 25 28 25 22-5,8-1 SLIAC
UHSP................ (0) 18 26 19 3-19
Westminster (MO) (22-5,8-1 SLIAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
13 Crum, Elly.......... * 3 0 1 12 -0.083 1 0 0 0 3 0 0 0 0 0.0
10 Jackson, Katelynn... * 3 14 8 32 0.188 0 1 2 0 19 0 2 0 0 16.0
11 Nolte, Meghan....... * 3 8 0 14 0.571 2 0 1 0 4 0 4 0 0 10.0
24 Wheadon, Caitlyn.... * 3 0 0 1 0.0 12 0 1 0 3 0 0 0 0 0.0
23 Hasselbacher, Kylie. * 3 7 2 18 0.278 0 0 1 0 3 0 1 0 0 7.5
15 Luketmeyer, Hannah.. 1 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
1 Schnake, Haylie..... 2 0 1 1 -1.0 1 1 0 0 9 0 0 0 0 1.0
18 Kurtz, Charlotte.... 3 0 0 0 0.0 2 0 1 0 14 0 0 0 0 0.0
12 Hart, Liv........... 1 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0.0
3 Rowland, Paige...... 2 9 3 26 0.231 0 0 0 0 3 0 1 0 0 9.5
2 Sansone, Mackenzie.. 1 2 0 4 0.5 0 0 0 0 1 0 0 0 0 2.0
25 Scheve, Elena....... 1 0 1 1 -1.0 0 0 0 0 0 0 0 0 0 0.0
34 Overturf, Kellie.... * 2 5 2 12 0.25 1 0 0 0 1 0 0 0 0 5.0
6 VanOverschelde, Landrey 3 0 0 2 0.0 19 0 2 0 5 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 45 18 123 0.22 39 2 8 0 67 0 8 0 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 3 33 0.394
2 18 11 57 0.123
3 11 4 33 0.212
Site: Fulton, MO (Westminster Gym)
Date: 10/15/2025 Attend: 80 Time: 1:23
Referees:
* = Starter