Freed-Hardeman (TN) at Friends (KS)
@ St. Louis, MO
9/12/2025 at 3:00 PM

Final 1 2 3 4 Score
Freed-Hardeman (TN) (7-3) 15 25 23 20 1
Friends (KS) (9-2) 25 23 25 25 3

Freed-Hardeman (TN)

Set K E TA PCT
1 9 7 28 .071
2 14 9 39 .128
3 16 8 39 .205
4 11 4 32 .219

Friends (KS)

Set K E TA PCT
1 7 5 17 .118
2 6 4 28 .071
3 14 5 33 .273
4 10 6 31 .129

Freed-Hardeman (TN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Iza Wos * 4 9 4 18 .278 0 0 2 0 0 0 3 1 0 10.5
04 Alyssa Austin * 4 1 0 2 .500 21 0 2 0 3 0 0 0 0 1.0
07 Marija Milic * 4 4 3 13 .077 0 1 4 0 1 1 1 0 0 6.5
10 Cate Schroer 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Morgan Jackson * 2 2 3 9 -.111 0 0 0 0 1 0 0 0 0 2.0
12 Avery Young * 4 8 6 28 .071 0 0 1 4 9 0 3 0 0 9.5
15 Catherine Hackett 2 7 2 18 .278 0 0 0 1 0 1 0 0 0 8.0
17 Becca Heineman 4 0 0 0 .000 21 2 3 0 6 0 0 0 0 2.0
18 Audrey Orton * 4 9 8 33 .030 0 3 2 2 8 0 0 0 0 12.0
24 Autumn Howard 4 0 0 0 .000 2 0 1 5 13 0 0 0 0 0.0
33 Hope Breen 4 10 2 17 .471 1 0 0 0 2 0 1 0 1 10.5
TM Team 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 50 28 138 .159 45 6 15 15 43 2 8 1 1 62.0

Friends (KS)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Tammy Melendez * 4 0 0 1 .000 2 0 2 1 12 0 0 0 0 0.0
02 Randi Reid * 4 0 0 1 .000 21 0 1 0 8 0 0 0 0 0.0
05 Sutton Thompson 4 0 1 1 -1.000 1 0 0 0 7 0 0 0 0 0.0
10 Sofia Mekelburg * 4 6 3 22 .136 0 6 2 1 4 0 1 0 0 12.5
11 Emma Sargeant 4 0 0 0 .000 12 0 1 0 2 0 0 0 0 0.0
14 Gabbie Taylor * 4 6 5 19 .053 0 9 0 1 6 0 2 0 0 16.0
15 Natalie Castillo * 4 6 4 17 .118 0 0 0 0 0 1 3 0 0 8.5
24 Grace McClintock 4 6 1 21 .238 0 0 0 0 0 0 1 0 0 6.5
25 Jayde Gonzalez 4 2 2 6 .000 0 0 0 0 0 0 1 0 0 2.5
37 Jacey Moulton 4 0 0 0 .000 0 0 0 2 17 0 0 0 0 0.0
42 Maddy Hildebrand * 4 11 4 21 .333 0 0 0 0 0 0 0 1 0 11.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 37 20 109 .156 36 15 6 6 56 1 8 1 0 57.0
Other Information
Attendance: 26
Time: 1:52
* = Starter