Women's Basketball Records
| EUTECTIC INDIVIDUAL RECORDS | ||||||||
|---|---|---|---|---|---|---|---|---|
Career Record Title |
Name |
Record |
Seasons |
|||||
| Points | Grace Beyer | 1973 | 19-22 | |||||
| Scoring Average (points per game) | Chrissi Glastetter | 17.8 (781 pts in 44 games) | 02-04 | |||||
| Field Goal Percentage | Sandra Pratt | 46.17% (199-431) | 06-08 | |||||
| Rebounds | Morgan Dermody | 725 | 15-19 | |||||
| Assists | Morgan Rose | 386 | 15-19 | |||||
| Steals | Allison Dewald | 232 | 15-19 | |||||
| 3-Point Field Goals Made | Emi Santhuff | 171 | 12-16 | |||||
| 3-Point Percentage | Jennifer Williams | 33.1% (50-151) | 02-04 | |||||
| Free Throw Percentage | Emi Santhuff | 85.51% (183-214) | 12-16 | |||||
| Double-Doubles | Morgan Dermody | 19 | 15-19 | |||||
Single Season Record Title |
Name |
Record |
Season |
|||||
| Points | Grace Beyer | 1019 | 21-22 | |||||
| Scoring Average (points per game) | Grace Beyer | 32.9 (28 games) | 21-22 | |||||
| Field Goal Percentage | Kathy Buerk | 50.0% (27-54) | 02-03 | |||||
| Free-Throw Percentage | Grace Beyer | 90.5% (152-168) | 20-21 | |||||
| 3-Point Percentage | Samantha Kasting | 57.6% (34-59) | 21-22 | |||||
| Rebounds |
Makenzie Schierding |
276 |
21-22 |
|||||
| Assists | Morgan Rose | 140 | 18-19 | |||||
| Steals | Jenna Bailey | 94 | 09-10 | |||||
| 3-Point Field Goals Made | Elizabeth Allanach | 71 | 21-22 | |||||
| Double-Doubles | Sandra Pratt | 10 | 07-08 | |||||
Single Game Records |
Name |
Record |
Date |
Opponent |
||||
| Scoring (points in a game) | Grace Beyer | 57 | 12/18/21 | vs. McPherson | ||||
| Rebounds |
Sandra Pratt |
22 | 1/19/08 | vs. Alice Lloyd | ||||
| Assists | Morgan Rose | 11 | 11/13/18 | vs. Principia | ||||
| Steals | Allison Dewald | 11 | 10/30/18 | @ Central Christian College of the Bible | ||||
| Blocks | Allie Farr | 6 | 01/29/13 | vs. Crowley's Ridge | ||||
| Field Goals Made | Grace Beyer | 16 | 12/18/21 | vs. McPherson | ||||
| Field Goals Attempted | Natalie Howard Grace Beyer Grace Beyer Grace Beyer |
31 31 31 31 |
11/25/08 11/13/21 01/11/22 01/29/22 |
@ Principia @ Benedictine @William Woods @Stephens |
||||
| 3-Point Shots Made | Emi Santhuff Michon Forrest Samantha Matthews |
8 | 01/21/14 02/22/20 01/03/22 |
vs. Logan @ Central Baptist @ Evangel |
||||
| 3-Point Shots Attempted | Michon Forrest | 17 | 2/22/20 | @ Central Baptist | ||||
| Free Throws Made | Grace Beyer | 22 | 12/18/21 | vs. McPherson | ||||
| Free Throws Attempted | Grace Beyer | 24 | 12/02/21 02/23/22 |
@ Harris-Stowe vs. Williams Baptist |
||||
| Offensive Rebounds | Makenzie Schierding | 11 | 11/22/21 | vs. Evangel | ||||
| Defensive Rebounds | Faith Oliver | 15 | 01/27/22 | vs. Harris-Stowe | ||||
| EUTECTIC TEAM RECORDS | ||||||||
Single Game Records |
Record |
Score |
Date |
Opponent |
||||
| Points | 112 | 112-39 | 10/30/18 | @ Central Christian College of the Bible | ||||
| Rebounds | 54 | 81-74 (OT) | 01/29/13 | vs. Cowley's Ridge | ||||
| Assists | 31 | 98-37 | 11/13/18 | vs. Principia | ||||
| Steals | 24 | 63-25 | 02/16/10 | vs. St. Louis Christian | ||||
| Blocks | 9 | 41-46 | 11/12/04 | @ Moody Bible | ||||
| Field Goals Made | 44 | 112-39 | 10/30/2018 | @ Central Christian College of the Bible | ||||
| Field Goals Attempted | 82 | 80-88 | 01/21/14 | vs. Logan | ||||
| 3-Point Shots Made | 16 | 82-76 | 02/22/20 |
@ Central Baptist |
||||
| 3-Point Shots Attempted | 42 | 61-70 | 12/03/19 | @ Stephens | ||||
| Free Throws Made | 32 | 78-75 | 11/29/05 | vs. Principia | ||||
| Free Throws Attempted | 43 | 78-75 | 11/29/05 | vs. Principia | ||||
| Offensive Rebounds | 20 | 55-74 | 11/18/17 | vs. Missouri Baptist | ||||
| Defensive Rebounds | 40 40 |
76-66 76-56 |
12/14/17 02/23/22 |
vs. Central Baptist vs. William Woods |
||||
| Largest Margin of Victory | +73 | 112-39 | 10/30/18 | @ Central Christian College of the Bible | ||||
Team Season Records
| Wins - Losses | Season | Coach | |
|---|---|---|---|
| Overall Record | 20W - 12L | 2021-22 | Jeff Reis |
| Conference Record | 11W - 7L | 2021-22 | Jeff Reis |
| Conference End of Season Ranking | 4th of 10 | 2021-22 | Jeff Reis |
| Head Coach | Wins - Losses | Average | |
|---|---|---|---|
| Overall Record | Jeff Reis | 31W - 24L | .563 |
| Conference Record | Jeff Reis | 17W - 17L | .500 |