#2 Joseph Rowe (G) - UHSP
gp
5
pts/g
3.2
fg %
36.8
3pt %
18.2
ft %
-
reb/g
1.0
a/g
1.2
Player Stats
|   | Overall | |
|---|---|---|
| Games | 5 | |
| Games started | - | |
| Minutes | 54 | |
| Minutes per game | 10.8 | |
| FG | 7-19 | |
| FG Pct | 36.8 | |
| 3PT | 2-11 | |
| 3PT Pct | 18.2 | |
| FT | 0-0 | |
| FT Pct | - | |
| Off rebounds | 2 | |
| Def rebounds | 3 | |
| Total rebounds | 5 | |
| Rebounds per game | 1.0 | |
| Personal fouls | 5 | |
| Disqualifications | 0 | |
| Assists | 6 | |
| Turnovers | 7 | |
| Assist to turnover ratio | 0.9 | |
| Steals | 3 | |
| Blocks | 0 | |
| Points | 16 | |
| Points per game | 3.2 | |
| Points per 40 min | 11.9 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 2 | at Lyon | W, 59-58 |
| Feb 4 | at Harris-Stowe | L, 63-60 |
| Feb 9 | Hannibal-LaGrange | W, 74-70 |
| Feb 11 | Missouri Baptist | L, 82-70 |
| Feb 16 | at Columbia (MO) | L, 82-51 |
| Feb 23 | at Missouri Baptist | L, 74-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Oakland City | L, 83-65 | - | 13 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 5 | Indiana East | L, 89-65 | - | 14 | 5-9 | 55.6 | 1-3 | 33.3 | 0-0 | - | 11 |
| Nov 8 | at Principia College | L, 82-63 | - | 14 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 12 # | Southeastern Illinois College | W, 113-89 | - | 17 | 2-4 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Nov 17 | Central Baptist (AR) | L, 87-65 | - | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 19 | Williams Baptist (AR) | L, 73-60 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 21 | at Brescia (KY) | L, 81-67 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Missouri S&T | L, 95-41 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Lindsey Wilson | L, 84-64 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Campbellsville (KY) | L, 82-46 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Baptist Bible (Mo.) | L, 93-82 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at William Woods (MO) | L, 73-61 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Central Christian College | W, 75-63 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Fontbonne | L, 84-80 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Lyon | W, 95-86 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Harris-Stowe | W, 108-107 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Central Christian College | W, 89-82 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Hannibal-LaGrange | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Missouri Baptist | L, 103-68 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Columbia (MO) | L, 75-63 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Central Baptist (AR) | L, 92-69 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Williams Baptist (AR) | L, 82-58 | - | - | - | - | - | - | - | - | - |
| Jan 26 | William Woods (MO) | L, 68-57 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Baptist Bible (Mo.) | L, 88-73 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Lyon | W, 59-58 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Harris-Stowe | L, 63-60 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Hannibal-LaGrange | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Missouri Baptist | L, 82-70 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Columbia (MO) | L, 82-51 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Missouri Baptist | L, 74-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Oakland City | L, 83-65 | - | 13 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Nov 5 | Indiana East | L, 89-65 | - | 14 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 2 | - |
| Nov 8 | at Principia College | L, 82-63 | - | 14 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 1 | 0 |
| Nov 12 # | Southeastern Illinois College | W, 113-89 | - | 17 | 0 | 3 | 3 | 4 | 5 | 0.8 | 1 | 0 | 3 | - |
| Nov 17 | Central Baptist (AR) | L, 87-65 | - | 11 | 2 | 0 | 2 | 3 | 0 | - | 2 | 0 | 2 | - |
| Nov 19 | Williams Baptist (AR) | L, 73-60 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 21 | at Brescia (KY) | L, 81-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Missouri S&T | L, 95-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Lindsey Wilson | L, 84-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Campbellsville (KY) | L, 82-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Baptist Bible (Mo.) | L, 93-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at William Woods (MO) | L, 73-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Central Christian College | W, 75-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Fontbonne | L, 84-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | Lyon | W, 95-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | Harris-Stowe | W, 108-107 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Central Christian College | W, 89-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Hannibal-LaGrange | W, 71-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Missouri Baptist | L, 103-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Columbia (MO) | L, 75-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Central Baptist (AR) | L, 92-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Williams Baptist (AR) | L, 82-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | William Woods (MO) | L, 68-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Baptist Bible (Mo.) | L, 88-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Lyon | W, 59-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Harris-Stowe | L, 63-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Hannibal-LaGrange | W, 74-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Missouri Baptist | L, 82-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Columbia (MO) | L, 82-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Missouri Baptist | L, 74-63 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 10.8 | 1.4-3.8 | 36.8 | 0.4-2.2 | 18.2 | 0.0-0.0 | - | 3.2 |
| Exhibition | 1 | - | 17.0 | 2.0-4.0 | 50.0 | 1.0-2.0 | 50.0 | 2.0-2.0 | 100.0 | 7.0 |
| - | ||||||||||
| Home | 4 | - | 10.0 | 1.5-3.8 | 40.0 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 3.5 |
| Away | 1 | - | 14.0 | 1.0-4.0 | 25.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 5 | - | 10.8 | 1.4-3.8 | 36.8 | 0.4-2.2 | 18.2 | 0.0-0.0 | - | 3.2 |
| - | ||||||||||
| November | 5 | - | 10.8 | 1.4-3.8 | 36.8 | 0.4-2.2 | 18.2 | 0.0-0.0 | - | 3.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 54 | 7-19 | 36.8 | 2-11 | 18.2 | 0-0 | - | 16 |
| Exhibition | 1 | - | 17 | 2-4 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| - | ||||||||||
| Home | 4 | - | 40 | 6-15 | 40.0 | 2-8 | 25.0 | 0-0 | - | 14 |
| Away | 1 | - | 14 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 5 | - | 54 | 7-19 | 36.8 | 2-11 | 18.2 | 0-0 | - | 16 |
| - | ||||||||||
| November | 5 | - | 54 | 7-19 | 36.8 | 2-11 | 18.2 | 0-0 | - | 16 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 10.8 | 0.0-0.0 | 36.8 | 0.0-0.0 | 18.2 | 0.0-0.0 | - | 0.0 |
| Exhibition | 1 | - | 17.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 |
| - | ||||||||||
| Home | 4 | - | 10.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 |
| Away | 1 | - | 14.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 5 | - | 10.8 | 0.0-0.0 | 36.8 | 0.0-0.0 | 18.2 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 5 | - | 10.8 | 0.0-0.0 | 36.8 | 0.0-0.0 | 18.2 | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 10.8 | 0.4 | 0.6 | 1.0 | 1.0 | 0.0 | 1.2 | 1.4 | 0.9 | 0.6 | 0.0 |
| Exhibition | 1 | - | 17.0 | 0.0 | 3.0 | 3.0 | 3.0 | - | 4.0 | 5.0 | 0.8 | 1.0 | 0.0 |
| - | |||||||||||||
| Home | 4 | - | 10.0 | 0.5 | 0.5 | 1.0 | 1.0 | - | 1.5 | 1.0 | 1.5 | 0.8 | 0.0 |
| Away | 1 | - | 14.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 5 | - | 10.8 | 0.4 | 0.6 | 1.0 | 1.0 | 0.0 | 1.2 | 1.4 | 0.9 | 0.6 | 0.0 |
| - | |||||||||||||
| November | 5 | - | 10.8 | 0.4 | 0.6 | 1.0 | 1.0 | 0.0 | 1.2 | 1.4 | 0.9 | 0.6 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 54 | 2 | 3 | 5 | 5 | 0 | 6 | 7 | 0.9 | 3 | 0 |
| Exhibition | 1 | - | 17 | 0 | 3 | 3 | 3 | - | 4 | 5 | 0.8 | 1 | 0 |
| - | |||||||||||||
| Home | 4 | - | 40 | 2 | 2 | 4 | 4 | - | 6 | 4 | 1.5 | 3 | 0 |
| Away | 1 | - | 14 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 5 | - | 54 | 2 | 3 | 5 | 5 | 0 | 6 | 7 | 0.9 | 3 | 0 |
| - | |||||||||||||
| November | 5 | - | 54 | 2 | 3 | 5 | 5 | 0 | 6 | 7 | 0.9 | 3 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Exhibition | 1 | - | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| - | |||||||||||||
| Home | 4 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Away | 1 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 5 | - | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 5 | - | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |