#33 Brock Davis (F) - UHSP

gp
27
pts/g
11.0
fg %
49.1
3pt %
29.5
ft %
72.4
reb/g
6.1
a/g
1.1
Player Stats
  Overall
Games 27
Games started 27
Minutes 779
Minutes per game 28.9
FG 114-232
FG Pct 49.1
3PT 26-88
3PT Pct 29.5
FT 42-58
FT Pct 72.4
Off rebounds 52
Def rebounds 113
Total rebounds 165
Rebounds per game 6.1
Personal fouls 67
Disqualifications 1
Assists 30
Turnovers 39
Assist to turnover ratio 0.8
Steals 19
Blocks 26
Points 296
Points per game 11.0
Points per 40 min 15.2
Recent Results
Date Opponent/Event Result
Feb 1 at Hannibal-LaGrange (MO) L, 82-65
Feb 6 at Missouri Baptist L, 89-68
Feb 8 Williams Baptist (AR) W, 83-76
Feb 11 Columbia (MO) L, 104-69
Feb 15 Mission (Mo.) W, 108-94
Feb 22 at Harris-Stowe (MO) L, 101-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 Missouri Valley W, 70-68 1 36 4-9 44.4 2-4 50.0 3-3 100.0 13
Nov 7 # at Lindenwood Univ (MO)   - - - - - - - - -
Nov 9 Culver-Stockton (MO) W, 85-80 1 44 4-9 44.4 0-2 0.0 0-1 0.0 8
Nov 11 at Principia College W, 71-65 1 19 0-4 0.0 0-1 0.0 2-2 100.0 2
Nov 14 at Central Christian College of the Bible W, 82-71 1 24 2-9 22.2 0-2 0.0 0-0 - 4
Nov 18 Fontbonne W, 97-82 1 19 3-6 50.0 0-2 0.0 2-3 66.7 8
Nov 21 at Crowley's Ridge (AR) L, 79-43 1 20 3-9 33.3 0-3 0.0 3-4 75.0 9
Nov 23 at Central Baptist (AR) L, 89-73 1 31 6-10 60.0 0-3 0.0 3-5 60.0 15
Nov 26 Avila (MO) L, 82-72 1 24 4-9 44.4 0-3 0.0 0-1 0.0 8
Dec 5 William Woods (MO) L, 101-43 1 20 1-5 20.0 0-2 0.0 0-0 - 2
Dec 7 Hannibal-LaGrange (MO) L, 78-53 1 27 4-8 50.0 2-4 50.0 4-6 66.7 14
Dec 12 Missouri Baptist L, 82-73 1 36 6-14 42.9 0-6 0.0 3-3 100.0 15
Dec 14 at Williams Baptist (AR) L, 87-84 1 31 7-11 63.6 1-2 50.0 3-4 75.0 18
Dec 17 Bethel (TN) L, 73-69 1 24 3-7 42.9 1-2 50.0 1-2 50.0 8
Dec 20 at Indiana East L, 87-70 1 25 4-7 57.1 2-5 40.0 0-0 - 10
Dec 21 # at Indiana St.   - - - - - - - - -
Jan 4 Central Christian College of the Bible   - - - - - - - - -
Jan 11 at Mission (Mo.) L, 94-90 1 31 9-12 75.0 3-4 75.0 3-4 75.0 24
Jan 14 Central Christian College of the Bible W, 73-69 1 37 9-13 69.2 0-2 0.0 2-2 100.0 20
Jan 18 Harris-Stowe (MO) L, 98-74 1 30 3-9 33.3 0-2 0.0 0-0 - 6
Jan 20 at Columbia (MO) L, 96-54 1 37 2-9 22.2 1-5 20.0 0-0 - 5
Jan 23 Crowley's Ridge (AR) L, 80-76 1 36 3-6 50.0 1-2 50.0 0-0 - 7
Jan 25 Central Baptist (AR) L, 106-68 1 22 4-6 66.7 0-0 - 1-2 50.0 9
Jan 30 at William Woods (MO) L, 102-62 1 29 2-5 40.0 1-3 33.3 2-2 100.0 7
Feb 1 at Hannibal-LaGrange (MO) L, 82-65 1 35 3-7 42.9 3-6 50.0 4-4 100.0 13
Feb 6 at Missouri Baptist L, 89-68 1 32 6-10 60.0 2-4 50.0 1-1 100.0 15
Feb 8 Williams Baptist (AR) W, 83-76 1 34 5-9 55.6 1-4 25.0 3-4 75.0 14
Feb 11 Columbia (MO) L, 104-69 1 33 10-15 66.7 4-8 50.0 0-0 - 24
Feb 15 Mission (Mo.) W, 108-94 1 22 2-5 40.0 1-4 25.0 2-4 50.0 7
Feb 22 at Harris-Stowe (MO) L, 101-67 1 21 5-9 55.6 1-3 33.3 0-1 0.0 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 Missouri Valley W, 70-68 1 36 6 6 12 2 2 1.0 0 0 4 -
Nov 7 # at Lindenwood Univ (MO)   - - - - - - - - - - - -
Nov 9 Culver-Stockton (MO) W, 85-80 1 44 3 11 14 1 2 0.5 2 2 3 -
Nov 11 at Principia College W, 71-65 1 19 1 6 7 2 1 2.0 1 2 3 0
Nov 14 at Central Christian College of the Bible W, 82-71 1 24 3 5 8 1 1 1.0 2 0 2 -
Nov 18 Fontbonne W, 97-82 1 19 0 1 1 1 2 0.5 2 1 4 -
Nov 21 at Crowley's Ridge (AR) L, 79-43 1 20 3 2 5 0 0 - 0 2 4 -
Nov 23 at Central Baptist (AR) L, 89-73 1 31 4 3 7 1 1 1.0 0 1 3 -
Nov 26 Avila (MO) L, 82-72 1 24 0 4 4 1 2 0.5 0 1 1 -
Dec 5 William Woods (MO) L, 101-43 1 20 4 1 5 0 0 - 0 2 1 -
Dec 7 Hannibal-LaGrange (MO) L, 78-53 1 27 1 2 3 0 0 - 0 1 2 -
Dec 12 Missouri Baptist L, 82-73 1 36 3 6 9 0 0 - 0 2 3 -
Dec 14 at Williams Baptist (AR) L, 87-84 1 31 2 4 6 2 3 0.7 2 1 2 -
Dec 17 Bethel (TN) L, 73-69 1 24 3 2 5 0 1 0.0 2 2 3 -
Dec 20 at Indiana East L, 87-70 1 25 1 4 5 1 1 1.0 0 1 1 -
Dec 21 # at Indiana St.   - - - - - - - - - - - -
Jan 4 Central Christian College of the Bible   - - - - - - - - - - - -
Jan 11 at Mission (Mo.) L, 94-90 1 31 2 3 5 1 0 - 1 0 4 -
Jan 14 Central Christian College of the Bible W, 73-69 1 37 3 6 9 2 2 1.0 0 2 1 -
Jan 18 Harris-Stowe (MO) L, 98-74 1 30 1 3 4 1 0 - 1 0 2 -
Jan 20 at Columbia (MO) L, 96-54 1 37 1 6 7 0 3 0.0 0 0 1 -
Jan 23 Crowley's Ridge (AR) L, 80-76 1 36 3 4 7 2 3 0.7 1 2 3 -
Jan 25 Central Baptist (AR) L, 106-68 1 22 2 1 3 2 0 - 1 0 5 1
Jan 30 at William Woods (MO) L, 102-62 1 29 1 4 5 0 4 0.0 0 1 0 -
Feb 1 at Hannibal-LaGrange (MO) L, 82-65 1 35 1 6 7 2 0 - 1 1 3 -
Feb 6 at Missouri Baptist L, 89-68 1 32 2 6 8 2 1 2.0 1 0 2 -
Feb 8 Williams Baptist (AR) W, 83-76 1 34 0 8 8 1 3 0.3 1 1 3 -
Feb 11 Columbia (MO) L, 104-69 1 33 0 4 4 1 3 0.3 0 0 1 -
Feb 15 Mission (Mo.) W, 108-94 1 22 0 2 2 4 2 2.0 0 1 3 -
Feb 22 at Harris-Stowe (MO) L, 101-67 1 21 2 3 5 0 2 0.0 1 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 28.9 4.2-8.6 49.1 1.0-3.3 29.5 1.6-2.1 72.4 11.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 29.6 4.3-8.7 50.0 0.8-3.1 25.5 1.4-2.1 67.7 10.9
Away 12 12 27.9 4.1-8.5 48.0 1.2-3.4 34.1 1.8-2.2 77.8 11.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 8 29.4 3.6-8.0 45.3 0.5-2.6 19.0 1.8-2.4 73.7 9.5
Losses 19 19 28.6 4.5-8.8 50.6 1.2-3.5 32.8 1.5-2.1 71.8 11.6
-
November 8 8 27.1 3.2-8.1 40.0 0.2-2.5 10.0 1.6-2.4 68.4 8.4
December 6 6 27.2 4.2-8.7 48.1 1.0-3.5 28.6 1.8-2.5 73.3 11.2
January 7 7 31.7 4.6-8.6 53.3 0.9-2.6 33.3 1.1-1.4 80.0 11.1
February 6 6 29.5 5.2-9.2 56.4 2.0-4.8 41.4 1.7-2.3 71.4 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 779 114-232 49.1 26-88 29.5 42-58 72.4 296
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 444 65-130 50.0 12-47 25.5 21-31 67.7 163
Away 12 12 335 49-102 48.0 14-41 34.1 21-27 77.8 133
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 8 8 235 29-64 45.3 4-21 19.0 14-19 73.7 76
Losses 19 19 544 85-168 50.6 22-67 32.8 28-39 71.8 220
-
November 8 8 217 26-65 40.0 2-20 10.0 13-19 68.4 67
December 6 6 163 25-52 48.1 6-21 28.6 11-15 73.3 67
January 7 7 222 32-60 53.3 6-18 33.3 8-10 80.0 78
February 6 6 177 31-55 56.4 12-29 41.4 10-14 71.4 84
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 28.9 0.0-0.0 49.1 0.0-0.0 29.5 0.0-0.0 72.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 29.6 0.0-0.0 50.0 0.0-0.0 25.5 0.0-0.0 67.7 0.0
Away 12 12 27.9 0.0-0.0 48.0 0.0-0.0 34.1 0.0-0.0 77.8 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 8 29.4 0.0-0.0 45.3 0.0-0.0 19.0 0.0-0.0 73.7 0.0
Losses 19 19 28.6 0.0-0.0 50.6 0.0-0.0 32.8 0.0-0.0 71.8 0.0
-
November 8 8 27.1 0.0-0.0 40.0 0.0-0.0 10.0 0.0-0.0 68.4 0.0
December 6 6 27.2 0.0-0.0 48.1 0.0-0.0 28.6 0.0-0.0 73.3 0.0
January 7 7 31.7 0.0-0.0 53.3 0.0-0.0 33.3 0.0-0.0 80.0 0.0
February 6 6 29.5 0.0-0.0 56.4 0.0-0.0 41.4 0.0-0.0 71.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 28.9 1.9 4.2 6.1 2.5 0.0 1.1 1.4 0.8 0.7 1.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 29.6 1.9 4.1 6.0 2.6 0.1 1.2 1.5 0.8 0.7 1.1
Away 12 12 27.9 1.9 4.3 6.3 2.3 0.0 1.0 1.4 0.7 0.8 0.8
Neutral - - - - - - - - - - - - -
-
Wins 8 8 29.4 2.0 5.6 7.6 2.9 0.0 1.8 1.9 0.9 1.0 1.1
Losses 19 19 28.6 1.9 3.6 5.5 2.3 0.1 0.8 1.3 0.7 0.6 0.9
-
November 8 8 27.1 2.5 4.8 7.3 3.0 0.0 1.1 1.4 0.8 0.9 1.1
December 6 6 27.2 2.3 3.2 5.5 2.0 - 0.5 0.8 0.6 0.7 1.5
January 7 7 31.7 1.9 3.9 5.7 2.3 0.1 1.1 1.7 0.7 0.6 0.7
February 6 6 29.5 0.8 4.8 5.7 2.5 - 1.7 1.8 0.9 0.7 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 779 52 113 165 67 1 30 39 0.8 19 26
Exhibition - - - - - - - - - - - - -
-
Home 15 15 444 29 61 90 39 1 18 22 0.8 10 17
Away 12 12 335 23 52 75 28 0 12 17 0.7 9 9
Neutral - - - - - - - - - - - - -
-
Wins 8 8 235 16 45 61 23 0 14 15 0.9 8 9
Losses 19 19 544 36 68 104 44 1 16 24 0.7 11 17
-
November 8 8 217 20 38 58 24 0 9 11 0.8 7 9
December 6 6 163 14 19 33 12 - 3 5 0.6 4 9
January 7 7 222 13 27 40 16 1 8 12 0.7 4 5
February 6 6 177 5 29 34 15 - 10 11 0.9 4 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 12 12 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 8 8 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 19 19 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 8 8 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 6 6 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 7 7 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 6 6 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0