#45 Carmello Bostwick () - UHSP
gp
7
pts/g
0.4
fg %
33.3
3pt %
-
ft %
50.0
reb/g
0.6
a/g
0.0
Player Stats
|   | Overall | |
|---|---|---|
| Games | 7 | |
| Games started | 0 | |
| Minutes | 36 | |
| Minutes per game | 5.1 | |
| FG | 1-3 | |
| FG Pct | 33.3 | |
| 3PT | 0-0 | |
| 3PT Pct | - | |
| FT | 1-2 | |
| FT Pct | 50.0 | |
| Off rebounds | 1 | |
| Def rebounds | 3 | |
| Total rebounds | 4 | |
| Rebounds per game | 0.6 | |
| Personal fouls | 9 | |
| Disqualifications | - | |
| Assists | 0 | |
| Turnovers | 1 | |
| Assist to turnover ratio | 0.0 | |
| Steals | 1 | |
| Blocks | 0 | |
| Points | 3 | |
| Points per game | 0.4 | |
| Points per 40 min | 3.3 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 1 | at Hannibal-LaGrange (MO) | L, 82-65 |
| Feb 6 | at Missouri Baptist | L, 89-68 |
| Feb 8 | Williams Baptist (AR) | W, 83-76 |
| Feb 11 | Columbia (MO) | L, 104-69 |
| Feb 15 | Mission (Mo.) | W, 108-94 |
| Feb 22 | at Harris-Stowe (MO) | L, 101-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | Missouri Valley | W, 70-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 # | at Lindenwood Univ (MO) | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Culver-Stockton (MO) | W, 85-80 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Principia College | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Central Christian College of the Bible | W, 82-71 | 0 | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | Fontbonne | W, 97-82 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Crowley's Ridge (AR) | L, 79-43 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Central Baptist (AR) | L, 89-73 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Avila (MO) | L, 82-72 | - | 6 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 5 | William Woods (MO) | L, 101-43 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | Hannibal-LaGrange (MO) | L, 78-53 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 12 | Missouri Baptist | L, 82-73 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | at Williams Baptist (AR) | L, 87-84 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Bethel (TN) | L, 73-69 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | at Indiana East | L, 87-70 | - | - | - | - | - | - | - | - | - |
| Dec 21 # | at Indiana St. | - | - | - | - | - | - | - | - | - | |
| Jan 4 | Central Christian College of the Bible | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at Mission (Mo.) | L, 94-90 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Central Christian College of the Bible | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Harris-Stowe (MO) | L, 98-74 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Columbia (MO) | L, 96-54 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Crowley's Ridge (AR) | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Central Baptist (AR) | L, 106-68 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at William Woods (MO) | L, 102-62 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Hannibal-LaGrange (MO) | L, 82-65 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Missouri Baptist | L, 89-68 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Williams Baptist (AR) | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Columbia (MO) | L, 104-69 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Mission (Mo.) | W, 108-94 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Harris-Stowe (MO) | L, 101-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | Missouri Valley | W, 70-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 7 # | at Lindenwood Univ (MO) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Culver-Stockton (MO) | W, 85-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Principia College | W, 71-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Central Christian College of the Bible | W, 82-71 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 18 | Fontbonne | W, 97-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Crowley's Ridge (AR) | L, 79-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Central Baptist (AR) | L, 89-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Avila (MO) | L, 82-72 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 5 | William Woods (MO) | L, 101-43 | - | 11 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 7 | Hannibal-LaGrange (MO) | L, 78-53 | - | 7 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 12 | Missouri Baptist | L, 82-73 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | - |
| Dec 14 | at Williams Baptist (AR) | L, 87-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | Bethel (TN) | L, 73-69 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 20 | at Indiana East | L, 87-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 # | at Indiana St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 4 | Central Christian College of the Bible | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at Mission (Mo.) | L, 94-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Central Christian College of the Bible | W, 73-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Harris-Stowe (MO) | L, 98-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Columbia (MO) | L, 96-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Crowley's Ridge (AR) | L, 80-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Central Baptist (AR) | L, 106-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at William Woods (MO) | L, 102-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Hannibal-LaGrange (MO) | L, 82-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Missouri Baptist | L, 89-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Williams Baptist (AR) | W, 83-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Columbia (MO) | L, 104-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Mission (Mo.) | W, 108-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Harris-Stowe (MO) | L, 101-67 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 5.1 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 0.1-0.3 | 50.0 | 0.4 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 6 | - | 5.3 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 0.5 |
| Away | 1 | 0 | 4.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 2 | 0 | 2.5 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 5 | - | 6.2 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.6 |
| - | ||||||||||
| November | 3 | 0 | 3.7 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 0.3 |
| December | 4 | - | 6.3 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 36 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 6 | - | 32 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Away | 1 | 0 | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 2 | 0 | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | 5 | - | 31 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| - | ||||||||||
| November | 3 | 0 | 11 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| December | 4 | - | 25 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 5.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 6 | - | 5.3 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Away | 1 | 0 | 4.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 2 | 0 | 2.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 5 | - | 6.2 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| - | ||||||||||
| November | 3 | 0 | 3.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| December | 4 | - | 6.3 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 5.1 | 0.1 | 0.4 | 0.6 | 1.3 | - | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 6 | - | 5.3 | 0.2 | 0.5 | 0.7 | 1.2 | - | 0.0 | 0.0 | - | 0.2 | 0.0 |
| Away | 1 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | 0 | 2.5 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | - | 6.2 | 0.2 | 0.6 | 0.8 | 1.4 | - | 0.0 | 0.0 | - | 0.2 | 0.0 |
| - | |||||||||||||
| November | 3 | 0 | 3.7 | 0.0 | 0.3 | 0.3 | 1.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| December | 4 | - | 6.3 | 0.3 | 0.5 | 0.8 | 1.5 | - | 0.0 | 0.0 | - | 0.3 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 36 | 1 | 3 | 4 | 9 | - | 0 | 1 | 0.0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 6 | - | 32 | 1 | 3 | 4 | 7 | - | 0 | 0 | - | 1 | 0 |
| Away | 1 | 0 | 4 | 0 | 0 | 0 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | 0 | 5 | 0 | 0 | 0 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
| Losses | 5 | - | 31 | 1 | 3 | 4 | 7 | - | 0 | 0 | - | 1 | 0 |
| - | |||||||||||||
| November | 3 | 0 | 11 | 0 | 1 | 1 | 3 | - | 0 | 1 | 0.0 | 0 | 0 |
| December | 4 | - | 25 | 1 | 2 | 3 | 6 | - | 0 | 0 | - | 1 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 6 | - | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 1 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | 0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | - | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| November | 3 | 0 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | - | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |