#2 David Moore () - UHSP

gp
28
pts/g
6.3
fg %
51.2
3pt %
39.5
ft %
62.7
reb/g
2.2
a/g
2.1
Player Stats
  Overall
Games 28
Games started 6
Minutes 576
Minutes per game 20.6
FG 62-121
FG Pct 51.2
3PT 15-38
3PT Pct 39.5
FT 37-59
FT Pct 62.7
Off rebounds 15
Def rebounds 47
Total rebounds 62
Rebounds per game 2.2
Personal fouls 35
Disqualifications -
Assists 59
Turnovers 45
Assist to turnover ratio 1.3
Steals 27
Blocks 2
Points 176
Points per game 6.3
Points per 40 min 12.2
Recent Results
Date Opponent/Event Result
Feb 7 Williams Baptist (AR) W, 81-75
Feb 10 at Columbia (MO) L, 72-60
Feb 12 at Hannibal-LaGrange (MO) L, 92-52
Feb 19 at Harris-Stowe (MO) L, 93-80
Feb 21 Columbia (MO) L, 84-60
Feb 26 vs. Columbia (MO) L, 98-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 at Avila (MO) L, 94-79 - 19 3-5 60.0 1-1 100.0 3-3 100.0 10
Oct 25 at Missouri Valley L, 89-79 - 14 2-4 50.0 2-4 50.0 0-0 - 6
Oct 30 Central Christian College of the Bible W, 107-98 - 9 1-4 25.0 1-2 50.0 1-2 50.0 4
Nov 1 at Missouri Baptist L, 80-71 - 18 1-2 50.0 0-1 0.0 0-4 0.0 2
Nov 4 at Culver-Stockton (MO) L, 95-62 - 21 2-5 40.0 1-4 25.0 5-7 71.4 10
Nov 6 # at Lindenwood Univ (MO)   - - - - - - - - -
Nov 8 Missouri Baptist L, 88-81 1 13 0-1 0.0 0-0 - 2-2 100.0 2
Nov 15 Kansas Christian College W, 82-81 - 17 1-3 33.3 1-2 50.0 0-0 - 3
Nov 18 at Oakland City L, 93-64 - 8 0-1 0.0 0-1 0.0 0-0 - 0
Nov 21 # at UMSL   - - - - - - - - -
Dec 1 William Woods (MO)   - - - - - - - - -
Dec 5 Culver-Stockton (MO) L, 77-72 - 5 0-0 - 0-0 - 0-0 - 0
Dec 8 William Woods (MO) L, 83-66 - 14 1-3 33.3 1-2 50.0 0-0 - 3
Dec 11 Oakland City W, 72-70 - 23 0-2 0.0 0-0 - 5-6 83.3 5
Dec 13 at Central Baptist (AR) L, 71-58 - 14 2-3 66.7 1-1 100.0 1-2 50.0 6
Dec 15 Mission (Mo.) L, 96-95 - 12 1-1 100.0 0-0 - 2-5 40.0 4
Dec 19 # at Maryville (MO)   - - - - - - - - -
Jan 2 at Bethel (TN) L, 105-69 - 24 2-5 40.0 1-1 100.0 1-1 100.0 6
Jan 3 at Fisk (TN) L, 132-80 1 27 3-8 37.5 0-1 0.0 0-0 - 6
Jan 8 at Crowley's Ridge (AR) L, 72-67 - 13 3-4 75.0 0-0 - 2-2 100.0 8
Jan 10 at Williams Baptist (AR) W, 2-0 1 37 5-8 62.5 3-5 60.0 1-1 100.0 14
Jan 15 Hannibal-LaGrange (MO) L, 87-54 - 19 3-5 60.0 0-0 - 1-2 50.0 7
Jan 22 Harris-Stowe (MO) L, 103-99 - 32 5-9 55.6 0-2 0.0 1-3 33.3 11
Jan 29 Central Baptist (AR) L, 77-68 - 18 1-3 33.3 1-1 100.0 0-0 - 3
Jan 31 at Mission (Mo.) L, 99-81 - 33 6-8 75.0 0-2 0.0 1-2 50.0 13
Feb 5 Crowley's Ridge (AR) W, 79-78 - 19 3-3 100.0 0-0 - 1-2 50.0 7
Feb 7 Williams Baptist (AR) W, 81-75 1 40 4-7 57.1 0-1 0.0 2-4 50.0 10
Feb 10 at Columbia (MO) L, 72-60 1 35 4-8 50.0 1-3 33.3 2-2 100.0 11
Feb 12 at Hannibal-LaGrange (MO) L, 92-52 - 16 2-3 66.7 0-1 0.0 2-4 50.0 6
Feb 19 at Harris-Stowe (MO) L, 93-80 - 23 3-4 75.0 1-2 50.0 0-0 - 7
Feb 21 Columbia (MO) L, 84-60 - 22 1-2 50.0 0-0 - 3-4 75.0 5
Feb 26 vs. Columbia (MO) L, 98-55 1 31 3-10 30.0 0-1 0.0 1-1 100.0 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 at Avila (MO) L, 94-79 - 19 0 1 1 3 2 1.5 0 0 1 -
Oct 25 at Missouri Valley L, 89-79 - 14 0 2 2 2 1 2.0 0 0 0 -
Oct 30 Central Christian College of the Bible W, 107-98 - 9 0 1 1 0 1 0.0 0 0 1 -
Nov 1 at Missouri Baptist L, 80-71 - 18 0 1 1 0 2 0.0 0 0 2 -
Nov 4 at Culver-Stockton (MO) L, 95-62 - 21 0 1 1 1 2 0.5 2 0 0 -
Nov 6 # at Lindenwood Univ (MO)   - - - - - - - - - - - -
Nov 8 Missouri Baptist L, 88-81 1 13 1 1 2 3 2 1.5 0 0 0 -
Nov 15 Kansas Christian College W, 82-81 - 17 0 5 5 2 0 - 0 0 0 -
Nov 18 at Oakland City L, 93-64 - 8 0 0 0 0 0 - 0 0 0 -
Nov 21 # at UMSL   - - - - - - - - - - - -
Dec 1 William Woods (MO)   - - - - - - - - - - - -
Dec 5 Culver-Stockton (MO) L, 77-72 - 5 0 1 1 0 0 - 0 0 0 -
Dec 8 William Woods (MO) L, 83-66 - 14 0 2 2 0 4 0.0 0 2 0 -
Dec 11 Oakland City W, 72-70 - 23 1 0 1 1 1 1.0 3 0 2 -
Dec 13 at Central Baptist (AR) L, 71-58 - 14 1 0 1 1 0 - 0 0 3 -
Dec 15 Mission (Mo.) L, 96-95 - 12 1 1 2 1 0 - 1 0 0 -
Dec 19 # at Maryville (MO)   - - - - - - - - - - - -
Jan 2 at Bethel (TN) L, 105-69 - 24 0 2 2 2 3 0.7 0 0 1 -
Jan 3 at Fisk (TN) L, 132-80 1 27 0 3 3 3 2 1.5 1 0 1 -
Jan 8 at Crowley's Ridge (AR) L, 72-67 - 13 1 0 1 1 2 0.5 1 0 1 -
Jan 10 at Williams Baptist (AR) W, 2-0 1 37 1 2 3 4 4 1.0 2 0 1 -
Jan 15 Hannibal-LaGrange (MO) L, 87-54 - 19 0 1 1 1 1 1.0 0 0 0 -
Jan 22 Harris-Stowe (MO) L, 103-99 - 32 1 4 5 9 1 9.0 3 0 4 -
Jan 29 Central Baptist (AR) L, 77-68 - 18 3 0 3 5 1 5.0 1 0 2 -
Jan 31 at Mission (Mo.) L, 99-81 - 33 2 1 3 1 3 0.3 4 0 1 -
Feb 5 Crowley's Ridge (AR) W, 79-78 - 19 1 3 4 1 2 0.5 3 0 2 -
Feb 7 Williams Baptist (AR) W, 81-75 1 40 0 4 4 5 4 1.3 0 0 3 -
Feb 10 at Columbia (MO) L, 72-60 1 35 2 3 5 8 3 2.7 3 0 2 -
Feb 12 at Hannibal-LaGrange (MO) L, 92-52 - 16 0 0 0 0 1 0.0 0 0 2 -
Feb 19 at Harris-Stowe (MO) L, 93-80 - 23 0 4 4 2 0 - 1 0 4 -
Feb 21 Columbia (MO) L, 84-60 - 22 0 1 1 2 2 1.0 0 0 2 -
Feb 26 vs. Columbia (MO) L, 98-55 1 31 0 3 3 1 1 1.0 2 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 6 20.6 2.2-4.3 51.2 0.5-1.4 39.5 1.3-2.1 62.7 6.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 2 18.7 1.6-3.3 48.8 0.3-0.8 40.0 1.4-2.3 60.0 4.9
Away 14 3 21.6 2.7-4.9 55.9 0.8-1.9 40.7 1.3-2.0 64.3 7.5
Neutral 1 1 31.0 3.0-10.0 30.0 0.0-1.0 0.0 1.0-1.0 100.0 7.0
-
Wins 6 2 24.2 2.3-4.5 51.9 0.8-1.7 50.0 1.7-2.5 66.7 7.2
Losses 22 4 19.6 2.2-4.3 51.1 0.5-1.3 35.7 1.2-2.0 61.4 6.0
-
October 3 - 14.0 2.0-4.3 46.2 1.3-2.3 57.1 1.3-1.7 80.0 6.7
November 5 1 15.4 0.8-2.4 33.3 0.4-1.6 25.0 1.4-2.6 53.8 3.4
December 5 - 13.6 0.8-1.8 44.4 0.4-0.6 66.7 1.6-2.6 61.5 3.6
January 8 2 25.4 3.5-6.2 56.0 0.6-1.5 41.7 0.9-1.4 63.6 8.5
February 7 3 26.6 2.9-5.3 54.1 0.3-1.1 25.0 1.6-2.4 64.7 7.6
  gp gs min fg pct 3pt pct ft pct pts
Total 28 6 576 62-121 51.2 15-38 39.5 37-59 62.7 176
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 2 243 21-43 48.8 4-10 40.0 18-30 60.0 64
Away 14 3 302 38-68 55.9 11-27 40.7 18-28 64.3 105
Neutral 1 1 31 3-10 30.0 0-1 0.0 1-1 100.0 7
-
Wins 6 2 145 14-27 51.9 5-10 50.0 10-15 66.7 43
Losses 22 4 431 48-94 51.1 10-28 35.7 27-44 61.4 133
-
October 3 - 42 6-13 46.2 4-7 57.1 4-5 80.0 20
November 5 1 77 4-12 33.3 2-8 25.0 7-13 53.8 17
December 5 - 68 4-9 44.4 2-3 66.7 8-13 61.5 18
January 8 2 203 28-50 56.0 5-12 41.7 7-11 63.6 68
February 7 3 186 20-37 54.1 2-8 25.0 11-17 64.7 53
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 6 20.6 4.3-8.4 51.2 1.0-2.6 39.5 2.6-4.1 62.7 12.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 2 18.7 3.5-7.1 48.8 0.7-1.6 40.0 3.0-4.9 60.0 10.5
Away 14 3 21.6 5.0-9.0 55.9 1.5-3.6 40.7 2.4-3.7 64.3 13.9
Neutral 1 1 31.0 3.9-12.9 30.0 0.0-1.3 0.0 1.3-1.3 100.0 9.0
-
Wins 6 2 24.2 3.9-7.4 51.9 1.4-2.8 50.0 2.8-4.1 66.7 11.9
Losses 22 4 19.6 4.5-8.7 51.1 0.9-2.6 35.7 2.5-4.1 61.4 12.3
-
October 3 - 14.0 5.7-12.4 46.2 3.8-6.7 57.1 3.8-4.8 80.0 19.0
November 5 1 15.4 2.1-6.2 33.3 1.0-4.2 25.0 3.6-6.8 53.8 8.8
December 5 - 13.6 2.4-5.3 44.4 1.2-1.8 66.7 4.7-7.6 61.5 10.6
January 8 2 25.4 5.5-9.9 56.0 1.0-2.4 41.7 1.4-2.2 63.6 13.4
February 7 3 26.6 4.3-8.0 54.1 0.4-1.7 25.0 2.4-3.7 64.7 11.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 6 20.6 0.5 1.7 2.2 1.3 - 2.1 1.6 1.3 1.0 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 2 18.7 0.6 1.8 2.5 1.2 - 2.3 1.5 1.6 0.8 0.2
Away 14 3 21.6 0.5 1.4 1.9 1.4 - 2.0 1.8 1.1 1.0 0.0
Neutral 1 1 31.0 0.0 3.0 3.0 0.0 - 1.0 1.0 1.0 2.0 0.0
-
Wins 6 2 24.2 0.5 2.5 3.0 1.5 - 2.2 2.0 1.1 1.3 0.0
Losses 22 4 19.6 0.5 1.5 2.0 1.2 - 2.1 1.5 1.4 0.9 0.1
-
October 3 - 14.0 0.0 1.3 1.3 0.7 - 1.7 1.3 1.3 0.0 0.0
November 5 1 15.4 0.2 1.6 1.8 0.4 - 1.2 1.2 1.0 0.4 0.0
December 5 - 13.6 0.6 0.8 1.4 1.0 - 0.6 1.0 0.6 0.8 0.4
January 8 2 25.4 1.0 1.6 2.6 1.4 - 3.3 2.1 1.5 1.5 0.0
February 7 3 26.6 0.4 2.6 3.0 2.1 - 2.7 1.9 1.5 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 6 576 15 47 62 35 - 59 45 1.3 27 2
Exhibition - - - - - - - - - - - - -
-
Home 13 2 243 8 24 32 16 - 30 19 1.6 11 2
Away 14 3 302 7 20 27 19 - 28 25 1.1 14 0
Neutral 1 1 31 0 3 3 0 - 1 1 1.0 2 0
-
Wins 6 2 145 3 15 18 9 - 13 12 1.1 8 0
Losses 22 4 431 12 32 44 26 - 46 33 1.4 19 2
-
October 3 - 42 0 4 4 2 - 5 4 1.3 0 0
November 5 1 77 1 8 9 2 - 6 6 1.0 2 0
December 5 - 68 3 4 7 5 - 3 5 0.6 4 2
January 8 2 203 8 13 21 11 - 26 17 1.5 12 0
February 7 3 186 3 18 21 15 - 19 13 1.5 9 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 6 20.6 1.0 3.3 4.3 2.4 0.0 4.1 3.1 1.3 1.9 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 2 18.7 1.3 4.0 5.3 2.6 0.0 4.9 3.1 1.6 1.8 0.3
Away 14 3 21.6 0.9 2.6 3.6 2.5 0.0 3.7 3.3 1.1 1.9 0.0
Neutral 1 1 31.0 0.0 3.9 3.9 0.0 0.0 1.3 1.3 1.0 2.6 0.0
-
Wins 6 2 24.2 0.8 4.1 5.0 2.5 0.0 3.6 3.3 1.1 2.2 0.0
Losses 22 4 19.6 1.1 3.0 4.1 2.4 0.0 4.3 3.1 1.4 1.8 0.2
-
October 3 - 14.0 0.0 3.8 3.8 1.9 0.0 4.8 3.8 1.3 0.0 0.0
November 5 1 15.4 0.5 4.2 4.7 1.0 0.0 3.1 3.1 1.0 1.0 0.0
December 5 - 13.6 1.8 2.4 4.1 2.9 0.0 1.8 2.9 0.6 2.4 1.2
January 8 2 25.4 1.6 2.6 4.1 2.2 0.0 5.1 3.3 1.5 2.4 0.0
February 7 3 26.6 0.6 3.9 4.5 3.2 0.0 4.1 2.8 1.5 1.9 0.0