Freed-Hardeman (TN) at UHSP August 31, 2023
Box Score
Freed-Hardeman (TN)
UHSP
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Dylan Vaughn | 0 | 0 | 0 | 0 |
| 4 - Ian Matheus | 0 | 0 | 0 | 0 |
| 7 - Avery Flener | 10 | 5 | 3 | 0 |
| 8 - Thabang Machaka | 2 | 0 | 0 | 0 |
| 9 - Javier Maruri | 0 | 0 | 0 | 0 |
| 10 - Thabo Mahlaha | 3 | 1 | 1 | 2 |
| 11 - Rodrigo Tostado | 2 | 1 | 0 | 0 |
| 13 - Ackeil Gardener | 0 | 0 | 0 | 0 |
| 14 - Malachi Albrecht | 1 | 0 | 0 | 0 |
| 15 - Jay Smith | 1 | 1 | 0 | 1 |
| 17 - Lawson Ashby | 0 | 0 | 0 | 0 |
| 20 - Jay Fishpaw | 2 | 0 | 0 | 0 |
| 21 - Daniel Malaquias | 0 | 0 | 0 | 0 |
| 22 - Erick Osorio | 0 | 0 | 0 | 0 |
| 24 - David Okantey | 0 | 0 | 0 | 0 |
| 34 - Jorge Martinez | 0 | 0 | 0 | 0 |
| 42 - Orlando Whiteside | 0 | 0 | 0 | 0 |
| TM - Team | 2 | 0 | 0 | 0 |
| TOTALS | 23 | 8 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Pietro Martano | 1 | 1 | 0 | 0 |
| 4 - Jacob Woodard - Yellow card 83:30 | 4 | 1 | 1 | 1 |
| 5 - Mohammed Alkenani | 2 | 1 | 0 | 1 |
| 10 - Grant Woodard | 3 | 2 | 1 | 1 |
| 12 - Carter Walworth | 0 | 0 | 0 | 1 |
| 15 - Owen Mentzer | 0 | 0 | 0 | 0 |
| 16 - Rishab Rajesh | 0 | 0 | 0 | 0 |
| 17 - Kossi Koutoglo | 0 | 0 | 0 | 0 |
| 18 - Jack Wolfe | 0 | 0 | 0 | 0 |
| 19 - William Brinker | 0 | 0 | 0 | 0 |
| 20 - Caden Grither | 0 | 0 | 0 | 0 |
| 22 - Schylar Srey | 0 | 0 | 0 | 0 |
| 23 - Alvaro Montijano | 4 | 2 | 2 | 0 |
| 24 - Christopher Taylor | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 77:38 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 42 - Orlando Whiteside (T, 0-0-1) | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Jack Wolfe (T, 0-1-1) | 8 | 4 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Freed-Hardeman (TN)
1st
|
13:47 | Avery Flener (1) (Jay Smith) - * | 1 - 0 |
|
Freed-Hardeman (TN)
1st
|
22:31 | Thabo Mahlaha (1) (unassisted) - * | 2 - 0 |
|
UHSP
2nd
|
52:00 | Alvaro Montijano (1) (unassisted) - * | 2 - 1 |
|
UHSP
2nd
|
54:26 | Jacob Woodard (1) (Mohammed Alkenani) - * | 2 - 2 |
|
UHSP
2nd
|
56:21 | Grant Woodard (1) (Jacob Woodard) - * | 2 - 3 |
|
UHSP
2nd
|
62:24 | Alvaro Montijano (2) (Grant Woodard & Carter Walworth) - * | 2 - 4 |
|
Freed-Hardeman (TN)
2nd
|
66:10 | Avery Flener (2) (Thabo Mahlaha) - * | 3 - 4 |
|
Freed-Hardeman (TN)
2nd
|
76:47 | Avery Flener (3) (Thabo Mahlaha) - * | 4 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Freed-Hardeman (TN)
2nd
|
77:38 | Yellow card - Team |
|
Freed-Hardeman (TN)
2nd
|
83:30 | Yellow card - Jacob Woodard |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Freed-Hardeman (TN) | 13 | 10 | 23 |
| UHSP | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Freed-Hardeman (TN) | 3 | 0 | 3 |
| UHSP | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Freed-Hardeman (TN) | 3 | 3 | 6 |
| UHSP | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Freed-Hardeman (TN) | 3 | 7 | 10 |
| UHSP | 6 | 6 | 12 |
| Date/Time: | August 31, 2023 - 11:00 AM |
|---|---|
| Location: | St. Louis, Mo. |
| Stadium: | SLUH |
| Game Length: | 1:50 |
| Attendance: | 25 |
| Referee: | Stephen Valle |
| Asst. Referee: | Scott Gamble |
| : | Johann Arnason |
| Scorer: | Briana Hepfinger |
Play By Play
| 0:00 | Orlando Whiteside at goalie for Freed-Hardeman (TN). | ||
| 0:00 | Jack Wolfe at goalie for UHSP. | ||
| Foul on UHSP. | |||
| Foul on UHSP. | |||
| 2:31 | Shot by Freed-Hardeman (TN) Avery Flener, Wide Left. | ||
| Foul on Freed-Hardeman (TN). | |||
| 7:42 | Shot by UHSP Grant Woodard, Save (by goalie) Orlando Whiteside. | ||
| 8:44 | Corner kick by Freed-Hardeman (TN) Thabo Mahlaha [8:44]. | ||
| 9:54 | Header Shot by UHSP Jacob Woodard, Wide Right. | ||
| 11:46 | Shot by Freed-Hardeman (TN) Rodrigo Tostado, Wide Right. | ||
| 12:52 | Offside against Freed-Hardeman (TN). | ||
| 13:47 | Goal!GOAL by Freed-Hardeman (TN) Avery Flener (FIRST GOAL), Assist by Jay Smith, goal number 1 for season. * ( 1 - 0 ) |
||
| 17:24 | Shot by Freed-Hardeman (TN) Avery Flener, High. | ||
| 18:21 | Corner kick by UHSP Grant Woodard [18:21]. | ||
| 19:48 | Substitution!UHSP substitution: Kossi Koutoglo for William Brinker. | ||
| 21:44 | Header Shot by Freed-Hardeman (TN) Avery Flener, Blocked. | ||
| 21:56 | Corner kick by Freed-Hardeman (TN) Thabo Mahlaha [21:56]. | ||
| Foul on UHSP. | |||
| 22:31 | Goal!GOAL by Freed-Hardeman (TN) Thabo Mahlaha, goal number 1 for season. * ( 2 - 0 ) |
||
| 24:32 | Offside against Freed-Hardeman (TN). | ||
| 25:09 | Shot by UHSP Jacob Woodard, Blocked. | ||
| 26:41 | Shot by Freed-Hardeman (TN) Rodrigo Tostado, Save (by goalie) Jack Wolfe. | ||
| 26:49 | Shot by Freed-Hardeman (TN) Team, Blocked. | ||
| 27:11 | Shot by Freed-Hardeman (TN) Team, Blocked. | ||
| 27:19 | Offside against Freed-Hardeman (TN). | ||
| 27:55 | Corner kick by Freed-Hardeman (TN) Malachi Albrecht [27:55]. | ||
| 28:37 | Shot by Freed-Hardeman (TN) Avery Flener, Save (by goalie) Jack Wolfe. | ||
| 30:55 | Substitution!Freed-Hardeman (TN) substitution: Ackeil Gardener for Jay Fishpaw. | ||
| 30:55 | Substitution!Freed-Hardeman (TN) substitution: Lawson Ashby for Daniel Malaquias. | ||
| 30:55 | Substitution!Freed-Hardeman (TN) substitution: Jorge Martinez for Malachi Albrecht. | ||
| 31:28 | Corner kick by UHSP Grant Woodard [31:28]. | ||
| 31:32 | Shot by UHSP Pietro Martano, Save (by goalie) Orlando Whiteside. | ||
| 32:22 | Shot by Freed-Hardeman (TN) Avery Flener, Save (by goalie) Jack Wolfe. | ||
| 35:06 | Offside against UHSP. | ||
| 35:32 | Substitution!Freed-Hardeman (TN) substitution: David Okantey for Thabang Machaka. | ||
| 35:32 | Substitution!Freed-Hardeman (TN) substitution: Erick Osorio for Rodrigo Tostado. | ||
| 35:32 | Substitution!Freed-Hardeman (TN) substitution: Javier Maruri for Jay Smith. | ||
| Foul on UHSP. | |||
| 36:57 | Substitution!UHSP substitution: Alvaro Montijano for Kossi Koutoglo. | ||
| 37:16 | Corner kick by UHSP Grant Woodard [37:16]. | ||
| 37:36 | Corner kick by UHSP Grant Woodard [37:36]. | ||
| 40:25 | Shot by UHSP Mohammed Alkenani, Save (by goalie) Orlando Whiteside. | ||
| 41:13 | Shot by Freed-Hardeman (TN) Thabo Mahlaha, Blocked. | ||
| 41:19 | Shot by Freed-Hardeman (TN) Thabo Mahlaha, High. | ||
| 43:26 | Shot by UHSP Grant Woodard, Blocked. | ||
| Foul on Freed-Hardeman (TN). | |||
| 43:33 | Shot by UHSP Alvaro Montijano, Blocked. | ||
| Foul on Freed-Hardeman (TN). | |||
| 44:07 | Corner kick by UHSP Grant Woodard [44:07]. | ||
| Foul on UHSP. | |||
| Foul on UHSP. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UHSP: #3 Pietro Martano, #4 Jacob Woodard, #5 Mohammed Alkenani, #10 Grant Woodard, #12 Carter Walworth, #15 Owen Mentzer, #16 Rishab Rajesh, #18 Jack Wolfe, #20 Caden Grither, #23 Alvaro Montijano, #24 Christopher Taylor. | ||
| 45:00 | For Freed-Hardeman (TN): #2 Dylan Vaughn, #4 Ian Matheus, #7 Avery Flener, #8 Thabang Machaka, #9 Javier Maruri, #10 Thabo Mahlaha, #11 Rodrigo Tostado, #14 Malachi Albrecht, #15 Jay Smith, #21 Daniel Malaquias, #42 Orlando Whiteside. | ||
| 46:21 | Offside against Freed-Hardeman (TN). | ||
| Foul on UHSP. | |||
| 49:02 | Offside against Freed-Hardeman (TN). | ||
| Foul on Freed-Hardeman (TN). | |||
| Foul on UHSP. | |||
| Foul on Freed-Hardeman (TN). | |||
| 52:00 | Goal!GOAL by UHSP Alvaro Montijano, goal number 1 for season. * ( 2 - 1 ) |
||
| Foul on UHSP. | |||
| 53:51 | Shot by Freed-Hardeman (TN) Thabang Machaka, Blocked. | ||
| 54:26 | Goal!GOAL by UHSP Jacob Woodard, Assist by Mohammed Alkenani, goal number 1 for season. * ( 2 - 2 ) |
||
| 56:21 | Goal!GOAL by UHSP Grant Woodard, Assist by Jacob Woodard, goal number 1 for season. * ( 2 - 3 ) |
||
| 56:54 | Shot by Freed-Hardeman (TN) Jay Smith, Save (by goalie) Jack Wolfe. | ||
| 57:01 | Shot by Freed-Hardeman (TN) Thabang Machaka, Wide Right. | ||
| 59:16 | Shot by UHSP Jacob Woodard, Wide Left. | ||
| Foul on Freed-Hardeman (TN). | |||
| Foul on Freed-Hardeman (TN). | |||
| 62:24 | Goal!GOAL by UHSP Alvaro Montijano, Assist by Grant Woodard and Carter Walworth, goal number 2 for season. * ( 2 - 4 ) |
||
| 62:24 | Substitution!Freed-Hardeman (TN) substitution: Jorge Martinez for Daniel Malaquias. | ||
| Foul on UHSP. | |||
| 66:10 | Goal!GOAL by Freed-Hardeman (TN) Avery Flener, Assist by Thabo Mahlaha, goal number 2 for season. * ( 3 - 4 ) |
||
| 66:59 | Shot by UHSP Alvaro Montijano, Blocked. | ||
| 67:11 | Shot by UHSP Mohammed Alkenani, Blocked. | ||
| 67:30 | Corner kick by UHSP Grant Woodard [67:30]. | ||
| Foul on Freed-Hardeman (TN). | |||
| 68:53 | Offside against UHSP. | ||
| 70:03 | Substitution!Freed-Hardeman (TN) substitution: Lawson Ashby for Malachi Albrecht. | ||
| 70:03 | Substitution!Freed-Hardeman (TN) substitution: Ackeil Gardener for Jay Smith. | ||
| Foul on UHSP. | |||
| Foul on Freed-Hardeman (TN). | |||
| 73:12 | Corner kick by UHSP Pietro Martano [73:12]. | ||
| 75:43 | Shot by Freed-Hardeman (TN) Jay Fishpaw, High. | ||
| 75:43 | For Freed-Hardeman (TN): #2 Dylan Vaughn, #4 Ian Matheus, #7 Avery Flener, #8 Thabang Machaka, #10 Thabo Mahlaha, #11 Rodrigo Tostado, #13 Ackeil Gardener, #17 Lawson Ashby, #20 Jay Fishpaw, #34 Jorge Martinez, #42 Orlando Whiteside. | ||
| 76:47 | Goal!GOAL by Freed-Hardeman (TN) Avery Flener, Assist by Thabo Mahlaha, goal number 3 for season. * ( 4 - 4 ) |
||
| 77:38 | Yellow card on UHSP Team. | ||
| UHSP yellow card on Head Coach | |||
| 78:16 | Shot by Freed-Hardeman (TN) Jay Fishpaw, Blocked. | ||
| 78:42 | Corner kick by Freed-Hardeman (TN) Thabo Mahlaha [78:42]. | ||
| 79:31 | Substitution!Freed-Hardeman (TN) substitution: Rodrigo Tostado for Jay Fishpaw. | ||
| 79:31 | Substitution!Freed-Hardeman (TN) substitution: Thabang Machaka for Thabang Machaka. | ||
| Foul on Freed-Hardeman (TN). | |||
| 82:49 | Shot by Freed-Hardeman (TN) Avery Flener, Hit Post. | ||
| 83:30 | Yellow card on UHSP Jacob Woodard. | ||
| 84:27 | Offside against Freed-Hardeman (TN). | ||
| 86:20 | Corner kick by Freed-Hardeman (TN) Thabo Mahlaha [86:20]. | ||
| 86:35 | Shot by Freed-Hardeman (TN) Malachi Albrecht, High. | ||
| 86:50 | Substitution!UHSP substitution: Schylar Srey for Carter Walworth. | ||
| Foul on UHSP. | |||
| 88:47 | Corner kick by Freed-Hardeman (TN) Thabo Mahlaha [88:47]. | ||
| 89:26 | Shot by Freed-Hardeman (TN) Avery Flener, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

