UHSP at Columbia (MO) October 28, 2023
Box Score
UHSP
Columbia (MO)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Pietro Martano | 1 | 1 | 0 | 0 |
| 4 - Jacob Woodard - f | 2 | 0 | 0 | 0 |
| 5 - Mohammed Alkenani - Red card 64:54 | 1 | 0 | 0 | 0 |
| 8 - Tanner Tolan | 0 | 0 | 0 | 0 |
| 10 - Grant Woodard - mf/f | 2 | 0 | 0 | 0 |
| 11 - Ty Medlock - mf | 0 | 0 | 0 | 0 |
| 15 - Owen Mentzer - d/mf | 0 | 0 | 0 | 0 |
| 16 - Rishab Rajesh | 0 | 0 | 0 | 0 |
| 18 - Jack Wolfe | 0 | 0 | 0 | 0 |
| 19 - William Brinker - d | 0 | 0 | 0 | 0 |
| 20 - Caden Grither | 0 | 0 | 0 | 0 |
| 23 - Alvaro Montijano | 0 | 0 | 0 | 0 |
| 24 - Christopher Taylor | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 54:17 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Ryan Garner - gk | 0 | 0 | 0 | 0 |
| 3 - Nick Brandt - f | 1 | 0 | 0 | 0 |
| 4 - Cooper Allen - f/m | 7 | 3 | 0 | 0 |
| 5 - Dylan Hammond - d | 1 | 1 | 0 | 0 |
| 6 - Travis Smith - d | 1 | 1 | 1 | 0 |
| 8 - Steven Marion - m - Yellow card 16:49 | 2 | 2 | 0 | 0 |
| 9 - Luke Hynes - m | 0 | 0 | 0 | 0 |
| 10 - Nedim Sarajlija - f | 2 | 1 | 1 | 0 |
| 11 - Lindokuhle Zwane - f | 4 | 1 | 0 | 0 |
| 12 - Guy Baskerville - d | 2 | 0 | 0 | 0 |
| 13 - Caden McLagan - d | 1 | 0 | 0 | 0 |
| 14 - Rece Gilmore - f | 1 | 0 | 0 | 0 |
| 17 - Carter Redford - m | 0 | 0 | 0 | 0 |
| 19 - Miguel Gonzalez - m | 4 | 1 | 1 | 2 |
| 21 - Karsen Schweikert - d | 1 | 0 | 0 | 0 |
| 22 - Julio Gonzalez - d | 0 | 0 | 0 | 0 |
| 23 - Luke Sowerby - d | 4 | 2 | 1 | 0 |
| 25 - Lake Gott - d | 0 | 0 | 0 | 0 |
| 27 - Wil Essner - m | 1 | 0 | 0 | 0 |
| 28 - James Baxter - d | 0 | 0 | 0 | 0 |
| 29 - Max Juengermann - d | 0 | 0 | 0 | 0 |
| 31 - Charles McClain - m | 0 | 0 | 0 | 0 |
| 32 - Joshua Peterson - m | 1 | 0 | 0 | 1 |
| 33 - Nathan Durdle - f | 0 | 0 | 0 | 0 |
| 34 - Drew Schlimme - f/m | 2 | 1 | 0 | 0 |
| 36 - Dylan Prater - m | 0 | 0 | 0 | 0 |
| 37 - Cooper Hayes - m | 2 | 1 | 0 | 0 |
| 38 - Sidiki Kromah - f | 0 | 0 | 0 | 0 |
| 39 - Colin Gann - d/m | 1 | 1 | 1 | 1 |
| TM - Team - Yellow card 58:14 | 0 | 0 | 0 | 0 |
| TOTALS | 38 | 15 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Jack Wolfe | 13 | 5 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ryan Garner (W, 1-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia (MO)
1st
|
33:11 | Luke Sowerby (Joshua Peterson) - * | 0 - 1 |
|
Columbia (MO)
2nd
|
55:23 | Travis Smith (Miguel Gonzalez) - * | 0 - 2 |
|
Columbia (MO)
2nd
|
75:51 | Miguel Gonzalez (Colin Gann) - * | 0 - 3 |
|
Columbia (MO)
2nd
|
78:47 | Colin Gann (unassisted) - * | 0 - 4 |
|
Columbia (MO)
2nd
|
87:05 | Nedim Sarajlila (Miguel Gonzalez) - * | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Columbia (MO)
1st
|
16:49 | Yellow card - Steven Marion |
|
Columbia (MO)
2nd
|
54:17 | Yellow card - Team |
|
Columbia (MO)
2nd
|
58:14 | Yellow card - Team |
|
Columbia (MO)
2nd
|
64:54 | Red card - Mohammed Alkenani |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UHSP | 2 | 4 | 6 |
| Columbia (MO) | 18 | 20 | 38 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UHSP | 4 | 6 | 10 |
| Columbia (MO) | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UHSP | 1 | 0 | 1 |
| Columbia (MO) | 5 | 9 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UHSP | 3 | 1 | 4 |
| Columbia (MO) | 4 | 3 | 7 |
| Date/Time: | October 28, 2023 - 2:30 PM |
|---|---|
| Location: | Columbia, MO |
| Game Length: | 2:11 |
| Attendance: | 0 |
| Scorer: | Nathan Davis |
Play By Play
| 0:00 | Ryan Garner at goalie for Columbia (MO). | ||
| 0:00 | Jack Wolfe at goalie for UHSP. | ||
| 1:14 | Corner kick by Columbia (MO) Lindokuhle Zwane [1:14]. | ||
| 2:28 | Offside against Columbia (MO). | ||
| Foul on Columbia (MO). | |||
| 4:05 | Shot by UHSP Grant Woodard, Blocked. | ||
| 6:49 | Shot by Columbia (MO) Lindokuhle Zwane, Save (by goalie) Jack Wolfe. | ||
| 8:11 | Corner kick by Columbia (MO) Luke Sowerby [8:11]. | ||
| 8:31 | Header Shot by Columbia (MO) Guy Baskerville, Wide. | ||
| Foul on Columbia (MO). | |||
| 14:11 | Shot by Columbia (MO) Steven Marion, Save (by goalie) Jack Wolfe. | ||
| 16:12 | Offside against Columbia (MO). | ||
| Foul on Columbia (MO). | |||
| 16:49 | Yellow card on Columbia (MO) Steven Marion. | ||
| Foul on UHSP. | |||
| 17:47 | Shot by Columbia (MO) Steven Marion, Save (by goalie) Jack Wolfe. | ||
| 18:30 | Shot by Columbia (MO) Rece Gilmore, High. | ||
| 20:30 | Offside against Columbia (MO). | ||
| 20:58 | Shot by Columbia (MO) Lindokuhle Zwane, High. | ||
| 21:45 | Offside against Columbia (MO). | ||
| 22:11 | Shot by Columbia (MO) Luke Sowerby, Blocked. | ||
| 22:19 | Corner kick by Columbia (MO) Nick Brandt [22:19]. | ||
| 22:35 | Header Shot by Columbia (MO) Guy Baskerville, High. | ||
| Foul on UHSP. | |||
| 25:31 | Shot by Columbia (MO) Luke Sowerby, Defensive Save by Pietro Martano. | ||
| 26:46 | Shot by Columbia (MO) Lindokuhle Zwane, Hit Crossbar. | ||
| 28:21 | Substitution!Columbia (MO) substitution: Cooper Allen for Nick Brandt. | ||
| 28:21 | Substitution!Columbia (MO) substitution: Sidiki Kromah for Rece Gilmore. | ||
| 31:05 | Shot by Columbia (MO) Lindokuhle Zwane, Wide Right. | ||
| 31:16 | Substitution!Columbia (MO) substitution: Joshua Peterson for Steven Marion. | ||
| 31:16 | Substitution!UHSP substitution: Tanner Tolan for Caden Grither. | ||
| Foul on UHSP. | |||
| 32:13 | Shot by Columbia (MO) Joshua Peterson, High. | ||
| 33:11 | Goal!GOAL by Columbia (MO) Luke Sowerby (FIRST GOAL), Assist by Joshua Peterson * ( 0 - 1 ) |
||
| 34:30 | Substitution!Columbia (MO) substitution: Cooper Hayes for Lindokuhle Zwane. | ||
| 34:30 | Substitution!UHSP substitution: William Brinker for Alvaro Montijano. | ||
| 34:48 | Corner kick by Columbia (MO) Luke Sowerby [34:48]. | ||
| 35:07 | Offside against Columbia (MO). | ||
| 37:06 | Shot by Columbia (MO) Caden McLagan, Wide Left. | ||
| 37:24 | Substitution!Columbia (MO) substitution: Wil Essner for Nathan Durdle. | ||
| 38:08 | Shot by Columbia (MO) Cooper Allen, High. | ||
| 40:12 | Corner kick by Columbia (MO) Luke Sowerby [40:12]. | ||
| 40:40 | Shot by Columbia (MO) Cooper Allen, High. | ||
| Foul on Columbia (MO). | |||
| 42:02 | Shot by Columbia (MO) Luke Sowerby, High. | ||
| 42:07 | Substitution!Columbia (MO) substitution: Drew Schlimme for Luke Sowerby. | ||
| 42:44 | Shot by Columbia (MO) Wil Essner, Blocked. | ||
| 43:33 | Offside against Columbia (MO). | ||
| 44:14 | Shot by UHSP Grant Woodard, Blocked. | ||
| 44:24 | Corner kick by UHSP Grant Woodard [44:24]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UHSP: #3 Pietro Martano, #4 Jacob Woodard, #5 Mohammed Alkenani, #8 Tanner Tolan, #10 Grant Woodard, #11 Ty Medlock, #15 Owen Mentzer, #16 Rishab Rajesh, #18 Jack Wolfe, #19 William Brinker, #24 Christopher Taylor. | ||
| 45:00 | For Columbia (MO): #0 Ryan Garner, #4 Cooper Allen, #6 Travis Smith, #12 Guy Baskerville, #13 Caden McLagan, #19 Miguel Gonzalez, #21 Karsen Schweikert, #27 Wil Essner, #32 Joshua Peterson, #34 Drew Schlimme, #37 Cooper Hayes. | ||
| 45:31 | Shot by Columbia (MO) Cooper Hayes, Save (by goalie) Jack Wolfe. | ||
| 46:34 | Shot by Columbia (MO) Cooper Allen, Wide Right. | ||
| Foul on Columbia (MO). | |||
| 51:42 | Shot by UHSP Pietro Martano, Save (by goalie) Ryan Garner. | ||
| 53:59 | Shot by UHSP Mohammed Alkenani, High. | ||
| 53:59 | Substitution!Columbia (MO) substitution: Luke Sowerby for Joshua Peterson. | ||
| 54:17 | Yellow card on UHSP Team. | ||
| 54:25 | Corner kick by Columbia (MO) Miguel Gonzalez [54:25]. | ||
| 54:53 | Shot by Columbia (MO) Cooper Allen, Defensive Save by Team. | ||
| 55:09 | Corner kick by Columbia (MO) Miguel Gonzalez [55:09]. | ||
| 55:23 | Goal!GOAL by Columbia (MO) Travis Smith, Assist by Miguel Gonzalez * ( 0 - 2 ) |
||
| 55:23 | Substitution!Columbia (MO) substitution: Nathan Durdle for Travis Smith. | ||
| 56:24 | Shot by Columbia (MO) Drew Schlimme, High. | ||
| 58:14 | Yellow card on Columbia (MO) Team. | ||
| 59:35 | Shot by Columbia (MO) Miguel Gonzalez, High. | ||
| 60:45 | Shot by UHSP Jacob Woodard, High. | ||
| 61:20 | Shot by Columbia (MO) Cooper Hayes, High. | ||
| 61:55 | Shot by Columbia (MO) Drew Schlimme, Save (by goalie) Jack Wolfe. | ||
| 62:48 | Corner kick by Columbia (MO) Miguel Gonzalez [62:48]. | ||
| 63:23 | Corner kick by Columbia (MO) Luke Sowerby [63:23]. | ||
| 63:39 | Corner kick by Columbia (MO) Miguel Gonzalez [63:39]. | ||
| Foul on Columbia (MO). | |||
| 64:54 | Red card on UHSP Mohammed Alkenani. | ||
| 64:54 | Substitution!Columbia (MO) substitution: Nathan Durdle for Drew Schlimme. | ||
| 65:24 | Shot by Columbia (MO) Cooper Allen, Save (by goalie) Jack Wolfe. | ||
| 66:04 | Substitution!UHSP substitution: Alvaro Montijano for William Brinker. | ||
| 66:04 | Substitution!Columbia (MO) substitution: Julio Gonzalez for Guy Baskerville. | ||
| 66:04 | Substitution!Columbia (MO) substitution: Colin Gann for Cooper Hayes. | ||
| Foul on Columbia (MO). | |||
| 68:00 | Offside against Columbia (MO). | ||
| 69:16 | Corner kick by Columbia (MO) Miguel Gonzalez [69:16]. | ||
| 70:04 | Shot by Columbia (MO) Cooper Allen, Save (by goalie) Jack Wolfe. | ||
| 71:24 | Shot by Columbia (MO) Cooper Allen, Blocked. | ||
| 71:29 | Corner kick by Columbia (MO) Carter Redford [71:29]. | ||
| 72:03 | Substitution!Columbia (MO) substitution: Carter Redford for Drew Schlimme. | ||
| 72:51 | Corner kick by Columbia (MO) Luke Sowerby [72:51]. | ||
| 73:18 | Header Shot by Columbia (MO) Karsen Schweikert, High. | ||
| 74:44 | Shot by Columbia (MO) Miguel Gonzalez, Wide Left. | ||
| 74:50 | Substitution!Columbia (MO) substitution: Nedim Sarajlila for Cooper Allen. | ||
| 75:51 | Goal!GOAL by Columbia (MO) Miguel Gonzalez, Assist by Colin Gann * ( 0 - 3 ) |
||
| 78:47 | Goal!GOAL by Columbia (MO) Colin Gann * ( 0 - 4 ) |
||
| 78:47 | Substitution!Columbia (MO) substitution: Nedim Sarajlila for Cooper Allen. | ||
| 78:47 | Substitution!Columbia (MO) substitution: Nick Brandt for Luke Sowerby. | ||
| 78:47 | Substitution!Columbia (MO) substitution: Lake Gott for Karsen Schweikert. | ||
| 78:47 | Substitution!UHSP substitution: William Brinker for Alvaro Montijano. | ||
| 80:27 | Substitution!Columbia (MO) substitution: Dylan Prater for Nathan Durdle. | ||
| 80:27 | Substitution!Columbia (MO) substitution: Max Juengermann for Caden McLagan. | ||
| 81:03 | Offside against Columbia (MO). | ||
| 82:48 | Shot by Columbia (MO) Nick Brandt, Wide Right. | ||
| 82:55 | Substitution!Columbia (MO) substitution: Luke Hynes for Nick Brandt. | ||
| 82:55 | Substitution!Columbia (MO) substitution: James Baxter for Luke Sowerby. | ||
| 84:23 | Corner kick by Columbia (MO) Miguel Gonzalez [84:23]. | ||
| 85:13 | Offside against Columbia (MO). | ||
| 85:51 | Substitution!Columbia (MO) substitution: Charles McClain for Luke Hynes. | ||
| 85:55 | Shot by Columbia (MO) Nedim Sarajlila, High. | ||
| 86:03 | Substitution!Columbia (MO) substitution: Dylan Hammond for Carter Redford. | ||
| 86:33 | Substitution!Columbia (MO) substitution: Carter Redford for Wil Essner. | ||
| 86:55 | Shot by Columbia (MO) Miguel Gonzalez, Hit Crossbar. | ||
| 87:05 | Goal!GOAL by Columbia (MO) Nedim Sarajlila, Assist by Miguel Gonzalez * ( 0 - 5 ) |
||
| Foul on UHSP. | |||
| 87:49 | Shot by Columbia (MO) Dylan Hammond, Save (by goalie) Jack Wolfe. | ||
| 89:35 | Shot by UHSP Jacob Woodard, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

