Freed-Hardeman (TN) at UHSP August 25, 2025
Box Score
Freed-Hardeman (TN)
UHSP
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Balsa Medenica | 0 | 0 | 0 | 0 |
| 4 - Paolo Sparks | 4 | 2 | 1 | 0 |
| 5 - Hugo Luque | 1 | 0 | 0 | 1 |
| 7 - Avery Flener | 4 | 3 | 2 | 0 |
| 8 - David Kangni | 3 | 2 | 0 | 0 |
| 9 - Javier Maruri | 0 | 0 | 0 | 0 |
| 10 - Thabo Mahlaha | 2 | 1 | 0 | 2 |
| 11 - Noah Setterberg | 0 | 0 | 0 | 0 |
| 14 - Adrian Mann | 1 | 1 | 0 | 0 |
| 15 - Samuel Sebagabo | 4 | 1 | 0 | 0 |
| 17 - Martin Theissen | 2 | 2 | 0 | 0 |
| 18 - Tyler Burns | 5 | 2 | 1 | 1 |
| 19 - Andres Martinez - Yellow card 69:03 | 0 | 0 | 0 | 0 |
| 29 - Braiden Logan | 0 | 0 | 0 | 0 |
| 30 - Julien Rouyer | 0 | 0 | 0 | 0 |
| 77 - Felipe Benavides | 1 | 0 | 0 | 0 |
| 81 - Eduardo Almansa | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 14 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Pietro Martano | 0 | 0 | 0 | 1 |
| 4 - Leo Harerimana | 1 | 1 | 0 | 0 |
| 7 - Tanner Tolan | 1 | 1 | 0 | 0 |
| 8 - Ben Herrera | 0 | 0 | 0 | 0 |
| 9 - Sasha Postol | 0 | 0 | 0 | 0 |
| 10 - Mohammed Alkenani | 1 | 1 | 0 | 0 |
| 11 - Christopher Taylor | 0 | 0 | 0 | 0 |
| 14 - Keegan Croft | 0 | 0 | 0 | 0 |
| 16 - Rishab Rajesh | 0 | 0 | 0 | 0 |
| 17 - Steven Hulsey | 0 | 0 | 0 | 0 |
| 20 - Caden Grither | 0 | 0 | 0 | 0 |
| 22 - Schylar Srey | 0 | 0 | 0 | 0 |
| 23 - Rodrigo Melo - Yellow card 33:14 | 1 | 1 | 0 | 0 |
| 26 - Owen Rodgers | 6 | 2 | 2 | 0 |
| 29 - Christian Morales | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 64:13 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 81 - Eduardo Almansa | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Christian Morales (L, 0-2) | 14 | 4 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UHSP
1st
|
16:01 | Owen Rodgers (1) (unassisted) | 0 - 1 |
|
Freed-Hardeman (TN)
1st
|
29:28 | Avery Flener (Tyler Burns) | 1 - 1 |
|
Freed-Hardeman (TN)
1st
|
43:00 | Tyler Burns (Hugo Luque) | 2 - 1 |
|
Freed-Hardeman (TN)
2nd
|
50:08 | Paolo Sparks (Thabo Mahlaha) | 3 - 1 |
|
UHSP
2nd
|
51:23 | Owen Rodgers (2) (Pietro Martano) | 3 - 2 |
|
Freed-Hardeman (TN)
2nd
|
57:36 | Avery Flener (Thabo Mahlaha) | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Freed-Hardeman (TN)
1st
|
33:14 | Yellow card - Rodrigo Melo |
|
Freed-Hardeman (TN)
2nd
|
64:13 | Yellow card - Team |
|
Freed-Hardeman (TN)
2nd
|
69:03 | Yellow card - Andres Martinez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Freed-Hardeman (TN) | 18 | 9 | 27 |
| UHSP | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Freed-Hardeman (TN) | 2 | 2 | 4 |
| UHSP | 8 | 2 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Freed-Hardeman (TN) | 9 | 1 | 10 |
| UHSP | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Freed-Hardeman (TN) | 3 | 7 | 10 |
| UHSP | 4 | 5 | 9 |
| Date/Time: | August 25, 2025 - 3:00 PM |
|---|---|
| Location: | 2350 Creve Coeur Mil |
| Stadium: | Creve Coeur Complex |
| Game Length: | 1:59 |
| Attendance: | 0 |
| Scorer: | Greg Tadych |
Play By Play
| 0:00 | Eduardo Almansa at goalie for Freed-Hardeman (TN). | ||
| 0:00 | Christian Morales at goalie for UHSP. | ||
| 2:36 | Shot by Freed-Hardeman (TN) Samuel Sebagabo, Wide. | ||
| 3:00 | Shot by Freed-Hardeman (TN) Martin Theissen, Save (by goalie) Christian Morales. | ||
| Foul on UHSP. | |||
| Foul on UHSP. | |||
| 6:26 | Shot by Freed-Hardeman (TN) Tyler Burns, Blocked. | ||
| Foul on UHSP. | |||
| 9:56 | Offside against Freed-Hardeman (TN). | ||
| Foul on Freed-Hardeman (TN). | |||
| 12:12 | Offside against Freed-Hardeman (TN). | ||
| 15:03 | Shot by UHSP Tanner Tolan, Save (by goalie) Eduardo Almansa. | ||
| 15:08 | Shot by UHSP Lionel Harerimana, Save (by goalie) Eduardo Almansa. | ||
| 16:01 | Goal!GOAL by UHSP Owen Rodgers (FIRST GOAL), goal number 1 for season. ( 0 - 1 ) |
||
| 16:32 | Shot by Freed-Hardeman (TN) Tyler Burns, Save (by goalie) Christian Morales. | ||
| 16:56 | Corner kick by Freed-Hardeman (TN) Martin Theissen [16:56]. | ||
| Foul on Freed-Hardeman (TN). | |||
| 20:56 | Shot by Freed-Hardeman (TN) Samuel Sebagabo, Save (by goalie) Christian Morales. | ||
| 23:12 | Substitution!UHSP substitution: Steven Hulsey for Tanner Tolan. | ||
| 23:20 | Corner kick by Freed-Hardeman (TN) Thabo Mahlaha [23:20]. | ||
| 23:43 | Shot by Freed-Hardeman (TN) Adrian Mann, Save (by goalie) Christian Morales. | ||
| 23:52 | Corner kick by Freed-Hardeman (TN) Thabo Mahlaha [23:52]. | ||
| 25:07 | Corner kick by Freed-Hardeman (TN) Thabo Mahlaha [25:07]. | ||
| 27:05 | Shot by Freed-Hardeman (TN) Avery Flener, Save (by goalie) Christian Morales. | ||
| 27:17 | Shot by Freed-Hardeman (TN) Paolo Sparks, High. | ||
| 27:24 | Substitution!UHSP substitution: Sasha Postol for Mohammed Alkenani. | ||
| 29:11 | Corner kick by Freed-Hardeman (TN) Martin Theissen [29:11]. | ||
| 29:28 | Goal!GOAL by Freed-Hardeman (TN) Avery Flener, Assist by Tyler Burns ( 1 - 1 ) |
||
| 31:51 | Corner kick by Freed-Hardeman (TN) Martin Theissen [31:51]. | ||
| Foul on UHSP. | |||
| 33:14 | Yellow card on UHSP Rodrigo Melo. | ||
| 33:14 | Substitution!UHSP substitution: Schylar Srey for Rodrigo Melo. | ||
| 33:14 | Substitution!Freed-Hardeman (TN) substitution: Andres Martinez for Adrian Mann. | ||
| 33:14 | Shot by Freed-Hardeman (TN) Paolo Sparks, Wide. | ||
| 33:29 | Substitution!Freed-Hardeman (TN) substitution: David Kangni for Balsa Medenica. | ||
| 33:29 | Substitution!Freed-Hardeman (TN) substitution: Julien Rouyer for Samuel Sebagabo. | ||
| 33:29 | Substitution!UHSP substitution: Keegan Croft for Lionel Harerimana. | ||
| 36:05 | Shot by Freed-Hardeman (TN) Martin Theissen, Save (by goalie) Christian Morales. | ||
| 37:08 | Shot by Freed-Hardeman (TN) Tyler Burns, Wide Right. | ||
| 37:22 | Substitution!Freed-Hardeman (TN) substitution: Felipe Benavides for . | ||
| 38:00 | Shot by Freed-Hardeman (TN) Felipe Benavides, Blocked. | ||
| 38:20 | Corner kick by Freed-Hardeman (TN) Thabo Mahlaha [38:20]. | ||
| Foul on Freed-Hardeman (TN). | |||
| 40:35 | Shot by Freed-Hardeman (TN) David Kangni, Save (by goalie) Christian Morales. | ||
| 40:42 | Shot by Freed-Hardeman (TN) Paolo Sparks, Save (by goalie) Christian Morales. | ||
| 41:38 | Shot by Freed-Hardeman (TN) David Kangni, Blocked. | ||
| 41:48 | Corner kick by Freed-Hardeman (TN) Martin Theissen [41:48]. | ||
| 42:15 | Shot by Freed-Hardeman (TN) Hugo Luque, Blocked. | ||
| 42:27 | Corner kick by Freed-Hardeman (TN) Thabo Mahlaha [42:27]. | ||
| 43:00 | Goal!GOAL by Freed-Hardeman (TN) Tyler Burns, Assist by Hugo Luque ( 2 - 1 ) |
||
| 43:38 | Offside against Freed-Hardeman (TN). | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Freed-Hardeman (TN): #3 Balsa Medenica, #4 Paolo Sparks, #5 Hugo Luque, #7 Avery Flener, #8 David Kangni, #9 Javier Maruri, #10 Thabo Mahlaha, #14 Adrian Mann, #15 Samuel Sebagabo, #19 Andres Martinez, #81 Eduardo Almansa. | ||
| 45:00 | For UHSP: #3 Pietro Martano, #4 Lionel Harerimana, #7 Tanner Tolan, #8 Ben Herrera, #10 Mohammed Alkenani, #11 Christopher Taylor, #16 Rishab Rajesh, #20 Caden Grither, #23 Rodrigo Melo, #26 Owen Rodgers, #29 Christian Morales. | ||
| 50:08 | Goal!GOAL by Freed-Hardeman (TN) Paolo Sparks, Assist by Thabo Mahlaha ( 3 - 1 ) |
||
| 50:48 | Shot by Freed-Hardeman (TN) Samuel Sebagabo, Blocked. | ||
| 51:23 | Goal!GOAL by UHSP Owen Rodgers, Assist by Pietro Martano, goal number 2 for season. ( 3 - 2 ) |
||
| 52:28 | Shot by Freed-Hardeman (TN) Samuel Sebagabo, Wide. | ||
| Foul on UHSP. | |||
| 54:22 | Shot by Freed-Hardeman (TN) Avery Flener, Hit Post. | ||
| 54:47 | Shot by Freed-Hardeman (TN) Thabo Mahlaha, Save (by goalie) Christian Morales. | ||
| 57:36 | Goal!GOAL by Freed-Hardeman (TN) Avery Flener, Assist by Thabo Mahlaha ( 4 - 2 ) |
||
| Foul on UHSP. | |||
| Foul on Freed-Hardeman (TN). | |||
| 61:04 | Shot by UHSP Rodrigo Melo, Save (by goalie) Eduardo Almansa. | ||
| 62:02 | Corner kick by Freed-Hardeman (TN) David Kangni [62:02]. | ||
| Foul on UHSP. | |||
| 64:13 | Yellow card on UHSP Team. | ||
| Foul on Freed-Hardeman (TN). | |||
| Foul on Freed-Hardeman (TN). | |||
| 67:43 | Shot by UHSP Owen Rodgers, Wide. | ||
| 67:54 | Substitution!UHSP substitution: Schylar Srey for Pietro Martano. | ||
| 67:54 | Substitution!Freed-Hardeman (TN) substitution: Julien Rouyer for Samuel Sebagabo. | ||
| 67:54 | Substitution!Freed-Hardeman (TN) substitution: Noah Setterberg for Adrian Mann. | ||
| 67:54 | Substitution!Freed-Hardeman (TN) substitution: Andres Martinez for Balsa Medenica. | ||
| 69:03 | Yellow card on Freed-Hardeman (TN) Andres Martinez. | ||
| 69:03 | PENALTY KICK by UHSP Mohammed Alkenani MISSED, save Eduardo Almansa. | ||
| Yellow Card on UHSP asst coach | |||
| Foul on UHSP. | |||
| 70:46 | Substitution!UHSP substitution: Sasha Postol for Ben Herrera. | ||
| 72:06 | Offside against Freed-Hardeman (TN). | ||
| 72:35 | Offside against Freed-Hardeman (TN). | ||
| Foul on Freed-Hardeman (TN). | |||
| 73:52 | Shot by UHSP Owen Rodgers, Wide. | ||
| 73:58 | Substitution!UHSP substitution: Steven Hulsey for Rishab Rajesh. | ||
| 73:58 | Substitution!UHSP substitution: Keegan Croft for Lionel Harerimana. | ||
| 73:58 | Substitution!UHSP substitution: Pietro Martano for Owen Rodgers. | ||
| Foul on Freed-Hardeman (TN). | |||
| 75:40 | Substitution!UHSP substitution: Rishab Rajesh for Rodrigo Melo. | ||
| 76:29 | Shot by Freed-Hardeman (TN) David Kangni, Save (by goalie) Christian Morales. | ||
| 78:37 | Shot by Freed-Hardeman (TN) Tyler Burns, Wide. | ||
| 80:14 | Offside against Freed-Hardeman (TN). | ||
| Foul on Freed-Hardeman (TN). | |||
| 81:14 | Substitution!UHSP substitution: Lionel Harerimana for Mohammed Alkenani. | ||
| 81:14 | Substitution!UHSP substitution: Ben Herrera for Steven Hulsey. | ||
| 81:14 | Substitution!UHSP substitution: Owen Rodgers for Lionel Harerimana. | ||
| 81:38 | Corner kick by UHSP Sasha Postol [81:38]. | ||
| 81:38 | For Freed-Hardeman (TN): #4 Paolo Sparks, #5 Hugo Luque, #7 Avery Flener, #8 David Kangni, #9 Javier Maruri, #10 Thabo Mahlaha, #17 Martin Theissen, #18 Tyler Burns, #19 Andres Martinez, #30 Julien Rouyer, #81 Eduardo Almansa. | ||
| 82:22 | Offside against Freed-Hardeman (TN). | ||
| 83:38 | Shot by Freed-Hardeman (TN) Thabo Mahlaha, Blocked. | ||
| 85:01 | Substitution!Freed-Hardeman (TN) substitution: Braiden Logan for David Kangni. | ||
| 85:01 | Substitution!Freed-Hardeman (TN) substitution: Felipe Benavides for Martin Theissen. | ||
| 85:08 | Substitution!Freed-Hardeman (TN) substitution: Samuel Sebagabo for Avery Flener. | ||
| 86:02 | Shot by UHSP Owen Rodgers, Wide. | ||
| 86:07 | Substitution!UHSP substitution: Mohammed Alkenani for Keegan Croft. | ||
| 87:06 | Shot by UHSP Owen Rodgers, Wide Right. | ||
| Foul on Freed-Hardeman (TN). | |||
| Foul on UHSP. | |||
| 89:32 | Corner kick by UHSP Mohammed Alkenani [89:32]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

