Freed-Hardeman (TN) at UHSP August 25, 2025

(2-0, 0-0)
4
(0-2, 0-0)
2
Final 1 2 T
Freed-Hardeman (TN) 2 2 4
UHSP 1 1 2

Box Score

Freed-Hardeman (TN)
UHSP

Freed-Hardeman (TN)

PLAYER SH SOG G A
3 - Balsa Medenica 0 0 0 0
4 - Paolo Sparks 4 2 1 0
5 - Hugo Luque 1 0 0 1
7 - Avery Flener 4 3 2 0
8 - David Kangni 3 2 0 0
9 - Javier Maruri 0 0 0 0
10 - Thabo Mahlaha 2 1 0 2
11 - Noah Setterberg 0 0 0 0
14 - Adrian Mann 1 1 0 0
15 - Samuel Sebagabo 4 1 0 0
17 - Martin Theissen 2 2 0 0
18 - Tyler Burns 5 2 1 1
19 - Andres Martinez - Yellow card 69:03 0 0 0 0
29 - Braiden Logan 0 0 0 0
30 - Julien Rouyer 0 0 0 0
77 - Felipe Benavides 1 0 0 0
81 - Eduardo Almansa 0 0 0 0
TM - Team 0 0 0 0
TOTALS 27 14 4 4

UHSP

PLAYER SH SOG G A
3 - Pietro Martano 0 0 0 1
4 - Leo Harerimana 1 1 0 0
7 - Tanner Tolan 1 1 0 0
8 - Ben Herrera 0 0 0 0
9 - Sasha Postol 0 0 0 0
10 - Mohammed Alkenani 1 1 0 0
11 - Christopher Taylor 0 0 0 0
14 - Keegan Croft 0 0 0 0
16 - Rishab Rajesh 0 0 0 0
17 - Steven Hulsey 0 0 0 0
20 - Caden Grither 0 0 0 0
22 - Schylar Srey 0 0 0 0
23 - Rodrigo Melo - Yellow card 33:14 1 1 0 0
26 - Owen Rodgers 6 2 2 0
29 - Christian Morales 0 0 0 0
TM - Team - Yellow card 64:13 0 0 0 0
TOTALS 10 6 2 1

Freed-Hardeman (TN) Goalies

GOALIES SOG GA SV Min
81 - Eduardo Almansa 6 2 4 90:00

UHSP Goalies

GOALIES SOG GA SV Min
29 - Christian Morales (L, 0-2) 14 4 10 90:00

Scoring Summary

Period Time Play V - H
1st 16:01 Owen Rodgers (1) (unassisted) 0 - 1
1st 29:28 Avery Flener (Tyler Burns) 1 - 1
1st 43:00 Tyler Burns (Hugo Luque) 2 - 1
2nd 50:08 Paolo Sparks (Thabo Mahlaha) 3 - 1
2nd 51:23 Owen Rodgers (2) (Pietro Martano) 3 - 2
2nd 57:36 Avery Flener (Thabo Mahlaha) 4 - 2

Penalty Summary

Period Time Fouls
1st 33:14 Yellow card - Rodrigo Melo
2nd 64:13 Yellow card - Team
2nd 69:03 Yellow card - Andres Martinez
SHOTS 1 2 TOTAL
Freed-Hardeman (TN) 18 9 27
UHSP 3 7 10
SAVES 1 2 TOTAL
Freed-Hardeman (TN) 2 2 4
UHSP 8 2 10
CORNER KICKS 1 2 TOTAL
Freed-Hardeman (TN) 9 1 10
UHSP 0 2 2
FOULS 1 2 TOTAL
Freed-Hardeman (TN) 3 7 10
UHSP 4 5 9

Play By Play