Brescia (KY) at UHSP September 3, 2025
Box Score
Brescia (KY)
UHSP
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Lance Dickens | 0 | 0 | 0 | 0 |
| 5 - Santiago Garcia Peirat | 2 | 2 | 0 | 0 |
| 6 - Jesse Waithaka | 0 | 0 | 0 | 0 |
| 11 - Lucas Santos | 5 | 4 | 1 | 1 |
| 12 - Kieran Kelly | 0 | 0 | 0 | 0 |
| 13 - Jorge Vaccaro | 0 | 0 | 0 | 0 |
| 14 - Javi Fernandez Albandrea | 3 | 3 | 2 | 1 |
| 15 - Ezekiel Isom | 6 | 2 | 1 | 0 |
| 17 - Eli Mong'are | 2 | 0 | 0 | 1 |
| 21 - Xavi Del Monte | 1 | 1 | 0 | 1 |
| 24 - Santy Valeth | 0 | 0 | 0 | 0 |
| 26 - Guillermo Lopez Carreno | 3 | 1 | 0 | 0 |
| 29 - Peyton Moore | 0 | 0 | 0 | 0 |
| 30 - Diego Caballero | 0 | 0 | 0 | 0 |
| 32 - Iker Pertusa Riquelme | 3 | 2 | 1 | 2 |
| 33 - Jacob Brown | 0 | 0 | 0 | 0 |
| 34 - Alejo Moreno Gil | 1 | 1 | 0 | 1 |
| 40 - Cade McKinney | 2 | 1 | 1 | 0 |
| 98 - Pau Gelabert | 0 | 0 | 0 | 0 |
| TM - Team | 1 | 1 | 0 | 0 |
| TOTALS | 29 | 18 | 6 | 7 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Pietro Martano | 0 | 0 | 0 | 0 |
| 4 - Leo Harerimana | 1 | 1 | 0 | 0 |
| 5 - Christian Santoyo | 0 | 0 | 0 | 0 |
| 7 - Tanner Tolan | 0 | 0 | 0 | 0 |
| 8 - Ben Herrera | 0 | 0 | 0 | 0 |
| 9 - Sasha Postol | 0 | 0 | 0 | 0 |
| 10 - Mohammed Alkenani | 0 | 0 | 0 | 0 |
| 11 - Christopher Taylor | 0 | 0 | 0 | 0 |
| 13 - Joshua Stroff | 0 | 0 | 0 | 0 |
| 14 - Keegan Croft | 0 | 0 | 0 | 0 |
| 16 - Rishab Rajesh | 0 | 0 | 0 | 0 |
| 17 - Steven Hulsey | 1 | 0 | 0 | 0 |
| 20 - Caden Grither | 0 | 0 | 0 | 0 |
| 22 - Schylar Srey | 0 | 0 | 0 | 0 |
| 23 - Rodrigo Melo | 1 | 0 | 0 | 0 |
| 26 - Owen Rodgers | 0 | 0 | 0 | 0 |
| 27 - Wyatt Taylor | 0 | 0 | 0 | 0 |
| 29 - Christian Morales | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 98 - Pau Gelabert (W, 1-4) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Wyatt Taylor | 1 | 0 | 1 | 10:31 | |
| 29 - Christian Morales (L, 1-3) | 17 | 6 | 11 | 79:29 | |
| TOTALS | 18 | 6 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Brescia (KY)
1st
|
36:03 | Javi Fernandez Alban (1) (Xavi Del Monte) | 1 - 0 |
|
Brescia (KY)
2nd
|
47:37 | Ikar Pertusa Riquelm (1) (Eli Mong'are) | 2 - 0 |
|
Brescia (KY)
2nd
|
57:35 | Ezekiel Isom (3) (Alejo Moreno Gil) | 3 - 0 |
|
Brescia (KY)
2nd
|
61:07 | Javi Fernandez Alban (2) (Ikar Pertusa Riquelm) | 4 - 0 |
|
Brescia (KY)
2nd
|
68:42 | Lucas Santos (1) (Javi Fernandez Alban) | 5 - 0 |
|
Brescia (KY)
2nd
|
73:50 | Cade McKinney (1) (Lucas Santos) | 6 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brescia (KY) | 13 | 16 | 29 |
| UHSP | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Brescia (KY) | 1 | 0 | 1 |
| UHSP | 7 | 5 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brescia (KY) | 7 | 1 | 8 |
| UHSP | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brescia (KY) | 3 | 5 | 8 |
| UHSP | 2 | 6 | 8 |
| Date/Time: | September 3, 2025 - 3:00 PM |
|---|---|
| Location: | 2350 Creve Coeur Mil |
| Game Length: | 1:57 |
| Attendance: | 0 |
| Scorer: | Greg Tadych |
Play By Play
| 0:00 | Pau Gelabert at goalie for Brescia (KY). | ||
| 0:00 | Christian Morales at goalie for UHSP. | ||
| 2:00 | Shot by Brescia (KY) Ikar Pertusa Riquelm, Save (by goalie) Christian Morales. | ||
| 3:40 | Shot by Brescia (KY) Ezekiel Isom, Wide Left. | ||
| 5:18 | Shot by Brescia (KY) Lucas Santos, Save (by goalie) Christian Morales. | ||
| 6:46 | Corner kick by Brescia (KY) Alejo Moreno Gil [6:46]. | ||
| 7:20 | Shot by Brescia (KY) Ezekiel Isom, Wide Left. | ||
| 7:50 | Shot by Brescia (KY) Alejo Moreno Gil, Save (by goalie) Christian Morales. | ||
| 8:38 | Shot by Brescia (KY) Eli Mong'are, Blocked. | ||
| 9:32 | Header Shot by Brescia (KY) Ezekiel Isom, Save (by goalie) Christian Morales. | ||
| Foul on Brescia (KY). | |||
| 14:35 | Offside against UHSP. | ||
| 17:14 | Shot by Brescia (KY) Guillermo Lopez Carr, Save (by goalie) Christian Morales. | ||
| 17:29 | Corner kick by Brescia (KY) Alejo Moreno Gil [17:29]. | ||
| 19:46 | Shot by Brescia (KY) Lucas Santos, Save (by goalie) Christian Morales. | ||
| 21:34 | Substitution!Brescia (KY) substitution: Santiago Garcia Peir for Lucas Santos. | ||
| Foul on UHSP. | |||
| 23:39 | Corner kick by Brescia (KY) Santiago Garcia Peir [23:39]. | ||
| 24:35 | Shot by UHSP Leo Harerimana, Save (by goalie) Pau Gelabert. | ||
| 25:39 | Corner kick by Brescia (KY) Ikar Pertusa Riquelm [25:39]. | ||
| 25:54 | Substitution!UHSP substitution: Schylar Srey for Rishab Rajesh. | ||
| 27:25 | Shot by Brescia (KY) Santiago Garcia Peir, Save (by goalie) Christian Morales. | ||
| 27:58 | Corner kick by Brescia (KY) Ikar Pertusa Riquelm [27:58]. | ||
| 29:43 | Offside against Brescia (KY). | ||
| 30:33 | Substitution!UHSP substitution: Mohammed Alkenani for Leo Harerimana. | ||
| 31:29 | Shot by Brescia (KY) Ezekiel Isom, Blocked. | ||
| 32:01 | Corner kick by Brescia (KY) Santiago Garcia Peir [32:01]. | ||
| Foul on Brescia (KY). | |||
| 34:26 | Shot by UHSP Rodrigo Melo, Wide Left. | ||
| 34:34 | Substitution!UHSP substitution: Steven Hulsey for Tanner Tolan. | ||
| 34:34 | Substitution!Brescia (KY) substitution: Xavi Del Monte for Alejo Moreno Gil. | ||
| 34:34 | Substitution!Brescia (KY) substitution: Javi Fernandez Alban for Ezekiel Isom. | ||
| 34:34 | Substitution!Brescia (KY) substitution: Kieran Kelly for Ikar Pertusa Riquelm. | ||
| 36:03 | Goal!GOAL by Brescia (KY) Javi Fernandez Alban (FIRST GOAL), Assist by Xavi Del Monte, goal number 1 for season. ( 1 - 0 ) |
||
| 36:03 | Substitution!UHSP substitution: Christian Santoyo for Sasha Postol. | ||
| Foul on UHSP. | |||
| 38:22 | Shot by Brescia (KY) Ikar Pertusa Riquelm, High. | ||
| 38:31 | Substitution!Brescia (KY) substitution: Jorge Vaccaro for Eli Mong'are. | ||
| 38:31 | Substitution!UHSP substitution: Keegan Croft for Owen Rodgers. | ||
| Foul on Brescia (KY). | |||
| 40:54 | Corner kick by Brescia (KY) Kieran Kelly [40:54]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Brescia (KY): #4 Lance Dickens, #6 Jesse Waithaka, #11 Lucas Santos, #15 Ezekiel Isom, #17 Eli Mong'are, #24 Santy Valeth, #26 Guillermo Lopez Carr, #30 Diego Caballero, #32 Ikar Pertusa Riquelm, #34 Alejo Moreno Gil, #98 Pau Gelabert. | ||
| 45:00 | For UHSP: #3 Pietro Martano, #4 Leo Harerimana, #5 Christian Santoyo, #7 Tanner Tolan, #10 Mohammed Alkenani, #11 Christopher Taylor, #16 Rishab Rajesh, #20 Caden Grither, #22 Schylar Srey, #26 Owen Rodgers, #29 Christian Morales. | ||
| 46:33 | Shot by Brescia (KY) Ezekiel Isom, Wide Right. | ||
| 47:37 | Goal!GOAL by Brescia (KY) Ikar Pertusa Riquelm, Assist by Eli Mong'are, goal number 1 for season. ( 2 - 0 ) |
||
| Foul on Brescia (KY). | |||
| 48:36 | Corner kick by UHSP Mohammed Alkenani [48:36]. | ||
| 54:12 | Shot by Brescia (KY) Lucas Santos, Save (by goalie) Christian Morales. | ||
| 57:35 | Goal!GOAL by Brescia (KY) Ezekiel Isom, Assist by Alejo Moreno Gil, goal number 3 for season. ( 3 - 0 ) |
||
| 58:14 | Shot by Brescia (KY) Team, Save (by goalie) Christian Morales. | ||
| 59:51 | Substitution!Brescia (KY) substitution: Javi Fernandez Alban for Ezekiel Isom. | ||
| Foul on Brescia (KY). | |||
| 61:07 | Goal!GOAL by Brescia (KY) Javi Fernandez Alban, Assist by Ikar Pertusa Riquelm, goal number 2 for season. ( 4 - 0 ) |
||
| 61:07 | Substitution!UHSP substitution: Rodrigo Melo for Pietro Martano. | ||
| 62:02 | Substitution!Brescia (KY) substitution: Santiago Garcia Peir for Diego Caballero. | ||
| Foul on Brescia (KY). | |||
| Foul on UHSP. | |||
| Foul on Brescia (KY). | |||
| 64:50 | Shot by Brescia (KY) Lucas Santos, High. | ||
| 66:20 | Corner kick by Brescia (KY) Ikar Pertusa Riquelm [66:20]. | ||
| 66:55 | Substitution!UHSP substitution: Ben Herrera for Christian Santoyo. | ||
| 66:55 | Substitution!UHSP substitution: Sasha Postol for Mohammed Alkenani. | ||
| 66:55 | Substitution!UHSP substitution: Keegan Croft for Owen Rodgers. | ||
| 67:27 | Shot by Brescia (KY) Eli Mong'are, Wide. | ||
| 68:08 | Substitution!Brescia (KY) substitution: Cade McKinney for Alejo Moreno Gil. | ||
| 68:42 | Goal!GOAL by Brescia (KY) Lucas Santos, Assist by Javi Fernandez Alban, goal number 1 for season. ( 5 - 0 ) |
||
| 69:31 | Shot by Brescia (KY) Cade McKinney, Wide Left. | ||
| 69:40 | Substitution!UHSP substitution: Steven Hulsey for Leo Harerimana. | ||
| 72:32 | Substitution!Brescia (KY) substitution: Xavi Del Monte for Eli Mong'are. | ||
| Foul on UHSP. | |||
| 73:50 | Goal!GOAL by Brescia (KY) Cade McKinney, Assist by Lucas Santos, goal number 1 for season. ( 6 - 0 ) |
||
| 73:50 | Substitution!Brescia (KY) substitution: Kieran Kelly for Ikar Pertusa Riquelm. | ||
| 74:15 | Offside against Brescia (KY). | ||
| 74:42 | Shot by Brescia (KY) Santiago Garcia Peir, Save (by goalie) Christian Morales. | ||
| 74:51 | Shot by Brescia (KY) Javi Fernandez Alban, Save (by goalie) Christian Morales. | ||
| 74:57 | Substitution!UHSP substitution: Pietro Martano for Caden Grither. | ||
| 74:57 | Substitution!UHSP substitution: Mohammed Alkenani for Christopher Taylor. | ||
| 74:57 | Substitution!UHSP substitution: Owen Rodgers for Rodrigo Melo. | ||
| 74:57 | Substitution!Brescia (KY) substitution: Jorge Vaccaro for Lucas Santos. | ||
| 74:57 | Substitution!Brescia (KY) substitution: Jacob Brown for Santy Valeth. | ||
| Foul on Brescia (KY). | |||
| 77:30 | Offside against Brescia (KY). | ||
| 78:53 | Shot by Brescia (KY) Guillermo Lopez Carr, High. | ||
| 79:03 | Substitution!UHSP substitution: Christian Santoyo for Rishab Rajesh. | ||
| 79:03 | Substitution!UHSP substitution: Wyatt Taylor for Christian Morales. | ||
| 79:29 | Wyatt Taylor at goalie for UHSP. | ||
| Foul on UHSP. | |||
| Foul on UHSP. | |||
| Foul on UHSP. | |||
| 83:19 | Substitution!UHSP substitution: Leo Harerimana for Tanner Tolan. | ||
| 83:19 | Substitution!UHSP substitution: Rishab Rajesh for Schylar Srey. | ||
| 84:17 | Shot by Brescia (KY) Xavi Del Monte, Save (by goalie) Wyatt Taylor. | ||
| 85:21 | Substitution!Brescia (KY) substitution: Peyton Moore for Javi Fernandez Alban. | ||
| 85:53 | Shot by UHSP Steven Hulsey, Wide Left. | ||
| Foul on UHSP. | |||
| 89:49 | Shot by Brescia (KY) Guillermo Lopez Carr, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

