Blackburn College at UHSP September 6, 2025
Box Score
Blackburn College
UHSP
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Juan Vargas - gk | 0 | 0 | 0 | 0 |
| 1 - Youssef Mahrish | 0 | 0 | 0 | 0 |
| 2 - Ty Dyson - d | 1 | 0 | 0 | 0 |
| 4 - Abner Portillo | 1 | 1 | 1 | 0 |
| 8 - Cade Harper - d - Yellow card 88:36 | 1 | 0 | 0 | 0 |
| 10 - Johnny Perla | 0 | 0 | 0 | 0 |
| 12 - Grant Eugea - 00mf | 4 | 1 | 1 | 1 |
| 13 - Cristian Cazares - f | 1 | 1 | 0 | 1 |
| 14 - Alex Jimenez | 0 | 0 | 0 | 0 |
| 15 - Fabian Perez - Yellow card 43:27 | 0 | 0 | 0 | 0 |
| 17 - Fredy Paiz | 2 | 0 | 0 | 0 |
| 20 - Salvador Paz - d | 0 | 0 | 0 | 0 |
| 21 - Antonio Baca - d | 0 | 0 | 0 | 0 |
| 22 - Henry Ibarguen-Londo | 0 | 0 | 0 | 0 |
| 23 - Landan Tribble | 0 | 0 | 0 | 0 |
| 24 - Byron McNeil | 0 | 0 | 0 | 0 |
| 26 - Nathan Soto - 00mf | 4 | 0 | 0 | 0 |
| 27 - Kendrik Troutt | 0 | 0 | 0 | 0 |
| 28 - Ricardo Alvarado - 00mf | 1 | 1 | 0 | 0 |
| 30 - Chase McVickar | 0 | 0 | 0 | 0 |
| 32 - Axel Gutierrez | 1 | 0 | 0 | 0 |
| 38 - Adrian Castillo - 00mf - Yellow card 85:10 | 3 | 3 | 0 | 0 |
| 88 - AJ Blanco | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 8 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Pietro Martano - d | 1 | 0 | 0 | 0 |
| 4 - Leo Harerimana - f | 0 | 0 | 0 | 0 |
| 5 - Christian Santoyo | 0 | 0 | 0 | 0 |
| 7 - Tanner Tolan - f | 0 | 0 | 0 | 0 |
| 8 - Ben Herrera - m | 1 | 0 | 0 | 1 |
| 9 - Sasha Postol | 0 | 0 | 0 | 0 |
| 10 - Mohammed Alkenani - m - Yellow card 7:52 | 2 | 0 | 0 | 0 |
| 11 - Christopher Taylor - d | 3 | 0 | 0 | 0 |
| 16 - Rishab Rajesh - d | 0 | 0 | 0 | 0 |
| 20 - Caden Grither - d | 0 | 0 | 0 | 0 |
| 22 - Schylar Srey | 0 | 0 | 0 | 0 |
| 23 - Rodrigo Melo - Yellow card 11:29 | 0 | 0 | 0 | 0 |
| 26 - Owen Rodgers - f | 4 | 2 | 1 | 0 |
| 29 - Christian Morales - gk | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 41:33 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 2 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Juan Vargas (W, 2-0) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Christian Morales (L, 1-4) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blackburn College
1st
|
8:33 | Grant Eugea (3) (Cristian Cazares) | 1 - 0 |
|
UHSP
2nd
|
73:48 | Owen Rodgers (3) (Ben Herrera) | 1 - 1 |
|
Blackburn College
2nd
|
76:46 | Abner Portillo (1) (Grant Eugea) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Blackburn College
1st
|
7:52 | Yellow card - Mohammed Alkenani |
|
Blackburn College
1st
|
11:29 | Yellow card - Rodrigo Melo |
|
Blackburn College
1st
|
41:33 | Yellow card - Team |
|
Blackburn College
1st
|
43:27 | Yellow card - Fabian Perez |
|
Blackburn College
2nd
|
85:10 | Yellow card - Adrian Castillo |
|
Blackburn College
2nd
|
88:36 | Yellow card - Cade Harper |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn College | 10 | 11 | 21 |
| UHSP | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn College | 1 | 0 | 1 |
| UHSP | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn College | 5 | 4 | 9 |
| UHSP | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn College | 8 | 10 | 18 |
| UHSP | 6 | 5 | 11 |
| Date/Time: | September 6, 2025 - 1:00 PM |
|---|---|
| Location: | St. Louis Univ. High |
| Game Length: | 1:59 |
| Attendance: | 0 |
| Scorer: | Greg Tadych |
Play By Play
| 0:00 | Christian Morales at goalie for UHSP. | ||
| 0:00 | Juan Vargas at goalie for Blackburn College. | ||
| Foul on UHSP. | |||
| 1:59 | Shot by Blackburn College Adrian Castillo, Save (by goalie) Christian Morales. | ||
| 4:06 | Shot by Blackburn College Cade Harper, Wide Left. | ||
| Foul on UHSP. | |||
| Foul on Blackburn College. | |||
| Foul on Blackburn College. | |||
| Foul on UHSP. | |||
| 7:52 | Yellow card on UHSP Mohammed Alkenani. | ||
| 8:33 | Goal!GOAL by Blackburn College Grant Eugea (FIRST GOAL), Assist by Cristian Cazares, goal number 3 for season. ( 1 - 0 ) |
||
| 9:20 | Shot by Blackburn College Cristian Cazares, Defensive Save by Caden Grither. | ||
| 10:04 | Corner kick by Blackburn College Fredy Paiz [10:04]. | ||
| 10:33 | Header Shot by Blackburn College Ty Dyson, Wide Left. | ||
| 10:42 | Corner kick by Blackburn College Fredy Paiz [10:42]. | ||
| Foul on UHSP. | |||
| 11:29 | Yellow card on UHSP Rodrigo Melo. | ||
| 11:29 | Substitution!UHSP substitution: Schylar Srey for Rodrigo Melo. | ||
| Foul on Blackburn College. | |||
| Foul on UHSP. | |||
| 13:43 | Shot by Blackburn College Fredy Paiz, Blocked. | ||
| 13:56 | Corner kick by Blackburn College Fredy Paiz [13:56]. | ||
| 16:22 | Shot by Blackburn College Grant Eugea, Blocked. | ||
| 16:54 | Corner kick by Blackburn College Fredy Paiz [16:54]. | ||
| 18:04 | Header Shot by UHSP Mohammed Alkenani, High. | ||
| 19:26 | Shot by Blackburn College Fredy Paiz, High. | ||
| Foul on Blackburn College. | |||
| Foul on UHSP. | |||
| 21:54 | Substitution!Blackburn College substitution: Henry Ibarguen-Londo for Fredy Paiz. | ||
| 22:40 | Substitution!Blackburn College substitution: Abner Portillo for Ty Dyson. | ||
| 25:27 | Shot by Blackburn College Nathan Soto, High. | ||
| 25:42 | Substitution!Blackburn College substitution: Axel Gutierrez for Cristian Cazares. | ||
| 25:42 | Substitution!Blackburn College substitution: Alex Jimenez for Adrian Castillo. | ||
| 28:37 | Shot by Blackburn College Axel Gutierrez, Wide. | ||
| Foul on Blackburn College. | |||
| 31:58 | Shot by UHSP Owen Rodgers, Save (by goalie) Juan Vargas. | ||
| 32:39 | Substitution!Blackburn College substitution: Landan Tribble for Cade Harper. | ||
| 32:39 | Substitution!Blackburn College substitution: Byron McNeil for Grant Eugea. | ||
| 32:39 | Substitution!UHSP substitution: Sasha Postol for Tanner Tolan. | ||
| 34:22 | Corner kick by Blackburn College Nathan Soto [34:22]. | ||
| 35:37 | Corner kick by UHSP Pietro Martano [35:37]. | ||
| Foul on Blackburn College. | |||
| 38:23 | Header Shot by UHSP Christopher Taylor, Hit Crossbar. | ||
| 38:28 | Substitution!Blackburn College substitution: Fabian Perez for Nathan Soto. | ||
| Foul on Blackburn College. | |||
| 39:59 | Offside against UHSP. | ||
| 41:33 | Yellow card on UHSP Team. | ||
| Dantas Yellow card | |||
| Foul on Blackburn College. | |||
| 43:27 | Yellow card on Blackburn College Fabian Perez. | ||
| 43:27 | Substitution!Blackburn College substitution: Kendrik Troutt for Fabian Perez. | ||
| 43:36 | Header Shot by UHSP Christopher Taylor, High. | ||
| 43:49 | Corner kick by UHSP Mohammed Alkenani [43:49]. | ||
| 44:02 | Corner kick by UHSP Mohammed Alkenani [44:02]. | ||
| 44:32 | Header Shot by UHSP Christopher Taylor, Hit Crossbar. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:12 | Shot by Blackburn College Nathan Soto, High. | ||
| 46:12 | For UHSP: #3 Pietro Martano, #4 Leo Harerimana, #7 Tanner Tolan, #8 Ben Herrera, #10 Mohammed Alkenani, #11 Christopher Taylor, #16 Rishab Rajesh, #20 Caden Grither, #22 Schylar Srey, #26 Owen Rodgers, #29 Christian Morales. | ||
| Foul on Blackburn College. | |||
| Foul on Blackburn College. | |||
| Foul on Blackburn College. | |||
| Foul on Blackburn College. | |||
| 50:25 | Corner kick by Blackburn College Fredy Paiz [50:25]. | ||
| Foul on Blackburn College. | |||
| 90:00 | For Blackburn College: #0 Juan Vargas, #2 Ty Dyson, #8 Cade Harper, #12 Grant Eugea, #13 Cristian Cazares, #17 Fredy Paiz, #20 Salvador Paz, #21 Antonio Baca, #26 Nathan Soto, #28 Ricardo Alvarado, #38 Adrian Castillo. | ||
| 49:53 | Substitution!UHSP substitution: Rodrigo Melo for Tanner Tolan. | ||
| 49:53 | Substitution!Blackburn College substitution: AJ Blanco for Ricardo Alvarado. | ||
| Foul on UHSP. | |||
| Foul on Blackburn College. | |||
| 54:36 | Shot by Blackburn College Grant Eugea, Blocked. | ||
| 55:25 | Offside against UHSP. | ||
| 56:32 | Shot by Blackburn College AJ Blanco, Wide. | ||
| 56:43 | Substitution!Blackburn College substitution: Johnny Perla for Cristian Cazares. | ||
| 57:40 | Offside against Blackburn College. | ||
| 59:11 | Shot by Blackburn College Grant Eugea, High. | ||
| 60:49 | Shot by Blackburn College AJ Blanco, Save (by goalie) Christian Morales. | ||
| Foul on UHSP. | |||
| Foul on Blackburn College. | |||
| 62:49 | Substitution!Blackburn College substitution: Abner Portillo for Ty Dyson. | ||
| 62:49 | Substitution!UHSP substitution: Christian Santoyo for Mohammed Alkenani. | ||
| 63:23 | Corner kick by UHSP Leo Harerimana [63:23]. | ||
| 64:59 | Substitution!Blackburn College substitution: Landan Tribble for Fredy Paiz. | ||
| 64:59 | Substitution!Blackburn College substitution: Henry Ibarguen-Londo for Cade Harper. | ||
| 64:59 | Substitution!Blackburn College substitution: Chase McVickar for Grant Eugea. | ||
| 67:14 | Shot by UHSP Ben Herrera, Blocked. | ||
| 67:22 | Shot by UHSP Owen Rodgers, Blocked. | ||
| 67:27 | Offside against UHSP. | ||
| 67:48 | Offside against Blackburn College. | ||
| Foul on UHSP. | |||
| Foul on UHSP. | |||
| 72:53 | Shot by UHSP Mohammed Alkenani, High. | ||
| 73:29 | Substitution!Blackburn College substitution: Cristian Cazares for Adrian Castillo. | ||
| 73:29 | Substitution!Blackburn College substitution: Ricardo Alvarado for Axel Gutierrez. | ||
| 73:29 | Substitution!UHSP substitution: Caden Grither for Rishab Rajesh. | ||
| 73:48 | Goal!GOAL by UHSP Owen Rodgers, Assist by Ben Herrera, goal number 3 for season. ( 1 - 1 ) |
||
| Foul on Blackburn College. | |||
| 75:57 | Shot by Blackburn College Ricardo Alvarado, Save (by goalie) Christian Morales. | ||
| 76:40 | Corner kick by Blackburn College Grant Eugea [76:40]. | ||
| 76:46 | Goal!GOAL by Blackburn College Abner Portillo, Assist by Grant Eugea, goal number 1 for season. ( 2 - 1 ) |
||
| 76:46 | Substitution!UHSP substitution: Rishab Rajesh for Rodrigo Melo. | ||
| 78:04 | Corner kick by Blackburn College Grant Eugea [78:04]. | ||
| 81:02 | Substitution!Blackburn College substitution: Cade Harper for Landan Tribble. | ||
| 81:02 | Substitution!Blackburn College substitution: Nathan Soto for Ricardo Alvarado. | ||
| 81:33 | Substitution!UHSP substitution: Tanner Tolan for Schylar Srey. | ||
| 81:51 | Substitution!Blackburn College substitution: Fredy Paiz for Henry Ibarguen-Londo. | ||
| 82:10 | Shot by Blackburn College Nathan Soto, Blocked. | ||
| 82:26 | Corner kick by Blackburn College Team [82:26]. | ||
| 83:33 | Substitution!UHSP substitution: Sasha Postol for Christian Santoyo. | ||
| 83:33 | Substitution!Blackburn College substitution: Adrian Castillo for Cristian Cazares. | ||
| Foul on Blackburn College. | |||
| 85:10 | Yellow card on Blackburn College Adrian Castillo. | ||
| Foul on Blackburn College. | |||
| 85:11 | Shot by UHSP Owen Rodgers, High. | ||
| 85:24 | Substitution!Blackburn College substitution: Ty Dyson for Abner Portillo. | ||
| 86:24 | Shot by Blackburn College Adrian Castillo, Save (by goalie) Christian Morales. | ||
| 86:30 | Shot by Blackburn College Adrian Castillo, Save (by goalie) Christian Morales. | ||
| 87:11 | Offside against Blackburn College. | ||
| 87:43 | Shot by Blackburn College Nathan Soto, High. | ||
| 88:36 | Yellow card on Blackburn College Cade Harper. | ||
| 88:38 | Shot by UHSP Pietro Martano, High. | ||
| Foul on UHSP. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

